Licensed to NorthWest Swim Circuit - 3
                                   HY-TEK's MEET MANAGER 3.0 6/26/2010 03:59 PM
                    Georgetown vs Forest North - 6/26/2010                     
                                    Results                                    
 
Event 1  Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
          FN: F 1:25.44   7/12/2008 Forest North, FN-ZZ                        
                         K. Pasquino, J. Schneider, P. Guerin, P. Marvin   
          GT: ~ 1:25.16    7/9/1994 Taryne Cantillo,Clayton Webste             
                         r,Justine Pope,Adam Mayer                         
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'               1:42.76    1:49.18          5  
     1) Cretella, Nathan M5             2) Poole, Payton W6               
     3) Wills-Elizondo, Evan W6         4) Miller, Carter R M6            
  2 Forest North-ZZ  'A'                        1:51.70    1:50.30          3  
     1) Lozano, Juliana W6              2) Privott, Riley M6              
     3) Heer, Garret M6                 4) Vieira, Alicia W6              
  3 Forest North-ZZ  'B'                        2:01.02    2:08.75          1  
     1) Johnson, Jayden M6              2) Jones, George M6               
     3) Duff, Brian M6                  4) Reitmeyer, Reese W6            
  4 Georgetown Aquadillos-ZZ  'B'               2:00.19    2:17.16        
     1) Strauss, Kendall W5             2) Dedeyan, Nelson M6             
     3) Peters, Danielle W6             4) Folsom, Samantha W6            
  5 Forest North-ZZ  'C'                        2:10.72   x2:17.54        
     1) James, Brooke W6                2) Reyna, Elliott M6              
     3) Kennedy, Faye W6                4) Cheney, Madelyn W5             
  6 Georgetown Aquadillos-ZZ  'C'               2:14.73   x2:17.57        
     1) Alarcon, Landon M6              2) McMahon, Noah M6               
     3) Reynolds, Christian M6          4) Skelton, Ariel F W6            
  7 Forest North-ZZ  'D'                        2:34.18   x2:32.89        
     1) Bradley, Bodie M5               2) Jackson, Matthew M6            
     3) Barnes, Carter M5               4) Peterson, Morgan W6            
  8 Forest North-ZZ  'E'                        2:48.63   x2:47.43        
     1) Karschner, Caleb M5             2) Telang, Natasha W6             
     3) Johnson, Alaya W4               4) Field, Ryan M5                 
  9 Georgetown Aquadillos-ZZ  'D'               3:21.34   x3:27.08        
     1) Miller, Owen M6                 2) Holliday, Claire W5            
     3) Bosher, Zoe Bay W5              4) Rush, Mackenzie W5             
 10 Forest North-ZZ  'F'                             NT   x4:08.67        
     1) Banks, Tyler M5                 2) Jackson, William M4            
     3) Lord, Liam M6                   4) Ojeda, Lilly W6                
 
Event 2  Girls 7-8 100 Yard Medley Relay
===============================================================================
          FN: F 1:20.00   6/19/2010 Forest North     E. Johnson, M, FN-ZZ      
                         . Harris, P. Marvin, K. Pasquino                  
          GT: ~ 1:19.88   6/30/2001 Julia Baird-Smit,Tera Bradham,             
                         Rebecca Hogg, Lindsey Carey                       
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest North-ZZ  'A'                        1:17.74    1:25.67          5  
     1) Johnson, Elisabeth 8            2) Pasquino, Kaylie 8             
     3) Marvin, Payton 8                4) Harris, Mary 8                 
  2 Georgetown Aquadillos-ZZ  'A'               1:23.90    1:30.56          3  
     1) Skelton, Mackenzie 8            2) Acquaro, Anna Kay 7            
     3) Yeager, Jessica 8               4) Strauss, Katelyn B 8           
  3 Forest North-ZZ  'B'                        1:31.21    1:37.02          1  
     1) Garcia, Hannah 8                2) Jackson, Katherine 8           
     3) Cheney, Claire 8                4) Freeman, Allie 8               
 -- Georgetown Aquadillos-ZZ  'C'               2:07.77         DQ        
     1) Joseph, Sophia 7                2) McCammon, Morgan 7             
     3) Casey, McKenna 8                4) Tyndall, Tanner 7              
 -- Georgetown Aquadillos-ZZ  'D'                    NT         DQ        
     1) Smith, Abbey 8                  2) Villarreal, Gabrielle 8        
     3) Bovio, Lilly 7                  4) Reynolds, Marissa 8            
 -- Forest North-ZZ  'C'                        1:45.58         DQ        
     1) Reitmeyer, Reagan 8             2) Johnson, Sarah 7               
     3) Quinn, Madison 8                4) Field, Kayla 8                 
 -- Georgetown Aquadillos-ZZ  'B'               1:46.55         DQ        
     1) Bartholomew, Bella 8            2) Denyer, Lizzie 7               
     3) Harper, Elizabeth 8             4) Lutz, Virginia 8               
 
Event 3  Boys 7-8 100 Yard Medley Relay
===============================================================================
          FN: F 1:16.18   7/11/2009 Forest North, FN-ZZ                        
                         P. Guerin, M. Jones, C. Katzman, D. Kane          
          GT: ~ 1:18.34   6/19/2010 Reilly G. Gilbert, Dan Arnold,             
                          Nicolas A. Williams, Corby Furrer                
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'               1:19.48    1:25.90          5  
     1) Gilbert, Reilly G 8             2) Davis, Kyle 7                  
     3) Williams, Taco A 8              4) Furrer, Corby 7                
  2 Forest North-ZZ  'B'                        1:44.32    1:46.86          3  
     1) Wood, Jake 8                    2) Kaltenbacher, Colby 7          
     3) McConnell, George 8             4) Bradley, Jack 7                
 -- Georgetown Aquadillos-ZZ  'C'                    NT         DQ        
     1) Holliday, Luke 7                2) Bartholomew, Jack 8            
     3) Rush, Finn 7                    4) Denyer, Andrew 8               
 -- Georgetown Aquadillos-ZZ  'B'               1:37.45         DQ        
     1) Johnson, Seth 8                 2) Arnold, Dan 8                  
     3) Wilson, Jackson D 8             4) Dunsworth, Daniel 8            
 -- Forest North-ZZ  'A'                        1:28.28         DQ        
     1) Panico, Ryan 8                  2) Sikkema, Kyle 8                
     3) Vieira, Joseph 8                4) Lozano, Jonathan 7             
 -- Forest North-ZZ  'C'                        2:04.62         DQ        
     1) McCalmont, Jackson 7            2) Anconetani, Hayden 7           
     3) Grigsby, Bradlee 7              4) Jotwani, Yajat 7               
 
Event 4  Girls 9-10 100 Yard Medley Relay
===============================================================================
          FN: F 1:05.77    1/1/1999 FN Team A - TRENT, KAYLEE/HANC, FN-ZZ      
                         OCK, DANIELLE/NOLDEN, KATHERINE/MCCAUSLEN, JESSICA
          GT: ~ 1:09.22   6/19/2010 Alexandra Maresca, Starlah Qui             
                         nones, Hadley C. Cowan, Michaela De Jong          
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest North-ZZ  'A'                        1:11.07    1:13.54          5  
     1) Freeman, Kaitlyn 10             2) Lewis, Noelle 10               
     3) McCalmont, Layne 9              4) Katzman, Lindsay 10            
  2 Georgetown Aquadillos-ZZ  'A'               1:11.06    1:14.00          3  
     1) Maresca, Alex M 9               2) Quinones, Starlah O 10         
     3) Cowan, Hadley C 9               4) De Jong, Michaela R 10         
  3 Forest North-ZZ  'B'                        1:14.60    1:18.37          1  
     1) Anconetani, Rose 9              2) Jones, Kelsey 10               
     3) Banks, Hanna 10                 4) Kalina, Katelyn 9              
  4 Forest North-ZZ  'C'                        1:17.97   x1:23.02        
     1) Barnes, Kirsten 9               2) McMillian, Angela 10           
     3) Pierre, Hannah 10               4) Warrick, Ingrid 9              
  5 Georgetown Aquadillos-ZZ  'B'               1:18.87    1:23.46        
     1) Scully, Cailey 10               2) Solheim, Amy 10                
     3) Washburn, Julianna 9            4) Tyndall, Avery E 9             
  6 Georgetown Aquadillos-ZZ  'C'               1:23.13   x1:25.50        
     1) Norfleet, Ellen 10              2) Womack, Hope E 10              
     3) Scully, Cierra 9                4) Munoz, Erica 10                
  7 Forest North-ZZ  'D'                        1:21.42   x1:26.10        
     1) Kalina, Lauren 9                2) Telang, Nikita 10              
     3) McMillian, Tori 9               4) Murdoch, Kellie 9              
  8 Forest North-ZZ  'E'                        1:25.14   x1:29.41        
     1) Wood, Lauren 10                 2) Lozano, Andreana 10            
     3) Banks, Samantha 9               4) Sellers, Breanna 10            
  9 Forest North-ZZ  'F'                        1:30.28   x1:33.21        
     1) Sellers, Tara 10                2) West-Wright, Tiahna 9          
     3) Green, Sheridan 10              4) La Brie, Maddison 9            
 10 Forest North-ZZ  'G'                        1:34.03   x1:42.50        
     1) Godwin, Claire 10               2) Jackson, Anna 10               
     3) Lord, Olivia 10                 4) Pellizzaro, Chloe 10           
 11 Georgetown Aquadillos-ZZ  'E'               1:43.71   x1:46.29        
     1) Wenzel, Erika 9                 2) Bissonett, Ellie 10            
     3) Pettus, Gwyneth 9               4) Rembert, Maggie 9              
 12 Forest North-ZZ  'I'                        1:52.32   x2:02.66        
     1) Rudd, Emily 9                   2) Privott, Karly 8               
     3) Grigsby, Renae 9                4) Dorf, Ally 10                  
 13 Georgetown Aquadillos-ZZ  'F'               1:49.70   x2:06.31        
     1) Dedeyan, Mary 9                 2) Duffy, Campbell 10             
     3) Holcomb, Payton 9               4) Day, Jessi 9                   
 -- Forest North-ZZ  'H'                        1:37.83         DQ        
     1) Harris, Delaney 9               2) Kelly, Faith 10                
     3) Youngman, Abby 9                4) Garcia, Ellese 9               
 -- Georgetown Aquadillos-ZZ  'D'               1:37.64         DQ        
     1) Konovodoff, Alexis 10           2) Harper, Stephanie 9            
     3) Poole, Piper 10                 4) Clawson, Lauren 9              
 
Event 5  Boys 9-10 100 Yard Medley Relay
===============================================================================
          FN: F 1:06.17    1/1/1990 FN Team A - ///, FN-ZZ                     
          GT: ~ 1:07.29    6/9/2007 BeauFusilier, Nat Pukys, Charl             
                         ie Furrer, Jack McLean                            
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest North-ZZ  'A'                        1:15.11    1:20.28          5  
     1) Sullivan, Josh 10               2) Reitmeyer, Nate 10             
     3) Katzman, Cameron 9              4) Rudd, Simon 10                 
  2 Georgetown Aquadillos-ZZ  'B'               1:23.91    1:26.00          3  
     1) Innis, Scott 9                  2) Corona, William 9              
     3) Hartsell, Jentzen 9             4) Lancaster, Connor 10           
  3 Georgetown Aquadillos-ZZ  'A'               1:18.75    1:26.63          1  
     1) Miller, Calvin 9                2) Maresca, Kory D 10             
     3) Davidson, Grant S 10            4) Parsons, Carter 9              
  4 Forest North-ZZ  'B'                        1:24.31    1:30.47        
     1) Duff, Alan 10                   2) Ploch, Evan 10                 
     3) Kane, Devonte 9                 4) Rickert, Jack 10               
  5 Georgetown Aquadillos-ZZ  'C'               1:33.76   x1:39.17        
     1) Courtney, Ryan 9                2) McMahon, Elliot 9              
     3) Arnold, Drew 10                 4) Alarcon, Greyson 9             
  6 Forest North-ZZ  'D'                        1:42.24   x1:48.62        
     1) Chavez, Joseph 10               2) Panico, Jared 10               
     3) Bullion, Jack 9                 4) Byrd, Justin 9                 
 -- Forest North-ZZ  'C'                        1:32.53         DQ        
     1) Peterson, David 9               2) Kennedy, Tighe 9               
     3) Brandt, Keaton 10               4) Borlinghaus, Jeffrey 10        
 
Event 6  Girls 11-12 100 Yard Medley Relay
===============================================================================
          FN: F 1:01.77    1/1/1990 FN Team A - ///, FN-ZZ                     
          GT: ~ 1:01.06   7/13/2003 Kate Doocy,Maray Herd,Melissa              
                         McNutt,Cheney Slocum                              
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest North-ZZ  'A'                        1:03.95    1:07.81          5  
     1) Ploch, Shannon 12               2) Glava, Mackenzie 12            
     3) Kalina, Megan 12                4) Velji, Saffana 11              
  2 Georgetown Aquadillos-ZZ  'A'               1:06.69    1:10.72          3  
     1) Ignacio, Hannah M 11            2) Maresca, Kippy J 12            
     3) Davis, Madeline 12              4) Davis, Katherine 12            
  3 Georgetown Aquadillos-ZZ  'C'               1:14.64    1:14.36          1  
     1) Urbanczyk, Makenzi 11           2) Stewart, Shelby A 12           
     3) Hartsell, Rehgan 11             4) Young, Erika 11                
  4 Forest North-ZZ  'B'                        1:08.47    1:14.88        
     1) Rickert, Megan 12               2) Vieira, Emilia 11              
     3) Anconetani, Gracie 11           4) Henson, Sarah 12               
  5 Georgetown Aquadillos-ZZ  'B'               1:11.62   x1:15.36        
     1) Innis, Grace 12                 2) Pukys, Corinne 11              
     3) Courtney, Skylar 11             4) Movalli, Kayleigh 11           
  6 Forest North-ZZ  'C'                        1:10.54   x1:17.88        
     1) Youngman, Maddie 11             2) Douglass, Jenna 12             
     3) McCalmont, Kayley 11            4) Warrick, Catherine 11          
  7 Forest North-ZZ  'D'                        1:15.15   x1:20.04        
     1) Jotwani, Khushboo 11            2) Jones, Katie 12                
     3) Hammett, Holly 11               4) Stewart, Jordan 11             
  8 Georgetown Aquadillos-ZZ  'D'                    NT   x1:27.09        
     1) Hartsell, Peyton 12             2) Lay, Faith M 11                
     3) Davis, Carly 11                 4) Parsons, Raina 11              
  9 Forest North-ZZ  'E'                        1:24.58   x1:31.45        
     1) Meiring, Hannah 11              2) Hoffa, Ashley 11               
     3) Hammett, Caitlin 12             4) Borlinghaus, Amy 12            
 10 Georgetown Aquadillos-ZZ  'E'               1:22.67   x1:36.01        
     1) Martin, Alaina 11               2) McMahon, Sidney 11             
     3) Osterman, Mattie E 11           4) Joseph, Hanna 11               
 
Event 7  Boys 11-12 100 Yard Medley Relay
===============================================================================
          FN: F   58.26    1/1/1990 FN Team A - ///, FN-ZZ                     
          GT: ~ 1:00.35    7/7/2007 Trevor Carey,Kevin Bryant,Grah             
                         am Thompson,Corbyn Jurk                           
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest North-ZZ  'A'                        1:04.33    1:09.84          5  
     1) Marcotte, Thomas 11             2) Murdoch, Kyle 12               
     3) Harris, Josh 12                 4) Reitmeyer, Jake 12             
  2 Georgetown Aquadillos-ZZ  'A'               1:07.66    1:11.81          3  
     1) Dunsworth, David 11             2) Hudson, Alec 12                
     3) Womack, Scott M 12              4) McBee, Noah 12                 
  3 Georgetown Aquadillos-ZZ  'B'               1:14.34    1:18.04          1  
     1) Whewell, Jack 11                2) Payne, Ross T 11               
     3) Bryant, Keith A 12              4) Albiar, Edward 12              
  4 Georgetown Aquadillos-ZZ  'C'               1:20.79   x1:23.03        
     1) Dedeyan, Payton 12              2) Folsom, Elijah 11              
     3) Dishong, Alek 11                4) Liu, Matthew 11                
 -- Georgetown Aquadillos-ZZ  'D'                    NT         DQ        
     1) Sifuentes, Victor 12            2) Tyler, Austin A 12             
     3) Martin, Alex 12                 4) Munoz, Eric 12                 
 
Event 8  Girls 13-14 200 Yard Medley Relay
===============================================================================
          FN: F 2:07.55    1/1/1990 FN Team A - ///, FN-ZZ                     
          GT: ~ 2:06.03    7/8/2006 Lindsey Carey,Julia Baird-Smit             
                         ,Mary Green,Katy Berg                             
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Forest North-ZZ  'A'                        2:09.53    2:13.64          5  
     1) Gluff, Azea 12                  2) Marvin, Sutton 11              
     3) McCalmont, Megan 13             4) Johnson, Elizabeth 13          
  2 Forest North-ZZ  'B'                        2:17.08    2:22.48          3  
     1) Grooms, Logan 12                2) Meiring, Caroline 13           
     3) Banigan, Kelsey 14              4) Sullivan, Sarah 13             
  3 Forest North-ZZ  'C'                        2:27.39   x2:32.34        
     1) Reitmeyer, Ryan 14              2) Snodgrass, Rachel 13           
     3) Vitale, Megan 13                4) Arcuri, Carolyn 14             
  4 Georgetown Aquadillos-ZZ  'B'               2:25.88    2:33.39          1  
     1) Kidd, Maya Y 13                 2) Spilotro, Sophia 14            
     3) Hudson, Lauren 14               4) Webb, Kaitlin M 14             
  5 Georgetown Aquadillos-ZZ  'C'               2:39.12    2:40.49        
     1) Urbanczyk, Alex 13              2) Davidson, Liz 13               
     3) Osterman, Emily L 13            4) Martin, Juliette 13            
  6 Forest North-ZZ  'D'                        2:35.52   x2:57.68        
     1) Wood, Emily 13                  2) Hoffa, Laurin 13               
     3) McConnell, Kelly 13             4) Jude, Megan 14                 
 -- Georgetown Aquadillos-ZZ  'A'               2:12.60         DQ        
     1) Lay, Charity A 14               2) Dunn, Delaney S 14             
     3) Kelton, Katie 14                4) Dishong, Liana 13              
 
Event 9  Boys 13-14 200 Yard Medley Relay
===============================================================================
          FN: F 1:58.87    7/7/2007 Forest North, FN-ZZ                        
                         C. YARBROUGH, A. Lee, A. BARNETT, R. Sellers      
          GT: ~ 1:57.54   7/11/2009 Trevor Carey,Kevin Bryant,Neil             
                          Lemcke,Thomas Berg                               
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'               2:01.75    2:05.33          5  
     1) Pukys, Nat 13                   2) de la Rosa, Marco 14           
     3) Williams, Bryce 14              4) Morrissey, Zachary J 13        
  2 Forest North-ZZ  'A'                        2:01.34    2:10.32          3  
     1) Marcotte, Matthew 13            2) Sellers, Conner 13             
     3) James, Dylan 13                 4) Sullivan, Ross 13              
  3 Forest North-ZZ  'B'                        2:15.00    2:20.84          1  
     1) Krusee, Ben 14                  2) Ma, Tong 14                    
     3) Ma, Guan 13                     4) Chavez, Dorian 14              
  4 Georgetown Aquadillos-ZZ  'B'               2:14.87    2:23.56        
     1) Wilson, Jacob 14                2) Wyman, Nathan 13               
     3) Pintor, Nathaniel W 13          4) McLean, Jack T 13              
  5 Georgetown Aquadillos-ZZ  'C'               2:24.66   x2:31.46        
     1) MacKay, Josh M 13               2) Orozco, Alex 13                
     3) Gober, Caleb R 13               4) Maresca, Kerry 14              
 
Event 10  Girls 15-17 200 Yard Medley Relay
===============================================================================
          FN: F 2:00.62   7/12/2008 Forest North, FN-ZZ                        
                         A. Rees, A. Brunson, L. Tran, A. Widacki          
          GT: ~ 2:00.30   7/13/2003 Alyson Youngpeter,Lindsey Odom             
                         ,Taryne Cantillo,Sara West                        
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'               2:04.50    2:11.32          5  
     1) Carey, Lindsey 17               2) Baird-Smit, Julia G 17         
     3) Osterman, Kelsy A 15            4) Burgess, Jessica M 17          
  2 Forest North-ZZ  'A'                        2:09.99    2:14.67          3  
     1) Devalcourt, Olivia 15           2) Byrd, Marissa 15               
     3) Bishop, Tessa 16                4) Yarbrough, Morgan 15           
  3 Forest North-ZZ  'B'                        2:17.93    2:23.62          1  
     1) Banigan, Rebecca 16             2) Nealon, Lauren 16              
     3) Seibert, Kirby 17               4) Vitale, Morgan 13              
 -- Georgetown Aquadillos-ZZ  'B'                    NT         DQ        
     1) Gindler, Drue 17                2) Young, Allison 15              
     3) Hermann, Alie E 17              4) Spilotro, CeCe 16              
 
Event 11  Boys 15-17 200 Yard Medley Relay
===============================================================================
          FN: F 1:45.03   7/12/2008 Forest North, FN-ZZ                        
                         C. MERICAS, I. BISHOP, E. Sikkema, S. KRUSEE      
          GT: ~ 1:48.37    7/7/2007 Joseph Pavlovsky,Derek Campbel             
                         l,Brian Howell,Christopher Prater                 
    Team                                           Seed     Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'               1:52.87    2:00.64          5  
     1) Brown, Jansen 16                2) Gindler, Brett 15              
     3) StClair, Christian 17           4) Welch, Dayne S 15              
  2 Forest North-ZZ  'A'                        1:58.45    2:01.70          3  
     1) Long, Sam 15                    2) Goff, Kolin 16                 
     3) Sikkema, Erik 17                4) McCredie, Austin 15            
  3 Forest North-ZZ  'B'                        2:06.20    2:06.77          1  
     1) Babb, Quentin 16                2) Vitale, Sean 16                
     3) Jude, Joshua 16                 4) Sellers, Ryan 16               
 -- Georgetown Aquadillos-ZZ  'B'                    NT         DQ        
     1) Chaney, Travis M 15             2) Bryant, Kevin D 15             
     3) Lloyd, Charlie J 13             4) McLean, Andrew J 14            
 
Event 12  Girls 6 & Under 25 Yard Freestyle
===============================================================================
          FN: F 16.58   7/12/2008 Payton Marvin at Divisionals, FN-ZZ          
          GT: ~ 19.26   6/23/2007 Hadley C. Cowan                              
                24.61  *INV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Strauss, Kendall     5 Aquadillos-ZZ          28.26      28.73          4  
  2 Poole, Payton        6 Aquadillos-ZZ          27.22      28.82          2  
  3 Reitmeyer, Reese     6 Stingrays-ZZ           29.59      29.60          1  
  4 Wills-Elizondo, Ev   6 Aquadillos-ZZ          28.06      29.74        
  5 Peterson, Morgan     6 Stingrays-ZZ           36.50      30.24        
  6 Folsom, Samantha     6 Aquadillos-ZZ          30.39      30.90        
  7 Cheney, Madelyn      5 Stingrays-ZZ           32.38      33.06        
  8 Skelton, Ariel F     6 Aquadillos-ZZ          31.25      34.51        
  9 James, Brooke        6 Stingrays-ZZ           32.39      35.35        
 10 Peters, Danielle     6 Aquadillos-ZZ          29.28      36.04        
 11 Kennedy, Faye        6 Stingrays-ZZ           33.47      36.95        
 12 Bosher, Zoe Bay      5 Aquadillos-ZZ          50.77      46.67        
 13 Telang, Natasha      6 Stingrays-ZZ           41.67      47.56        
 14 Johnson, Alaya       4 Stingrays-ZZ           44.85      48.18        
 15 Ojeda, Lilly         6 Stingrays-ZZ           50.32      49.76        
 16 Rush, Mackenzie      5 Aquadillos-ZZ          51.11      50.95        
 17 Holliday, Claire     5 Aquadillos-ZZ          54.33      54.56        
 
Event 13  Boys 6 & Under 25 Yard Freestyle
===============================================================================
          FN: F 19.06    1/1/1990 MCFARLAND, ROBBIE, FN-ZZ                     
          GT: ~ 18.07   7/12/2009 Corby Furrer                                 
                24.21  *INV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Miller, Carter R     6 Aquadillos-ZZ          21.50      22.29 *INV     4  
  2 Cretella, Nathan     5 Aquadillos-ZZ          25.98      25.03          2  
  3 Privott, Riley       6 Stingrays-ZZ           28.36      26.04          1  
  4 Johnson, Jayden      6 Stingrays-ZZ           30.09      28.79        
  5 McMahon, Noah        6 Aquadillos-ZZ          33.47      29.28        
  6 Reyna, Elliott       6 Stingrays-ZZ           32.48      31.16        
  7 Heer, Garret         6 Stingrays-ZZ           28.68      32.20        
  8 Alarcon, Landon      6 Aquadillos-ZZ          32.76      33.29        
  9 Dedeyan, Nelson      6 Aquadillos-ZZ          32.26      35.00        
 10 Jones, George        6 Stingrays-ZZ           29.00      36.04        
 11 Karschner, Caleb     5 Stingrays-ZZ           41.61      36.93        
 12 Duff, Brian          6 Stingrays-ZZ           32.34      36.95        
 13 Barnes, Carter       5 Stingrays-ZZ           39.61      37.29        
 14 Field, Ryan          5 Stingrays-ZZ           40.50      37.78        
 15 Bradley, Bodie       5 Stingrays-ZZ           38.80      38.46        
 16 Miller, Owen         6 Aquadillos-ZZ          45.13      41.86        
 17 Reynolds, Christia   6 Aquadillos-ZZ          37.25      43.32        
 18 Jackson, Matthew     6 Stingrays-ZZ           39.27      46.66        
 19 Homiller, David      6 Stingrays-ZZ         1:05.62      50.35        
 20 Jackson, William     4 Stingrays-ZZ           56.95      53.65        
 21 Banks, Tyler         5 Stingrays-ZZ           52.18      53.94        
 22 Lord, Liam           6 Stingrays-ZZ           57.96    1:06.26        
 23 Barnes, Cole         3 Stingrays-ZZ         1:32.98    1:49.38        
 
Event 14  Girls 7-8 25 Yard Freestyle
===============================================================================
          FN: F 15.23    6/5/2010 Payton Marvin at Forest North, FN-ZZ         
          GT: ~ 14.03    7/8/2001 Tera Bradham                                 
                18.00  *INV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Marvin, Payton       8 Stingrays-ZZ           15.23      15.59 *INV     4  
  2 Johnson, Elisabeth   8 Stingrays-ZZ           18.32      18.03          2  
  3 Skelton, Mackenzie   8 Aquadillos-ZZ          18.01      18.20          1  
  4 Strauss, Katelyn B   8 Aquadillos-ZZ          17.57      18.24        
  5 Freeman, Allie       8 Stingrays-ZZ           19.03      19.20        
  6 Lutz, Virginia       8 Aquadillos-ZZ          19.81      20.17        
  7 Harper, Elizabeth    8 Aquadillos-ZZ          20.74      21.64        
  8 Casey, McKenna       8 Aquadillos-ZZ          20.55      21.76        
  9 Jackson, Katherine   8 Stingrays-ZZ           22.62      22.01        
 10 Acquaro, Anna Kay    7 Aquadillos-ZZ          21.76      22.80        
 11 Joseph, Sophia       7 Aquadillos-ZZ          24.91      23.24        
 12 Reitmeyer, Reagan    8 Stingrays-ZZ           23.17      23.63        
 13 Bartholomew, Bella   8 Aquadillos-ZZ          25.96      24.80        
 14 Reynolds, Marissa    8 Aquadillos-ZZ          25.56      25.90        
 15 McCammon, Morgan     7 Aquadillos-ZZ          29.90      26.58        
 16 Bovio, Lilly         7 Aquadillos-ZZ          29.58      26.89        
 17 Villarreal, Gabrie   8 Aquadillos-ZZ          32.47      26.93        
 18 Tyndall, Tanner      7 Aquadillos-ZZ          24.98      27.21        
 19 Rembert, Lily        7 Aquadillos-ZZ          31.29      29.29        
 20 Albiar, Angelina     7 Aquadillos-ZZ          30.43      31.43        
 21 Smith, Abbey         8 Aquadillos-ZZ          34.93      33.96        
 22 Denyer, Lizzie       7 Aquadillos-ZZ          36.25      39.70        
 23 Kavanaugh, Veronic   7 Aquadillos-ZZ          39.48      40.59        
 
Event 15  Boys 7-8 25 Yard Freestyle
===============================================================================
          FN: F 14.27    7/1/2009 Cameron Katzman at Steiner Ran, FN-ZZ        
          GT: ~ 14.97    7/8/2000 Taylor Bradham                               
                18.12  *INV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gilbert, Reilly G    8 Aquadillos-ZZ          15.90      15.76 *INV     4  
  2 Furrer, Corby        7 Aquadillos-ZZ          17.36      16.75 *INV     2  
  3 Vieira, Joseph       8 Stingrays-ZZ           18.18      18.99          1  
  4 Sikkema, Kyle        8 Stingrays-ZZ           20.34      19.08        
  5 McConnell, George    8 Stingrays-ZZ           21.36      20.59        
  6 Denyer, Andrew       8 Aquadillos-ZZ          23.95      20.93        
  7 Lozano, Jonathan     7 Stingrays-ZZ           19.99      21.37        
  8 Johnson, Seth        8 Aquadillos-ZZ          20.64      21.42        
  9 Wood, Jake           8 Stingrays-ZZ           22.77      21.61        
 10 Bradley, Jack        7 Stingrays-ZZ           23.14      21.67        
 11 Wilson, Jackson D    8 Aquadillos-ZZ          21.21      23.35        
 12 Rush, Finn           7 Aquadillos-ZZ          27.05      24.17        
 13 Ranc, Ryan           7 Aquadillos-ZZ          27.67      24.51        
 14 Jotwani, Yajat       7 Stingrays-ZZ           25.44      25.39        
 15 Holliday, Luke       7 Aquadillos-ZZ          26.17      27.32        
 16 Anconetani, Hayden   7 Stingrays-ZZ           28.26      30.53        
 17 Watson, Clayton      7 Aquadillos-ZZ          31.73      36.92        
 18 Stringfellow, Benj   7 Aquadillos-ZZ          40.45      40.21        
 19 Courtney, Alex       7 Aquadillos-ZZ          47.54      46.41        
 20 Cryan, Brett         7 Stingrays-ZZ           48.88      55.12        
 21 Shah, Maanas         7 Stingrays-ZZ         1:04.79      55.75        
 
Event 16  Girls 9-10 25 Yard Freestyle
===============================================================================
          FN: F 13.50   7/11/2009 Sutton Marvin at Divisionals, FN-ZZ          
          GT: ~ 13.97    7/8/2001 Kate Doocy                                   
                15.72  *INV
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Maresca, Alex M      9 Aquadillos-ZZ          15.63      15.13 *INV     4  
  2 Banks, Hanna        10 Stingrays-ZZ           15.34      15.25 *INV     2  
  3 De Jong, Michaela   10 Aquadillos-ZZ          15.74      15.36 *INV     1  
  4 Lewis, Noelle       10 Stingrays-ZZ           15.64      15.39 *INV   
  5 McCalmont, Layne     9 Stingrays-ZZ           16.15      16.30        
