Licensed to NorthWest Swim Circuit - 3
HY-TEK's MEET MANAGER 3.0 7/10/2010 02:18 PM
Forrest North vs Brushy Creek - 7/10/2010
Results
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
Team Records: ^ 1:24.96 7/12/2003 K. Strohmeyer, N. Hellmers, M., BC-ZZ
O'Brien, K. Casilla
Team Records: ^ 1:25.44 7/12/2008 Forest North, FN-ZZ
K. Pasquino, J. Schneider, P. Guerin, P. Marvin
Team Seed Finals Points
===============================================================================
1 Brushy Creek Marlins-ZZ 'A' 1:38.86 1:33.00 5
1) Orred, Kai M6 2) Middleton, Tristin M5
3) Valentin, Vivian W6 4) Allen, Keegan M6
2 Brushy Creek Marlins-ZZ 'B' 1:50.77 1:43.64 3
1) Croxton, William M6 2) Alexander, Norah W5
3) Johnson, Katelyn W6 4) Sledge, Brandon M6
3 Forest North-ZZ 'A' 1:49.38 1:44.38 1
1) Vieira, Alicia W6 2) Lozano, Juliana W6
3) Heer, Garret M6 4) Privott, Riley M6
4 Brushy Creek Marlins-ZZ 'C' 2:08.49 x1:57.97
1) Bible, Grant M6 2) Mikhayluts, Anna W5
3) Wood, Zachary M6 4) Charles, Nathan M6
5 Forest North-ZZ 'B' 1:59.78 1:58.38
1) Reitmeyer, Reese W6 2) Peterson, Morgan W6
3) Reyna, Elliott M6 4) Johnson, Jayden M6
6 Forest North-ZZ 'C' 2:09.57 x2:05.53
1) Cheney, Madelyn W5 2) James, Brooke W6
3) Guerin, Greyson M5 4) Duff, Brian M6
7 Brushy Creek Marlins-ZZ 'D' 2:16.91 x2:07.51
1) Frieling, Reed M6 2) Baize, Madeline W6
3) Shoaff, Hannah W5 4) Price, Emma W6
8 Forest North-ZZ 'D' 2:23.57 x2:22.28
1) Schneider, Ryan M6 2) Karschner, Caleb M5
3) Barnes, Carter M5 4) Kennedy, Faye W6
9 Forest North-ZZ 'E' 2:42.76 x2:45.73
1) Bradley, Bodie M5 2) Telang, Natasha W6
3) Johnson, Alaya W4 4) Field, Ryan M5
10 Brushy Creek Marlins-ZZ 'E' 2:33.51 x2:45.78
1) Baize, Jack M5 2) Arney, Megan W5
3) Shoaff, Levi M5 4) Shoaff, Wyatt M5
11 Brushy Creek Marlins-ZZ 'F' 2:55.26 x3:09.55
1) Cameron, Cole M5 2) Doran, Andrew M5
3) Cabrera, Estefania W5 4) Linson, Libby W5
12 Brushy Creek Marlins-ZZ 'G' 3:26.27 x3:20.91
1) Lopez, Jacob M5 2) Rakoff, Alyssa W6
3) Trevino, Rosie Trevino W5 4) Poag, Brianna W6
13 Forest North-ZZ 'F' 3:30.25 x3:32.38
1) Homiller, David M6 2) Lord, Liam M6
3) Banks, Tyler M5 4) Ojeda, Lilly W6
Event 2 Girls 7-8 100 Yard Medley Relay
===============================================================================
Team Records: ^ 1:19.97 7/9/2005 N. Hellmers, E. Fought, K. Str, BC-ZZ
ohmeyer, K. Casillas
Team Records: ^ 1:20.00 6/19/2010 Forest North E. Johnson, M, FN-ZZ
. Harris, P. Marvin, K. Pasquino
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 1:16.83 1:20.31 5
1) Marvin, Payton 8 2) Johnson, Elisabeth 8
3) Pasquino, Kaylie 8 4) Harris, Mary 8
2 Brushy Creek Marlins-ZZ 'A' 1:24.17 1:22.76 3
1) Kjeldsen, Vanessa 8 2) Shermer, Alia 8
3) McGahan, Emily 8 4) Middleton, Raleigh 7
3 Forest North-ZZ 'B' 1:30.27 1:32.93 1
1) Garcia, Hannah 8 2) Kalina, Madison 8
3) Cheney, Claire 8 4) Freeman, Allie 8
4 Brushy Creek Marlins-ZZ 'C' 1:38.46 1:33.79
1) Harris, Lizzie 8 2) Martin-Ross, Catriona 8
3) Frieling, Bryn 7 4) Casillas, Ekaterina 8
5 Brushy Creek Marlins-ZZ 'B' 1:32.73 x1:35.01
1) Alexander, Sophie 8 2) Malone, Lauren 8
3) Brunner, Amber 7 4) Knebel, Chloe 8
6 Forest North-ZZ 'C' 1:50.79 x1:58.39
1) Johnson, Sarah 7 2) Reitmeyer, Reagan 8
3) Privott, Karly 8 4) Field, Kayla 8
-- Brushy Creek Marlins-ZZ 'D' 1:50.17 DQ
1) Wolf, Trin 7 2) Bolger, Frances 7
3) Rubin, Bailey 8 4) Franco, Larissa 8
-- Brushy Creek Marlins-ZZ 'E' 2:08.74 DQ
1) Cabrera, Carolina 7 2) Poag, Samantha 8
3) Doran, Anna 8 4) Cabrera, Penelope 7
Event 3 Boys 7-8 100 Yard Medley Relay
===============================================================================
Team Records: ^ 1:17.63 6/19/2010 Brushy Creek Marlins, BC-ZZ
T. Shomper, J. Chen, A. Haig, M. Trevino
Team Records: ^ 1:16.18 7/11/2009 Forest North, FN-ZZ
P. Guerin, M. Jones, C. Katzman, D. Kane
Team Seed Finals Points
===============================================================================
1 Brushy Creek Marlins-ZZ 'A' 1:17.94 1:17.18^ 5
1) Haig, Adam 8 2) Chen, Justin 8
3) Shomper, Thomas 7 4) Trevino, Mauri Trevino 8
2 Forest North-ZZ 'A' 1:23.79 1:30.99 3
1) Panico, Ryan 8 2) Sikkema, Kyle 8
3) Schneider, Jason 8 4) Guerin, Parker 8
3 Forest North-ZZ 'B' 1:32.96 1:31.89 1
1) McConnell, George 8 2) Hoffa, Michael 8
3) Vieira, Joseph 8 4) Olson, Braden 8
4 Brushy Creek Marlins-ZZ 'B' 1:37.19 1:38.61
1) Morrison, Michael 7 2) Windom, Jackson 8
3) Mara, Peter 7 4) Kuntz, Peyton 8
5 Brushy Creek Marlins-ZZ 'C' 1:49.89 x1:49.16
1) Sokoff, Ben 7 2) Laney, Gavin 7
3) Wood, Joshua 8 4) Parker, Zachary 8
6 Forest North-ZZ 'D' 2:06.21 x2:10.57
1) McCalmont, Jackson 7 2) Anconetani, Hayden 7
3) Snodgrass, Daniel 7 4) York, Preston 7
-- Forest North-ZZ 'E' 2:19.22 DQ
1) Jotwani, Yajat 7 2) Ziccardi, Logan 8
3) Jones, George 6 4) Ziccardi, Tyler 7
-- Brushy Creek Marlins-ZZ 'D' 2:00.90 DQ
1) Croxton, Ryan 8 2) Glava, Christian 8
3) Schell, Benjamin 8 4) Cameron, Clay 8
-- Forest North-ZZ 'C' 1:47.10 DQ
1) Wood, Jake 8 2) Kaltenbacher, Colby 7
3) Lozano, Jonathan 7 4) Gamboa, Joshua 8
Event 4 Girls 9-10 100 Yard Medley Relay
===============================================================================
Team Records: ^ 1:01.12 1/1/2000 Staley, Hanna/Hanna, Kelsey/Va, BC-ZZ
ughan, Tara/Le, Yvonne
Team Records: ^ 1:05.77 1/1/1999 FN Team A - TRENT, KAYLEE/HANC, FN-ZZ
OCK, DANIELLE/NOLDEN, KATHERINE/MCCAUSLEN, JESSICA
Team Seed Finals Points
===============================================================================
1 Brushy Creek Marlins-ZZ 'A' 1:10.34 1:07.55 5
1) Xu, Helen 10 2) McCann, Megan 10
3) Parker, Allison 10 4) Luminosu, Enyta 10
2 Forest North-ZZ 'A' 1:10.58 1:10.46 3
1) Banks, Hanna 10 2) Lewis, Noelle 10
3) McCalmont, Layne 9 4) Katzman, Lindsay 10
3 Forest North-ZZ 'B' 1:13.82 1:16.61 1
1) Freeman, Kaitlyn 10 2) York, Rylie 10
3) Jones, Kelsey 10 4) Schneider, Haley 10
4 Forest North-ZZ 'C' 1:17.20 x1:17.39
1) Anconetani, Rose 9 2) McMillian, Angela 10
3) Barnes, Kirsten 9 4) Kalina, Katelyn 9
5 Brushy Creek Marlins-ZZ 'B' 1:18.74 1:18.26
1) Bible, Blair 10 2) Incristi, Aurelia 10
3) Johnson, noa 9 4) Iyer, Swati 10
6 Forest North-ZZ 'D' 1:18.94 x1:19.16
1) McMillian, Tori 9 2) Telang, Nikita 10
3) Pierre, Hannah 10 4) Warrick, Ingrid 9
7 Forest North-ZZ 'E' 1:22.88 x1:23.38
1) Kalina, Lauren 9 2) Lozano, Andreana 10
3) Banks, Samantha 9 4) Murdoch, Kellie 9
8 Brushy Creek Marlins-ZZ 'E' 1:29.93 x1:24.42
1) Mara, Jules 10 2) Laney, Fiona 9
3) Dobbs, Riley 9 4) Tharp, Lauren 10
9 Brushy Creek Marlins-ZZ 'C' 1:25.05 x1:25.16
1) Sokoff, Naomi 9 2) Macharia, Tyra 10
3) High, Caroline 9 4) Kirk, Natalie 10
10 Brushy Creek Marlins-ZZ 'D' 1:27.65 x1:25.94
1) King, Cheyenne 10 2) Ventura, Giavanna 9
3) Franco, Gabriela 10 4) Reynolds, Lexi 10
11 Forest North-ZZ 'F' 1:27.26 x1:30.68
1) Sellers, Tara 10 2) West-Wright, Tiahna 9
3) Youngman, Abby 9 4) Sellers, Breanna 10
12 Forest North-ZZ 'G' 1:31.44 x1:33.74
1) Grigsby, Renae 9 2) Potral, Carolyn 9
3) La Brie, Maddison 9 4) Pellizzaro, Chloe 10
13 Forest North-ZZ 'H' 1:38.28 x1:37.74
1) Vaughn, Elyse 9 2) Godwin, Claire 10
3) Lord, Olivia 10 4) Garcia, Ellese 9
-- Brushy Creek Marlins-ZZ 'F' 1:33.63 DQ
1) Hammock, Chloe 10 2) Rubenstein, Emma 9
3) Day, Ashley 10 4) Dalton, Franchesca 9
Event 5 Boys 9-10 100 Yard Medley Relay
===============================================================================
Team Records: ^ 1:08.70 1/1/2000 Pieczynski, Joseph/Warrender,, BC-ZZ
Ryan/Albot, Benjamin/Robeck, Forrest
Team Records: ^ 1:06.17 1/1/1990 FN Team A - ///, FN-ZZ
Team Seed Finals Points
===============================================================================
1 Brushy Creek Marlins-ZZ 'A' 1:13.92 1:10.64 5
1) Knebel, Trey 10 2) Rakoff, Jarod 10
3) Orred, Christian 10 4) Kaderli, Davis 9
2 Forest North-ZZ 'A' 1:15.11 1:13.46 3
1) Sullivan, Josh 10 2) Reitmeyer, Nate 10
3) Katzman, Cameron 9 4) Rudd, Simon 10
3 Forest North-ZZ 'B' 1:23.30 1:20.62 1
1) Duff, Alan 10 2) Ploch, Evan 10
3) Rickert, Jack 10 4) Kane, Devonte 9
4 Brushy Creek Marlins-ZZ 'B' 1:24.36 1:26.65
1) Hormuth, Austin 10 2) Englebert, Rory 10
3) Gunn, Tyler 9 4) Gibbs, Ethan 10
5 Brushy Creek Marlins-ZZ 'C' 1:32.71 x1:29.89
1) Xia, Read 10 2) Bolger, Trevor 10
3) Wolf, Tommy 9 4) Tang, David 9
6 Forest North-ZZ 'C' 1:28.92 x1:34.57
1) Peterson, David 9 2) Kennedy, Tighe 9
3) Goyal, Ritik 10 4) Brandt, Keaton 10
7 Brushy Creek Marlins-ZZ 'D' 1:47.72 x1:39.56
1) Pruneda, Mark 9 2) Incristi, Raymond 10
3) Henninger, Landon 9 4) Monroe, Evan 10
8 Forest North-ZZ 'D' 1:34.59 x1:46.89
1) Borlinghaus, Jeffrey 10 2) Kendrick, Nathan 9
3) Byrd, Justin 9 4) Enstera, Elias 10
9 Forest North-ZZ 'E' 1:46.25 x1:58.79
1) Bullion, Jack 9 2) Delk, Aaron 10
3) Panico, Jared 10 4) Brannon, Riley 10
Event 6 Girls 11-12 100 Yard Medley Relay
===============================================================================
Team Records: ^ 56.61 1/1/1997 Buckmaster, Brittany/Strasesky, BC-ZZ
, Crystal/ Sherrer, Kay/Stephenson, Allie
Team Records: ^ 1:01.77 1/1/1990 FN Team A - ///, FN-ZZ
Team Seed Finals Points
===============================================================================
1 Brushy Creek Marlins-ZZ 'A' 1:04.53 1:01.92 5
1) Karbula, Hannah 12 2) Kaderli, Addison 12
3) Kusch, Jazzlynn 12 4) Alexander, Kamy 11
2 Forest North-ZZ 'A' 1:03.42 1:03.65 3
1) Glava, Mackenzie 12 2) Rickert, Megan 12
3) Kalina, Megan 12 4) Velji, Saffana 11
3 Brushy Creek Marlins-ZZ 'B' 1:05.68 1:04.93 1
1) Frazier, Sami 12 2) Fought, Liz 12
3) Windom, Ashley 11 4) Feil, Kayla 12
4 Forest North-ZZ 'B' 1:08.28 1:08.55
1) Ploch, Shannon 12 2) Vieira, Emilia 11
3) Anconetani, Gracie 11 4) Brandt, Makenna 12
5 Brushy Creek Marlins-ZZ 'C' 1:10.79 x1:10.25
1) Ferrell, Lila 11 2) Zawadzki, Chelsea 12
3) Bulgerin, Gracie 12 4) Mueller, Monica 12
6 Forest North-ZZ 'C' 1:10.50 x1:11.44
1) Youngman, Maddie 11 2) Douglass, Jenna 12
3) McCalmont, Kayley 11 4) Stewart, Jordan 11
7 Forest North-ZZ 'D' 1:14.63 x1:14.02
1) Hammett, Caitlin 12 2) Jones, Katie 12
3) Hammett, Holly 11 4) Homiller, Laura 11
8 Brushy Creek Marlins-ZZ 'D' 1:13.74 x1:16.33
1) Schell, Brooke 11 2) Pintar, Jazlyn 12
3) Reynolds, Nicole 12 4) Kirk, Madalyn 11
9 Brushy Creek Marlins-ZZ 'F' 1:20.49 x1:21.31
1) Haskins, Brooke 12 2) Pintar, Annaliese 11
3) Englebert, Cat 11 4) Hensley, Sabrina 12
10 Brushy Creek Marlins-ZZ 'E' 1:17.63 x1:23.00
1) Skupin, Allie 11 2) Fought, Emily 11
3) Bolger, Catherine 12 4) Gandhi, Chinar 11
11 Forest North-ZZ 'E' 1:22.99 x1:26.48
1) Jotwani, Khushboo 11 2) Hoffa, Ashley 11
3) Warrick, Catherine 11 4) Delk, Melissa 11
Event 7 Boys 11-12 100 Yard Medley Relay
===============================================================================
Team Records: ^ 1:01.18 6/9/2007 B. Hammock, L. Hollifield, R., BC-ZZ
Hellmers, R. Lacombe
Team Records: ^ 58.26 1/1/1990 FN Team A - ///, FN-ZZ
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 1:04.33 1:04.86 5
1) Marcotte, Thomas 11 2) Murdoch, Kyle 12
3) Harris, Josh 12 4) Reitmeyer, Jake 12
2 Brushy Creek Marlins-ZZ 'A' 1:07.80 1:06.02 3
1) Shomper, Nicholas 11 2) Gibbs, Claude 12
3) Bolger, Brian 11 4) Luminosu, Josh 12
3 Brushy Creek Marlins-ZZ 'B' 1:10.53 1:07.56 1
1) Gibson, Joel 12 2) Knebel, Cade 11
3) Dobbs, Myles 12 4) Schindler, Cason 11
4 Brushy Creek Marlins-ZZ 'D' 1:36.38 x1:33.41
1) Cameron, Blake 11 2) Dalton, Phillipe 11
3) Poag, Connor 12 4) Dickson, Jacob 11
-- Brushy Creek Marlins-ZZ 'C' 1:25.63 DQ
1) Kuntz, Tanner 11 2) Mikhayluts, Nikolay 11
3) Sledge, Justin 11 4) Pelton, Will 11
Event 8 Girls 13-14 200 Yard Medley Relay
===============================================================================
Team Records: ^ 2:07.53 7/11/2009 R. Hobbins, B. Weaver, N. Acev, BC-ZZ
edo, M. Williams
Team Records: ^ 2:07.55 1/1/1990 FN Team A - ///, FN-ZZ
Team Seed Finals Points
===============================================================================
1 Brushy Creek Marlins-ZZ 'A' 2:13.91 2:11.21 5
1) Alcantar, Caitie 14 2) Pelton, Madison 13
3) Hellmers, Nora 13 4) Fought, Erika 14
2 Forest North-ZZ 'A' 2:10.78 2:13.79 3
1) Johnson, Elizabeth 13 2) Banigan, Kelsey 14
3) McCalmont, Megan 13 4) Sullivan, Sarah 13
3 Brushy Creek Marlins-ZZ 'B' 2:20.44 2:21.42 1
1) Wolf, Tori 14 2) Charles, Ashley 13
3) Bolger, Kerry 13 4) Zawadzki, Brianna 13
4 Forest North-ZZ 'B' 2:22.86 2:22.38
1) Grooms, Logan 12 2) Lewis, Kaelee 14
3) Vitale, Megan 13 4) Duff, Kayla 13
5 Brushy Creek Marlins-ZZ 'C' 2:45.10 x2:41.39
1) Vaughn, Hannah 13 2) Haig, Delaney 13
3) Romans, Ashley 13 4) Mathews, Sydney 13
6 Forest North-ZZ 'C' 2:36.91 x2:42.91
1) Vitale, Morgan 13 2) Hoffa, Laurin 13
3) Snodgrass, Rachel 13 4) Frear, Nicole 13
Event 9 Boys 13-14 200 Yard Medley Relay
===============================================================================
Team Records: ^ 1:54.09 7/12/2008 J. Anderson, Z. Gunn, A. Baile, BC-ZZ
y, C. Redden
Team Records: ^ 1:58.87 7/7/2007 Forest North, FN-ZZ
C. YARBROUGH, A. Lee, A. BARNETT, R. Sellers
Team Seed Finals Points
===============================================================================
1 Brushy Creek Marlins-ZZ 'A' 2:04.03 1:59.24 5
1) Pruneda, Stephen 14 2) Chen, Jonathon 13
3) Hollifield, Caleb 13 4) Kjeldsen, Grant 14
2 Forest North-ZZ 'A' 2:01.34 2:00.52 3
1) Marcotte, Matthew 13 2) James, Dylan 13
3) Krusee, Ben 14 4) Sullivan, Ross 13
3 Brushy Creek Marlins-ZZ 'B' 2:13.93 2:12.94 1
1) Orred, Cayden 13 2) Macharia, Kirema 13
3) Lacombe, Reilly 14 4) McCann, Mason 13
4 Brushy Creek Marlins-ZZ 'C' 2:18.00 x2:17.73
1) Grahl, Collin 13 2) Knebel, Grant 13
3) Pintar, Nathan 14 4) Dalton, Jacob 13
5 Forest North-ZZ 'B' 2:15.00 2:18.53
1) Sellers, Conner 13 2) Nealon, Brendan 13
3) Ma, Guan 13 4) Ma, Tong 14
6 Brushy Creek Marlins-ZZ 'D' 2:37.37 x2:37.15
1) Rakoff, Alec 13 2) Tang, Jerry 14
3) Xia, Leo 13 4) Hormuth, Brandon 13
Event 10 Girls 15-17 200 Yard Medley Relay
===============================================================================
Team Records: ^ 2:03.74 6/21/2003 B. Redden, R. Royer, A. Steven, BC-ZZ
son, C. Straseske
Team Records: ^ 2:00.62 7/12/2008 Forest North, FN-ZZ
A. Rees, A. Brunson, L. Tran, A. Widacki
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 2:09.32 2:10.66 5
1) Devalcourt, Olivia 15 2) Byrd, Marissa 15
3) Bishop, Tessa 16 4) Yarbrough, Morgan 15
2 Brushy Creek Marlins-ZZ 'A' 2:14.26 2:12.75 3
1) Pruneda, Erica 16 2) Casillas, Kasandra 16
3) Acevedo, Nicole 15 4) Myers, Katie 17
3 Forest North-ZZ 'B' 2:13.92 2:18.30 1
1) Banigan, Rebecca 16 2) McGowen, Casey 17
3) Seibert, Kirby 17 4) Nealon, Lauren 16
4 Brushy Creek Marlins-ZZ 'B' 2:41.39 2:38.66
1) Grahl, Allison 15 2) Schindler, Cora 15
3) Bolger, Alma 17 4) Dunlap, Melody 16
Event 11 Boys 15-17 200 Yard Medley Relay
===============================================================================
Team Records: ^ 1:50.46 7/11/2009 J. Anderson, A. Bailey, G. Sl, BC-ZZ
ay, N. Cox
Team Records: ^ 1:45.03 7/12/2008 Forest North, FN-ZZ
C. MERICAS, I. BISHOP, E. Sikkema, S. KRUSEE
Team Seed Finals Points
===============================================================================
1 Brushy Creek Marlins-ZZ 'A' 1:53.78 1:49.74^ 5
1) Slay, Garrett 16 2) Terry, Shayne 16
3) Hellmers, Ryan 15 4) Cox, Nate 17
2 Forest North-ZZ 'A' 1:57.21 2:00.37 3
1) Long, Sam 15 2) Goff, Kolin 16
3) Sikkema, Erik 17 4) Sellers, Ryan 16
3 Forest North-ZZ 'B' 2:05.41 2:05.53 1
1) Babb, Quentin 16 2) Vitale, Sean 16
3) Jude, Joshua 16 4) McCredie, Austin 15
4 Brushy Creek Marlins-ZZ 'B' 2:09.02 2:06.29
1) Gatti, Anthony 16 2) Hollifield, Luke 15
3) Lacombe, Ross 17 4) Lacombe, Reed 15
Event 12 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Team Records: ^ 18.08 7/13/2003 Kayla Strohmeyer, BC-ZZ
Team Records: ^ 16.58 7/12/2008 Payton Marvin at Divisionals, FN-ZZ
24.61 *INV
Name Age Team Seed Finals Points
===============================================================================
1 Johnson, Katelyn 6 Marlins-ZZ 24.81 25.53 4
2 Vieira, Alicia 6 Stingrays-ZZ 27.17 28.66 2
3 Alexander, Norah 5 Marlins-ZZ 28.87 31.33 1
4 Arney, Megan 5 Marlins-ZZ 39.24 31.48
5 Cheney, Madelyn 5 Stingrays-ZZ 32.38 31.91
6 James, Brooke 6 Stingrays-ZZ 32.39 32.12
7 Price, Emma 6 Marlins-ZZ 36.14 32.36
8 Trevino, Rosie Tre 5 Marlins-ZZ 48.78 34.06
9 Shoaff, Hannah 5 Marlins-ZZ 34.80 35.08
10 Kennedy, Faye 6 Stingrays-ZZ 33.47 35.71
11 Cabrera, Estefania 5 Marlins-ZZ 45.85 42.98
12 Johnson, Alaya 4 Stingrays-ZZ 44.85 43.72
13 Telang, Natasha 6 Stingrays-ZZ 41.67 46.63
14 Ojeda, Lilly 6 Stingrays-ZZ 49.76 47.83
15 Linson, Libby 5 Marlins-ZZ 58.65 57.68
16 Rakoff, Alyssa 6 Marlins-ZZ 55.26 58.75
17 Poag, Brianna 6 Marlins-ZZ 1:05.57 1:16.67
Event 13 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Team Records: ^ 17.47 1/1/1999 WARRENDER, SHAWN, BC-ZZ
Team Records: ^ 19.06 1/1/1990 MCFARLAND, ROBBIE, FN-ZZ
24.21 *INV
Name Age Team Seed Finals Points
===============================================================================
1 Orred, Kai 6 Marlins-ZZ 23.13 21.44 *INV 4
2 Allen, Keegan 6 Marlins-ZZ 22.76 23.61 *INV 2
3 Heer, Garret 6 Stingrays-ZZ 28.68 24.89 1
4 Bible, Grant 6 Marlins-ZZ 30.19 25.43
4 Middleton, Tristin 5 Marlins-ZZ 26.48 25.43
6 Privott, Riley 6 Stingrays-ZZ 26.04 26.04
7 Charles, Nathan 6 Marlins-ZZ 29.59 27.54
8 Sledge, Brandon 6 Marlins-ZZ 28.12 28.24
9 Wood, Zachary 6 Marlins-ZZ 31.76 28.27
10 Johnson, Jayden 6 Stingrays-ZZ 28.79 29.05
11 Duff, Brian 6 Stingrays-ZZ 32.34 29.49
12 Croxton, William 6 Marlins-ZZ 28.97 30.27
13 Jones, George 6 Stingrays-ZZ NT 30.44
14 Reyna, Elliott 6 Stingrays-ZZ 31.16 30.65
15 Frieling, Reed 6 Marlins-ZZ 34.48 33.15
16 Barnes, Carter 5 Stingrays-ZZ 37.29 33.17
17 Field, Ryan 5 Stingrays-ZZ 37.78 34.69
18 Bradley, Bodie 5 Stingrays-ZZ 38.46 36.00
19 Guerin, Greyson 5 Stingrays-ZZ 32.46 38.25
20 Shoaff, Levi 5 Marlins-ZZ 40.26 39.62
21 Baize, Jack 5 Marlins-ZZ 39.21 40.32
22 Karschner, Caleb 5 Stingrays-ZZ 36.93 41.03
23 Doran, Andrew 5 Marlins-ZZ 47.04 43.70
24 Schneider, Ryan 6 Stingrays-ZZ 35.88 44.57
25 Shoaff, Wyatt 5 Marlins-ZZ 38.92 45.54
26 Cameron, Cole 5 Marlins-ZZ 40.37 47.68
27 Lord, Liam 6 Stingrays-ZZ 57.96 50.28
28 Homiller, David 6 Stingrays-ZZ 50.35 53.49
29 Ventura, Sterling 4 Marlins-ZZ 1:09.12 53.87
30 Lopez, Jacob 5 Marlins-ZZ 54.37 54.84
31 Banks, Tyler 5 Stingrays-ZZ 52.18 55.05
32 Barnes, Cole 3 Stingrays-ZZ 1:32.98 1:25.64
Event 14 Girls 7-8 25 Yard Freestyle
===============================================================================
Team Records: ^ 15.45 6/18/2005 Kayla Strohmeyer, BC-ZZ
Team Records: ^ 15.23 6/5/2010 Payton Marvin at Forest North, FN-ZZ
18.00 *INV
Name Age Team Seed Finals Points
===============================================================================
1 McGahan, Emily 8 Marlins-ZZ 16.58 15.80 *INV 4
2 Pasquino, Kaylie 8 Stingrays-ZZ 16.89 17.04 *INV 2
3 Harris, Mary 8 Stingrays-ZZ 17.60 17.31 *INV 1
4 Knebel, Chloe 8 Marlins-ZZ 19.10 17.64 *INV
5 Kjeldsen, Vanessa 8 Marlins-ZZ 18.54 17.89 *INV
6 Johnson, Elisabeth 8 Stingrays-ZZ 18.03 18.47
7 Freeman, Allie 8 Stingrays-ZZ 19.03 18.69
8 Middleton, Raleigh 7 Marlins-ZZ 18.76 18.73
9 Cheney, Claire 8 Stingrays-ZZ 19.40 18.77
10 Harris, Lizzie 8 Marlins-ZZ 19.89 19.18
11 Casillas, Ekaterin 8 Marlins-ZZ 20.14 19.52
12 Franco, Larissa 8 Marlins-ZZ 21.18 19.87
13 Alexander, Sophie 8 Marlins-ZZ 21.16 20.41
14 Rubin, Bailey 8 Marlins-ZZ 21.85 20.97
15 Field, Kayla 8 Stingrays-ZZ 21.20 23.10
16 Wolf, Trin 7 Marlins-ZZ 22.92 23.75
17 Kalina, Madison 8 Stingrays-ZZ 25.14 23.77
18 Cabrera, Penelope 7 Marlins-ZZ 26.49 25.07
19 Shermer, Alia 8 Marlins-ZZ 24.30 25.23
20 Privott, Karly 8 Stingrays-ZZ 28.42 26.01
21 Doran, Anna 8 Marlins-ZZ 26.22 26.03
22 Martin-Ross, Catri 8 Marlins-ZZ 25.47 26.76
23 Poag, Samantha 8 Marlins-ZZ 28.61 27.53
24 Cabrera, Carolina 7 Marlins-ZZ 29.15 28.28
25 Bolger, Frances 7 Marlins-ZZ 29.30 29.77
Event 15 Boys 7-8 25 Yard Freestyle
===============================================================================
Team Records: ^ 16.00 6/12/2010 Adam Haig at BC vs AM, BC-ZZ
Team Records: ^ 14.27 7/1/2009 Cameron Katzman at Steiner Ran, FN-ZZ
18.12 *INV
Name Age Team Seed Finals Points
===============================================================================
1 Haig, Adam 8 Marlins-ZZ 16.00 17.16 *INV 4
2 Olson, Braden 8 Stingrays-ZZ 19.35 17.33 *INV 2
3 Shomper, Thomas 7 Marlins-ZZ 17.39 17.46 *INV 1
4 Vieira, Joseph 8 Stingrays-ZZ 18.18 17.82 *INV
5 Trevino, Mauri Tre 8 Marlins-ZZ 18.18 18.15
6 Guerin, Parker 8 Stingrays-ZZ 16.73 18.27
7 Chen, Justin 8 Marlins-ZZ 19.72 19.12
8 Kuntz, Peyton 8 Marlins-ZZ 21.26 19.88
9 Mara, Peter 7 Marlins-ZZ 21.19 20.03
10 McConnell, George 8 Stingrays-ZZ 20.59 20.33
11 Bradley, Jack 7 Stingrays-ZZ NT 20.70
12 Wood, Joshua 8 Marlins-ZZ 21.62 21.26
13 Sikkema, Kyle 8 Stingrays-ZZ 19.08 21.29
14 McCalmont, Jackson 7 Stingrays-ZZ 24.83 22.29
15 Gamboa, Joshua 8 Stingrays-ZZ 24.28 22.50
16 Laney, Gavin 7 Marlins-ZZ 25.29 23.18
17 Linson, Davis 7 Marlins-ZZ 27.17 23.43
18 Parker, Zachary 8 Marlins-ZZ 25.47 23.49
19 Grigsby, Bradlee 7 Stingrays-ZZ 25.18 23.61
20 Jotwani, Yajat 7 Stingrays-ZZ 25.39 23.89
21 Hoffa, Michael 8 Stingrays-ZZ 23.45 24.85
22 Croxton, Ryan 8 Marlins-ZZ 24.65 24.95
23 Simmons, Trevor 7 Marlins-ZZ 29.63 25.17
24 York, Preston 7 Stingrays-ZZ 24.28 25.30
25 Ziccardi, Logan 8 Stingrays-ZZ 36.66 26.36
26 Anconetani, Hayden 7 Stingrays-ZZ 28.26 27.92
27 Ziccardi, Tyler 7 Stingrays-ZZ 34.26 28.22
28 Snodgrass, Daniel 7 Stingrays-ZZ 31.06 28.58
29 Glava, Christian 8 Marlins-ZZ 32.09 29.27
30 Croxton, Riley 8 Marlins-ZZ 28.43 30.39
31 Cameron, Clay 8 Marlins-ZZ 40.33 35.70
32 Frear, Travis 7 Stingrays-ZZ 40.87 49.35
33 Cryan, Brett 7 Stingrays-ZZ 48.88 49.61
Event 16 Girls 9-10 25 Yard Freestyle
