Licensed to NorthWest Swim Circuit - 3
HY-TEK's MEET MANAGER 3.0 6/12/2010 08:08 PM
Steiner Ranch vs Forest North - 6/12/2010
Results
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
FN: F 1:25.44 7/12/2008 Forest North, FN-ZZ
K. Pasquino, J. Schneider, P. Guerin, P. Marvin
SR: S 1:26.50 7/11/2009 Steiner Ranch Stars, SR-ZZ
E. Ormond, R. Tovar, S. Devaney, B. Postiglione
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 1:38.12 1:41.65 5
1) Wunsch, Reece M5 2) Rangel, Lola W6
3) Reh, Emilie W6 4) Postiglione, Caden M6
2 Forest North-ZZ 'A' 1:54.67 1:59.19 3
1) Vieira, Alicia W6 2) Reitmeyer, Reese W6
3) Jones, George M6 4) Lozano, Juliana W6
3 Forest North-ZZ 'C' 2:14.67 2:07.71 1
1) Privott, Riley M6 2) Healy, Madison W6
3) Duff, Brian M6 4) Heer, Garret M6
4 Steiner Ranch Stars-ZZ 'B' 2:06.07 2:10.61
1) Bedford, Joshua M5 2) Ormond, Beck M5
3) Wunsch, Samantha W6 4) Stelling, Ami W6
5 Forest North-ZZ 'B' 2:09.08 x2:11.56
1) James, Brooke W6 2) Guerin, Greyson M5
3) Reyna, Elliott M6 4) Johnson, Jayden M6
6 Steiner Ranch Stars-ZZ 'D' 2:23.63 x2:18.00
1) Gutierrez, Luke M6 2) Scott, Andrew M5
3) Biddle, Rowyn W6 4) Nissen, Hannah W6
7 Forest North-ZZ 'D' 2:32.25 x2:35.22
1) Peterson, Morgan W6 2) Bradley, Bodie M5
3) Kennedy, Faye W6 4) Schneider, Ryan M6
8 Steiner Ranch Stars-ZZ 'F' NT x2:57.76
1) Kennedy, Colin M6 2) Little, Jack M6
3) McCuskey, Sofia W5 4) Hillman, Johanna W5
9 Steiner Ranch Stars-ZZ 'E' NT x3:06.14
1) Armer, Cole M6 2) Baker, Jaxon M6
3) Collins, Brit W5 4) Boothe, Samatha W5
10 Forest North-ZZ 'E' 2:47.81 x3:07.11
1) Telang, Natasha W6 2) Karschner, Caleb M5
3) Cheney, Madelyn W5 4) Field, Ryan M5
11 Steiner Ranch Stars-ZZ 'G' NT x3:10.34
1) Pitstick, Jack M6 2) Lovett, Lucia W5
3) Dyke, Christian M5 4) Denny, Megan W5
12 Forest North-ZZ 'F' 3:08.11 x3:20.63
1) Johnson, Alaya W4 2) Jackson, Matthew M6
3) Ojeda, Lilly W6 4) Barnes, Carter M5
13 Steiner Ranch Stars-ZZ 'H' NT x3:34.12
1) Johnson, Luke M6 2) Newman, Conner M6
3) Panoff, Rachel W5 4) McLoughlin, Aidan M6
14 Steiner Ranch Stars-ZZ 'I' NT x4:27.47
1) Schwent, Olivia W6 2) Sinnwell, Claire W5
3) McCarty, Jack M5 4) Boothe, Taylor M5
15 Forest North-ZZ 'G' 4:07.22 x5:48.43
1) Jackson, William M4 2) Lord, Liam M6
3) Homiller, David M6 4) Banks, Tyler M5
-- Steiner Ranch Stars-ZZ 'J' NT DQ
1) Zatopek, Jacob M6 2) Schneider, Katherine W5
3) Fraser, Wyatt M5 4) Zimmerman, Isabelle W6
-- Steiner Ranch Stars-ZZ 'C' 2:15.06 DQ
1) Scott, Davis M5 2) Reddy, Kayan M5
3) Brod, Emma W6 4) Taylor, Kaylen W6
Event 2 Girls 7-8 100 Yard Medley Relay
===============================================================================
FN: F 1:21.22 6/5/2010 Forest North P. Marvin, E, FN-ZZ
. Johnson, K. Pasquino, M. Harris
SR: S 1:24.51 7/11/2009 Steiner Ranch Stars, SR-ZZ
L. Kennedy, A. Panoff, G. Cusano, G. Gossard
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 1:18.21 1:23.20 5
1) Marvin, Payton 8 2) Johnson, Elisabeth 8
3) Pasquino, Kaylie 8 4) Harris, Mary 8
2 Steiner Ranch Stars-ZZ 'A' 1:25.79 1:30.84 3
1) Gutierrez, Camille 8 2) McAfee, Kayla 8
3) Gossard, Grace 8 4) Sarman, Claire 8
3 Steiner Ranch Stars-ZZ 'C' 1:32.77 1:37.49 1
1) Handing, Celia 8 2) Chiarelli, Ava 8
3) Ormond, Evan 7 4) Wunsch, Sydney 8
4 Steiner Ranch Stars-ZZ 'B' 1:29.98 x1:39.59
1) Krychniak, Aleksandra 8 2) Wasser, Nina 8
3) Nelson, Ava 8 4) Livingston, Macy 8
5 Steiner Ranch Stars-ZZ 'D' 1:39.82 x1:44.93
1) Devaney, Sarah 7 2) Donohue, Erin 8
3) Vaglica, Allison 8 4) Thompson, Mia 8
6 Forest North-ZZ 'C' 1:53.40 2:06.06
1) Field, Kayla 8 2) Lacy, Addie 7
3) Urs, Nidhi 8 4) Jackson, Katherine 8
7 Steiner Ranch Stars-ZZ 'E' NT x2:09.74
1) Johnson, Isabelle 7 2) Gayle, Quinn 7
3) Polidoro, Sophie 7 4) Janga, Navya 8
-- Steiner Ranch Stars-ZZ 'G' NT DQ
1) Martin, Emily 7 2) Hillman, Maya 8
3) Schaal, Sarah 7 4) Morales, Natalie 8
-- Steiner Ranch Stars-ZZ 'H' 1:53.06 DQ
1) Schneider, Jocelyn 7 2) Franklin, Arianna 7
3) Stevens, Lauren 7 4) Parli, Katherine 8
-- Forest North-ZZ 'B' 1:36.14 DQ
1) Freeman, Allie 8 2) Kalina, Madison 8
3) Cheney, Claire 8 4) Garcia, Hannah 8
-- Forest North-ZZ 'D' NT DQ
1) Quinn, Madison 8 2) Privott, Karly 8
3) Reitmeyer, Reagan 8 4) Gillies, Lauren 7
Event 3 Boys 7-8 100 Yard Medley Relay
===============================================================================
FN: F 1:16.18 7/11/2009 Forest North, FN-ZZ
P. Guerin, M. Jones, C. Katzman, D. Kane
SR: S 1:21.36 7/3/2004 Steiner Ranch, SR-ZZ
B. Sikes, A. KOSTER, S. Gerken, N. FIONDA
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 1:26.36 1:33.53 5
1) Panico, Ryan 8 2) Guerin, Parker 8
3) Schneider, Jason 8 4) Vieira, Joseph 8
2 Steiner Ranch Stars-ZZ 'A' 1:26.98 1:36.74 3
1) Postiglione, Beckett 7 2) Wunsch, Fischer 8
3) Tovar, Robbie 7 4) Conte, Zachary 8
3 Forest North-ZZ 'B' 1:39.88 1:39.45 1
1) Wood, Jake 8 2) Hoffa, Michael 8
3) Lozano, Jonathan 7 4) Olson, Braden 8
4 Steiner Ranch Stars-ZZ 'B' 1:40.12 1:43.14
1) Chappelear, Jake 8 2) Sloan, Luke 8
3) Sinnwell, Quinn 7 4) Scott, Jonathan 8
5 Steiner Ranch Stars-ZZ 'C' 1:45.92 x1:44.38
1) Bailie, Noah 8 2) Palmer, Ethan 7
3) Stelling, Brandon 8 4) Collins, Quin 7
6 Steiner Ranch Stars-ZZ 'F' 1:56.87 x1:53.62
1) Denny, Jacob 7 2) Devaney, Patrick 7
3) McCuskey, Michael 8 4) Landry, Brandon 7
7 Steiner Ranch Stars-ZZ 'D' 1:49.60 x1:55.21
1) Sloan, Scott 7 2) Schuller, Zachary 8
3) Schuller, Joe 7 4) Armer, Dylan 8
8 Forest North-ZZ 'C' NT x1:58.73
1) McConnell, George 8 2) Kaltenbacher, Colby 7
3) McCalmont, Jackson 7 4) Gamboa, Joshua 8
9 Forest North-ZZ 'D' NT x2:25.66
1) Jotwani, Yajat 7 2) Anconetani, Hayden 7
3) Bradley, Jack 7 4) Grigsby, Bradlee 7
10 Steiner Ranch Stars-ZZ 'E' NT x2:25.75
1) Maysonave, Josh 7 2) May, Alexander 8
3) Slavcheva, Mark 7 4) Dedow, Lars 7
-- Forest North-ZZ 'E' NT DQ
1) Mack, Ethan 7 2) Sikkema, Kyle 8
3) Snodgrass, Daniel 7 4) Shah, Maanas 7
Event 4 Girls 9-10 100 Yard Medley Relay
===============================================================================
FN: F 1:05.77 1/1/1999 FN Team A - TRENT, KAYLEE/HANC, FN-ZZ
OCK, DANIELLE/NOLDEN, KATHERINE/MCCAUSLEN, JESSICA
SR: S 1:12.41 7/11/2009 Steiner Ranch Stars, SR-ZZ
K. Morse, K. Smith, T. Rago, L. May
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 1:11.92 1:16.98 5
1) McCalmont, Layne 9 2) York, Rylie 10
3) Banks, Hanna 10 4) Katzman, Lindsay 10
2 Forest North-ZZ 'B' 1:14.39 1:19.80 3
1) Freeman, Kaitlyn 10 2) McMillian, Angela 10
3) Jones, Kelsey 10 4) Schneider, Haley 10
3 Forest North-ZZ 'C' NT x1:23.22
1) Anconetani, Rose 9 2) Banks, Samantha 9
3) Pierre, Hannah 10 4) Kalina, Katelyn 9
4 Steiner Ranch Stars-ZZ 'B' 1:22.29 1:23.54 1
1) Schuller, Nicole 10 2) Smith, Rylan 10
3) Kennedy, Linnea 9 4) Little, Flynn 10
5 Steiner Ranch Stars-ZZ 'C' 1:26.10 1:25.92
1) Larson, Kennedy 9 2) Dyke, Kiersten 9
3) Sinnwell, Megan 10 4) Goodman, Meredith 10
6 Steiner Ranch Stars-ZZ 'A' 1:19.48 x1:26.71
1) Leafblad, Abigail 10 2) Panoff, Avery 9
3) Bye, Kendall 10 4) LaPlace, Alaina 10
7 Forest North-ZZ 'E' NT x1:28.01
1) Wood, Lauren 10 2) Lozano, Andreana 10
3) Warrick, Ingrid 9 4) McMillian, Tori 9
8 Forest North-ZZ 'D' NT x1:28.06
1) Kalina, Lauren 9 2) Telang, Nikita 10
3) Barnes, Kirsten 9 4) Murdoch, Kellie 9
9 Forest North-ZZ 'F' NT x1:34.65
1) Youngman, Abby 9 2) West-Wright, Tiahna 9
3) Green, Sheridan 10 4) Sellers, Breanna 10
10 Steiner Ranch Stars-ZZ 'D' 1:27.95 x1:38.10
1) Livingston, Lexi 10 2) Nissen, Katherine 9
3) Baker, Madison 9 4) Mitchell, Erin 9
11 Steiner Ranch Stars-ZZ 'F' 1:33.00 x1:39.17
1) Larson, Synclair 10 2) Zimmerman, Emma 9
3) Johnson, Anna 9 4) Spanjersberg, Devin 10
12 Forest North-ZZ 'G' NT x1:39.96
1) Godwin, Claire 10 2) Potral, Carolyn 9
3) Mack, Lauren 10 4) Sellers, Tara 10
13 Steiner Ranch Stars-ZZ 'E' NT x1:41.67
1) Stevens, Jane 9 2) Palmer, Sophia 9
3) Federlin, Sabina 9 4) Daniel, Madison 9
14 Forest North-ZZ 'H' NT x1:53.12
1) Grigsby, Renae 9 2) Jackson, Anna 10
3) Harris, Delaney 9 4) Pellizzaro, Chloe 10
-- Forest North-ZZ 'I' NT DQ
1) Garcia, Ellese 9 2) Lord, Olivia 10
3) Rudd, Emily 9 4) Vaughn, Elyse 9
Event 5 Boys 9-10 100 Yard Medley Relay
===============================================================================
FN: F 1:06.17 1/1/1990 FN Team A - ///, FN-ZZ
SR: S 1:08.24 7/12/2008 Steiner Ranch Stars, SR-ZZ
B. Donohue, Z. Bezella, J. Schuller, Z. Wolk
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 1:13.44 1:15.84 5
1) Sullivan, Josh 10 2) Jones, Maxwell 9
3) Katzman, Cameron 9 4) Kane, Devonte 9
2 Steiner Ranch Stars-ZZ 'A' 1:14.20 1:16.17 3
1) Balarbar, Noah 9 2) Wasser, Nicholas 10
3) Maysonave, Kyle 9 4) Pitman, Trevor 10
3 Steiner Ranch Stars-ZZ 'B' 1:19.50 1:22.85 1
1) Beal, Davis 9 2) Cronin, Tyler 9
3) Driskill, Matt 10 4) Purvis, Mark 9
4 Steiner Ranch Stars-ZZ 'D' 1:25.79 x1:29.56
1) Driskill, Tyler 10 2) Sarman, Daniel 10
3) Meador, Michael 9 4) Taylor, Dawson 9
5 Steiner Ranch Stars-ZZ 'C' 1:23.80 x1:31.19
1) McCuskey, Fletch 10 2) Knowles, Will 10
3) Cusano, Nicolas 9 4) Postiglione, August 9
6 Forest North-ZZ 'B' 1:30.23 1:35.06
1) Duff, Alan 10 2) Kennedy, Tighe 9
3) Goyal, Ritik 10 4) Reitmeyer, Nate 10
-- Steiner Ranch Stars-ZZ 'E' NT DQ
1) Boles, Ryan 10 2) Wolk, Noah 9
3) Marks, Thomas 9 4) Williams, Alex 9
-- Forest North-ZZ 'D' 1:46.74 DQ
1) Peterson, David 9 2) Panico, Jared 10
3) Bullion, Jack 9 4) Borlinghaus, Jeffrey 10
-- Forest North-ZZ 'C' 1:33.38 DQ
1) Rudd, Simon 10 2) Rickert, Jack 10
3) Byrd, Justin 9 4) Chavez, Joseph 10
-- Forest North-ZZ 'E' NT DQ
1) Enstera, Elias 10 2) Delk, Aaron 10
3) Harutunian, Melkon 9 4) Brannon, Riley 10
Event 6 Girls 11-12 100 Yard Medley Relay
===============================================================================
FN: F 1:01.77 1/1/1990 FN Team A - ///, FN-ZZ
SR: S 1:02.64 7/11/2009 Steiner Ranch Stars, SR-ZZ
L. Thompson, H. Bye, R. Tovar, M. Krychniak
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 1:03.15 1:05.92 5
1) Brown, Hanna 12 2) Smith, Kennedy 11
3) Tovar, Rachel 12 4) Nelson, Elizabeth 11
2 Forest North-ZZ 'A' 1:04.05 1:07.94 3
1) Rickert, Megan 12 2) Glava, Mackenzie 12
3) Kalina, Megan 12 4) Velji, Saffana 11
3 Steiner Ranch Stars-ZZ 'B' 1:09.05 1:11.36 1
1) Peacock, Madison 12 2) May, Linnea 11
3) Rago, Teresa 11 4) Connell, Karla 12
4 Steiner Ranch Stars-ZZ 'C' 1:11.35 x1:12.96
1) Morse, Katelyn 11 2) Federlin, Jade 12
3) Cronin, Sarah 11 4) Fahey, Erin 12
5 Forest North-ZZ 'B' 1:09.63 1:14.17
1) McCalmont, Kayley 11 2) Vieira, Emilia 11
3) Anconetani, Gracie 11 4) Henson, Sarah 12
6 Forest North-ZZ 'C' 1:14.44 x1:19.36
1) Hammett, Caitlin 12 2) Jones, Katie 12
3) Warrick, Catherine 11 4) Youngman, Maddie 11
7 Steiner Ranch Stars-ZZ 'D' 1:14.27 x1:20.33
1) Schwent, Sophia 11 2) Piegat, Kelsey 11
3) McCuskey, Maria 12 4) Wheatley, Cathryn 11
8 Forest North-ZZ 'D' 1:20.31 x1:35.48
1) Delk, Melissa 11 2) Hoffa, Ashley 11
3) Borlinghaus, Amy 12 4) Jotwani, Khushboo 11
Event 7 Boys 11-12 100 Yard Medley Relay
===============================================================================
FN: F 58.26 1/1/1990 FN Team A - ///, FN-ZZ
SR: S 1:00.16 7/12/2008 Steiner Ranch Stars, SR-ZZ
C. Flynn, L. Newton, S. Gerken, N. FIONDA
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 1:07.44 1:11.93 5
1) Marcotte, Thomas 11 2) Murdoch, Kyle 12
3) James, Keith 12 4) Reitmeyer, Jake 12
2 Steiner Ranch Stars-ZZ 'B' 1:07.96 1:13.33 3
1) Beal, Ryan 12 2) Boles, Taylor 12
3) Macki, Owen 12 4) Purvis, James 12
3 Steiner Ranch Stars-ZZ 'C' 1:09.48 1:13.53 1
1) Tovar, Austin 12 2) Doyle, Patrick 11
3) Nelson, Gavin 11 4) Batek, Konner 12
4 Steiner Ranch Stars-ZZ 'D' 1:11.40 x1:17.46
1) Chiarelli, Sam 11 2) McAfee, Cameron 11
3) Winkler, John 11 4) Daniel, Cameron 11
5 Steiner Ranch Stars-ZZ 'F' NT x1:21.38
1) Kuykendall, Dale 11 2) Kamp, Ryan 12
3) Nulf, Rob 12 4) Morales, Nicolas 11
6 Steiner Ranch Stars-ZZ 'I' 1:20.61 x1:23.61
1) Pitman, Reid 12 2) Stevens, Charlie 11
3) Stelling, Josh 11 4) Piegat, Dillon 11
7 Steiner Ranch Stars-ZZ 'E' NT x1:27.06
1) Marks, Robby 12 2) Mitchell, Matt 12
3) Brod, Sam 11 4) Newman, Cole 12
8 Steiner Ranch Stars-ZZ 'G' NT x1:27.77
1) Marburger, Reid 11 2) Fitzpatrick, Ethan 11
3) Wasser, Jeremy 12 4) Meador, Christopher 11
-- Steiner Ranch Stars-ZZ 'A' 1:03.94 DQ
1) LaPlace, Alec 12 2) Reeve, Colin 11
3) Balarbar, Justin 12 4) Adams, Cole 12
Event 8 Girls 13-14 200 Yard Medley Relay
===============================================================================
FN: F 2:07.55 1/1/1990 FN Team A - ///, FN-ZZ
SR: S 2:07.91 7/11/2009 Steiner Ranch Stars, SR-ZZ
H. Driskill, K. Osborn, C. Lorson, I. Voelkl
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 2:09.54 2:12.03 5
1) Gluff, Azea 12 2) Banigan, Kelsey 14
3) McCalmont, Megan 13 4) Marvin, Sutton 11
2 Steiner Ranch Stars-ZZ 'A' 2:15.07 2:15.66 3
1) Thompson, Lindsey 13 2) Osborn, Kayla 14
3) Rago, Kayleigh 14 4) Krychniak, Maria 13
3 Forest North-ZZ 'B' 2:17.17 2:20.47 1
1) Johnson, Elizabeth 13 2) Lewis, Kaelee 14
3) Arcuri, Carolyn 14 4) Sullivan, Sarah 13
4 Steiner Ranch Stars-ZZ 'C' 2:29.81 2:25.90
1) Connell, Ellie 14 2) Morse, Kylie 13
3) Schaal, Katie 14 4) Jacobsen, Cierra 13
5 Forest North-ZZ 'C' 2:25.43 x2:30.66
1) Grooms, Logan 12 2) Meiring, Caroline 13
3) Vitale, Megan 13 4) Duff, Kayla 13
6 Steiner Ranch Stars-ZZ 'B' 2:26.66 x2:30.92
1) Doyle, Kathleen 14 2) Bye, Hailey 13
3) Adams, Elle 14 4) Bezella, Rachel 13
7 Steiner Ranch Stars-ZZ 'D' 2:34.43 x2:38.56
1) Zambito, Jill 14 2) Macki, Lilja 14
3) Bendele, Marina 14 4) Chiarelli, Mia 13
-- Steiner Ranch Stars-ZZ 'E' NT X2:40.18
1) Handing, Greta 13 2) Smith, Brenna 13
3) Wheatley, Sydney 14 4)
-- Forest North-ZZ 'D' 2:32.99 DQ
1) Vitale, Morgan 13 2) Reitmeyer, Ryan 14
3) Snodgrass, Rachel 13 4) McConnell, Kelly 13
Event 9 Boys 13-14 200 Yard Medley Relay
===============================================================================
FN: F 1:58.87 7/7/2007 Forest North, FN-ZZ
C. YARBROUGH, A. Lee, A. BARNETT, R. Sellers
SR: S 1:56.38 7/11/2009 Steiner Ranch Stars, SR-ZZ
B. Maas, C. Flynn, S. Gerken, N. FIONDA
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 2:03.31 1:59.16 5
1) Gerken, Steve 14 2) Koster, Alex 14
3) Fionda, Nick 14 4) Fitzpatrick, Everett 14
2 Steiner Ranch Stars-ZZ 'B' 2:11.36 2:11.49 3
1) Wolk, Zach 13 2) Sarman, Patrick 13
3) Bezella, Zach 13 4) Cox, Connor 14
3 Forest North-ZZ 'A' 2:10.44 2:13.05 1
1) Krusee, Ben 14 2) James, Dylan 13
3) Ma, Guan 13 4) Sullivan, Ross 13
4 Steiner Ranch Stars-ZZ 'C' 2:15.34 x2:19.35
1) Donohue, Brian 13 2) Broughton, Jonathon 13
3) Wan, David 14 4) Slavcheva, Geno 13
5 Forest North-ZZ 'B' 2:45.47 2:36.29
1) Chavez, Dorian 14 2) Sellers, Conner 13
3) Ma, Tong 14 4) Marcotte, Matthew 13
6 Steiner Ranch Stars-ZZ 'D' 2:40.21 x2:37.48
1) Stelling, Austin 13 2) Little, Caden 13
3) Schuller, Jacob 13 4) Keith, Forrest 13
Event 10 Girls 15-17 200 Yard Medley Relay
===============================================================================
FN: F 2:00.62 7/12/2008 Forest North, FN-ZZ
A. Rees, A. Brunson, L. Tran, A. Widacki
SR: S 2:16.15 6/9/2007 Steiner Ranch Stars, SR-ZZ
C. RAPP, R. Landry, J. LEWIS, J. VIELMA
Team Seed Finals Points
===============================================================================
1 Forest North-ZZ 'A' 2:06.56 2:13.06 5
1) Devalcourt, Olivia 15 2) Bishop, Tessa 16
3) Seibert, Kirby 17 4) Yarbrough, Morgan 15
2 Steiner Ranch Stars-ZZ 'A' 2:20.14 2:17.17 3
1) Driskill, Haley 15 2) Smith, Gretta 15
3) Dedow, Inga 16 4) Ribeiro, Julia 15
3 Forest North-ZZ 'B' 2:15.73 2:20.70 1
1) Banigan, Rebecca 16 2) Byrd, Marissa 15
3) Nealon, Lauren 16 4) McGowen, Casey 17
Event 11 Boys 15-17 200 Yard Medley Relay
===============================================================================
FN: F 1:45.03 7/12/2008 Forest North, FN-ZZ
C. MERICAS, I. BISHOP, E. Sikkema, S. KRUSEE
SR: S 1:49.23 6/27/2009 Steiner Ranch Stars, SR-ZZ
C. LaBrake, T. Gerken, A. Fisher, K. Dedow
Team Seed Finals Points
===============================================================================
1 Steiner Ranch Stars-ZZ 'A' 2:03.16 2:08.51 5
1) Masterson, Alec 15 2) Thompson, Steve 15
3) Velasco, Eduardo 15 4) Masterson, Andrew 17
-- Forest North-ZZ 'A' 1:54.31 DQ
1) Krusee, Jim 16 2) Goff, Kolin 16
3) Sikkema, Erik 17 4) Long, Sam 15
Event 12 Girls 6 & Under 25 Yard Freestyle
===============================================================================
FN: F 16.58 7/12/2008 Payton Marvin at Divisionals, FN-ZZ
SR: S 20.31 7/13/2008 Claire Sarman at 2008 NWSC Inv, SR-ZZ
24.61 *INV
Name Age Team Seed Finals Points
===============================================================================
1 Wunsch, Samantha 6 Steiner Ranch-ZZ 27.19 25.10 4
2 Vieira, Alicia 6 Stingrays-ZZ 28.59 27.17 2
3 Stelling, Ami 6 Steiner Ranch-ZZ 30.37 27.69 1
4 Rangel, Lola 6 Steiner Ranch-ZZ 24.87 27.79
5 Lozano, Juliana 6 Stingrays-ZZ 27.49 28.08
6 Reitmeyer, Reese 6 Stingrays-ZZ 29.59 29.69
7 Taylor, Kaylen 6 Steiner Ranch-ZZ 34.49 30.08
8 Sinnwell, Claire 5 Steiner Ranch-ZZ 39.22 30.65
9 Brod, Emma 6 Steiner Ranch-ZZ 31.65 31.47
10 Biddle, Rowyn 6 Steiner Ranch-ZZ 35.92 31.66
11 Collins, Brit 5 Steiner Ranch-ZZ 39.09 32.46
12 James, Brooke 6 Stingrays-ZZ 32.39 35.43
13 Peterson, Morgan 6 Stingrays-ZZ 36.61 36.50
14 Nissen, Hannah 6 Steiner Ranch-ZZ 38.12 36.81
15 Lovett, Lucia 5 Steiner Ranch-ZZ 41.79 37.98
16 Kennedy, Faye 6 Stingrays-ZZ 40.50 38.69
17 Cheney, Madelyn 5 Stingrays-ZZ 42.96 40.25
18 McCuskey, Sofia 5 Steiner Ranch-ZZ 56.80 43.56
19 Schwent, Olivia 6 Steiner Ranch-ZZ 40.35 44.04
20 Hillman, Johanna 5 Steiner Ranch-ZZ 1:02.14 45.82
21 Zimmerman, Isabell 6 Steiner Ranch-ZZ 1:17.37 45.95
22 Johnson, Alaya 4 Stingrays-ZZ 48.38 48.02
23 Telang, Natasha 6 Stingrays-ZZ 41.67 51.10
24 Schneider, Katheri 5 Steiner Ranch-ZZ 1:07.25 52.68
25 Ojeda, Lilly 6 Stingrays-ZZ 50.32 56.53
26 Denny, Megan 5 Steiner Ranch-ZZ 59.46 1:00.21
27 Boothe, Samatha 5 Steiner Ranch-ZZ 1:19.12 1:09.12
Event 13 Boys 6 & Under 25 Yard Freestyle
===============================================================================
FN: F 19.06 1/1/1990 MCFARLAND, ROBBIE, FN-ZZ
SR: S 18.93 6/28/2008 Fischer Wunsch at Steiner Ranc, SR-ZZ
24.21 *INV
Name Age Team Seed Finals Points
===============================================================================
1 Postiglione, Caden 6 Steiner Ranch-ZZ 22.34 22.57 *INV 4
2 Wunsch, Reece 5 Steiner Ranch-ZZ 29.00 27.49 2
3 Privott, Riley 6 Stingrays-ZZ 32.72 28.36 1
4 Heer, Garret 6 Stingrays-ZZ 32.66 28.68
5 Ormond, Beck 5 Steiner Ranch-ZZ 34.32 29.11
6 Gutierrez, Luke 6 Steiner Ranch-ZZ 34.65 32.19
7 Jones, George 6 Stingrays-ZZ 29.00 32.34
8 Johnson, Jayden 6 Stingrays-ZZ 31.75 32.98
9 Baker, Jaxon 6 Steiner Ranch-ZZ 39.91 33.56
10 Guerin, Greyson 5 Stingrays-ZZ 32.46 33.86
11 Little, Jack 6 Steiner Ranch-ZZ 38.16 35.11
12 Scott, Andrew 5 Steiner Ranch-ZZ 34.94 35.66
13 Dyke, Christian 5 Steiner Ranch-ZZ 41.97 35.78
14 Duff, Brian 6 Stingrays-ZZ 35.13 35.96
15 Reyna, Elliott 6 Stingrays-ZZ 32.48 36.38
16 Bedford, Joshua 5 Steiner Ranch-ZZ 34.19 36.64
17 Kennedy, Colin 6 Steiner Ranch-ZZ 39.12 36.94
18 Schneider, Ryan 6 Stingrays-ZZ 35.88 37.43
19 Scott, Davis 5 Steiner Ranch-ZZ 34.50 38.65
20 Newman, Conner 6 Steiner Ranch-ZZ 44.31 40.22
21 Bradley, Bodie 5 Stingrays-ZZ 39.26 40.45
22 Karschner, Caleb 5 Stingrays-ZZ 42.68 41.61
23 Zatopek, Jacob 6 Steiner Ranch-ZZ 42.22 42.30
24 Jackson, Matthew 6 Stingrays-ZZ 49.80 43.63
25 Reddy, Kayan 5 Steiner Ranch-ZZ 34.42 44.23
26 Barnes, Carter 5 Stingrays-ZZ 39.61 45.82
27 Field, Ryan 5 Stingrays-ZZ 40.50 46.39
28 Banks, Tyler 5 Stingrays-ZZ 54.55 52.18
29 McCarty, Jack 5 Steiner Ranch-ZZ NT 52.56
30 Armer, Cole 6 Steiner Ranch-ZZ 56.59 53.36
31 Lord, Liam 6 Stingrays-ZZ 1:03.13 1:04.59
32 Jackson, William 4 Stingrays-ZZ 56.95 1:10.05
33 Boothe, Taylor 5 Steiner Ranch-ZZ 2:09.72 1:22.80
-- Barnes, Cole 3 Stingrays-ZZ 1:32.98 DQ
-- Pitstick, Jack 6 Steiner Ranch-ZZ 40.65 DQ
-- Fraser, Wyatt 5 Steiner Ranch-ZZ NT DNF
-- Homiller, David 6 Stingrays-ZZ 1:12.59 DNF
Event 14 Girls 7-8 25 Yard Freestyle
===============================================================================
FN: F 15.23 6/5/2010 Payton Marvin at Forest North, FN-ZZ
SR: S 16.95 6/12/2004 Courtney Lorson at Steiner Ran, SR-ZZ
18.00 *INV
Name Age Team Seed Finals Points
===============================================================================
1 Marvin, Payton 8 Stingrays-ZZ 15.23 15.95 *INV 4
2 Pasquino, Kaylie 8 Stingrays-ZZ 16.89 17.22 *INV 2
3 McAfee, Kayla 8 Steiner Ranch-ZZ 18.23 18.00 *INV 1
4 Gossard, Grace 8 Steiner Ranch-ZZ 17.88 18.10
5 Harris, Mary 8 Stingrays-ZZ 18.15 18.55
6 Sarman, Claire 8 Steiner Ranch-ZZ 18.14 18.59
7 Johnson, Elisabeth 8 Stingrays-ZZ 19.43 18.63
8 Ormond, Evan 7 Steiner Ranch-ZZ 20.25 19.28
9 Krychniak, Aleksan 8 Steiner Ranch-ZZ 20.52 19.82
10 Garcia, Hannah 8 Stingrays-ZZ 20.86 20.02
11 Livingston, Macy 8 Steiner Ranch-ZZ 19.69 20.17
12 Devaney, Sarah 7 Steiner Ranch-ZZ 21.76 20.42
13 Cheney, Claire 8 Stingrays-ZZ 19.67 20.62
14 Nelson, Ava 8 Steiner Ranch-ZZ 19.69 20.67
