Licensed to NorthWest Swim Circuit - 5  Hy-Tek's Meet Manager 7/9/2005 04:16 PM
                     2005 Divisionals BC GT FN - 7/9/2005                      
                                    Results                                    
 
                    Combined Team Scores - Through Event 87                    
 
  1. Georgetown Aquadillos              1208   2. Brushy Creek Marlins               1001
  3. Forest North                        943                                             
 
                   Women - Team Rankings - Through Event 87                    
 
  1. Georgetown Aquadillos             589.5   2. Brushy Creek Marlins              492.5
  3. Forest North                        492                                             
 
                    Men - Team Rankings - Through Event 87                     
 
  1. Georgetown Aquadillos             605.5   2. Brushy Creek Marlins              496.5
  3. Forest North                        439                                             

Event 1  Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'                         1:30.02          9  
     1) Ignacio, H M 6                  2) Pukys, C 6                     
     3) Coronado, D M 6                 4) Furrer, C 6                    
  2 Brushy Creek Marlins-ZZ  'A'                          1:31.79          7  
     1) Mahoney, C 6                    2) Knebel, C 6                    
     3) Strohmeyer, A 6                 4) McCann, M 5                    
  3 Forest North-ZZ  'A'                                  1:37.94          6  
     1) Hoffbauer, A 6                  2) Garza, C 6                     
     3) Riley, H 6                      4) Marvin, S 6                    
  4 Forest North-ZZ  'B'                                  1:46.28          5  
     1) Garza, H 5                      2) Lewis, N 5                     
     3) Horner, J 6                     4) McCalmont, K 6                 
  5 Georgetown Aquadillos-ZZ  'B'                         1:52.78          4  
     1) Wells, B W 6                    2) Hill, S L 5                    
     3) Montgomery, A R 6               4) Lavery, M J 6                  
  6 Brushy Creek Marlins-ZZ  'B'                          1:52.81          3  
     1) Alcantar, C 6                   2) Cedeno, B 6                    
     3) Koford, E 5                     4) Malone, L 6                    
  7 Brushy Creek Marlins-ZZ  'C'                          2:06.82          2  
     1) Fought, E 6                     2) Shomper, N 6                   
     3) Palacios, H 6                   4) Sledge, J 6                    
  8 Forest North-ZZ  'D'                                  2:11.53          1  
     1) Sullivan, J 5                   2) Swandt, R 6                    
     3) Sellers, T 5                    4) Refaey, C 5                    
  9 Georgetown Aquadillos-ZZ  'C'                         2:15.24        
     1) Osterman, M E 6                 2) Rodriguez, R 5                 
     3) Saenz, J R 6                    4) Womack, H E 5                  
 10 Forest North-ZZ  'C'                                  2:17.04        
     1) Garza, A 4                      2) Jones, K 5                     
     3) Sellers, B 5                    4) Newell, K 6                    
 11 Brushy Creek Marlins-ZZ  'E'                          2:56.69        
     1) Dalton, P 6                     2) Giammona, E 4                  
     3) Marrone, M 4                    4) Whittaker, M 6                 
 12 Georgetown Aquadillos-ZZ  'D'                         3:17.94        
     1) Hudson, J 5                     2) Rotzler, E 5                   
     3) Moore, M J 5                    4) Hurlbut, M R 6                 
 -- Brushy Creek Marlins-ZZ  'F'                               DQ        
     1) Holbrook, J 5                   2) Hammock, C 5                   
     3) Wolf, T 4                       4) Holbrook, S 4                  
 -- Brushy Creek Marlins-ZZ  'D'                               DQ        
     1) Wright, E 4                     2) Heroy, K 5                     
     3) Hanna, G 6                      4) Stewart, K 5                   
 
Event 2  Girls 7-8 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Brushy Creek Marlins-ZZ  'A'                          1:19.97          9  
     1) Hellmers, N 8                   2) Fought, E 7                    
     3) Strohmeyer, K 8                 4) Casillas, K 8                  
  2 Forest North-ZZ  'A'                                  1:26.59          7  
     1) Johnson, E 8                    2) Pitcher, D 8                   
     3) Widacki, K 8                    4) Harris, H 8                    
  3 Brushy Creek Marlins-ZZ  'B'                          1:29.31          6  
     1) McGahan, C 7                    2) Kaderli, A 7                   
     3) Opiela, K 8                     4) Raymond, J 7                   
  4 Georgetown Aquadillos-ZZ  'A'                         1:33.00          5  
     1) Saenz, A E 7                    2) Wright, B 7                    
     3) Osterman, E L 8                 4) Kidd, M Y 8                    
  5 Forest North-ZZ  'B'                                  1:39.04          4  
     1) McCalmont, M 8                  2) McCredie, M 8                  
     3) Duff, K 8                       4) Sullivan, S 8                  
  6 Forest North-ZZ  'C'                                  1:43.13          3  
     1) McConnell, K 8                  2) Jones, K 7                     
     3) Freeburg, E 8                   4) Refaey, M 7                    
  7 Brushy Creek Marlins-ZZ  'C'                          1:48.13          2  
     1) Feil, K 7                       2) Haig, D 8                      
     3) Shomper, K 8                    4) Shelton, M 8                   
  8 Brushy Creek Marlins-ZZ  'D'                          2:06.47          1  
     1) Nutt, E 8                       2) Ramirez, O 7                   
     3) Charles, A 8                    4) Michalik, A 7                  
  9 Forest North-ZZ  'D'                                  2:19.24        
     1) Cronin, O 7                     2) Ploch, S 7                     
     3) Grooms, L 7                     4) Borlinghaus, A 7               
 -- Georgetown Aquadillos-ZZ  'B'                              DQ        
     1) Wong, A 8                       2) Wong, R 8                      
     3) McLaughlin, A L 8               4) Slocum, R 7                    
 
Event 3  Boys 7-8 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'                         1:18.66          9  
     1) Fusilier, B D 8                 2) Pukys, N 8                     
     3) Furrer, C 8                     4) Morrissey, Z J 8               
  2 Brushy Creek Marlins-ZZ  'A'                          1:23.37          7  
     1) Mahoney, M 8                    2) Ferrer, K 8                    
     3) Koford, N 7                     4) McCann, M 8                    
  3 Forest North-ZZ  'A'                                  1:27.51          6  
     1) Sullivan, R 8                   2) James, D 8                     
     3) Nealon, B 8                     4) Sellers, C 8                   
  4 Georgetown Aquadillos-ZZ  'B'                         1:35.63          5  
     1) Jurk, B S 8                     2) McLean, J T 8                  
     3) Gober, C R 8                    4) Mackay, J M 8                  
  5 Forest North-ZZ  'B'                                  1:42.57          4  
     1) Murdoch, K 7                    2) James, K 7                     
     3) Walker, B 7                     4) Reitmeyer, J 7                 
  6 Brushy Creek Marlins-ZZ  'C'                          1:52.91          3  
     1) Hollifield, C 8                 2) Lu, R 8                        
     3) Hill, H 8                       4) Grahl, C 8                     
 -- Brushy Creek Marlins-ZZ  'B'                               DQ        
     1) Orred, C 8                      2) Macharia, K 8                  
     3) Dalton, J 8                     4) Wright, M 7                    
 -- Brushy Creek Marlins-ZZ  'D'                               DQ        
     1) Giammona, N 8                   2) Holbrook, H 8                  
     3) Xia, L 8                        4) Candler, R 7                   
 
Event 4  Girls 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'                         1:14.28          9  
     1) Williams, K 10                  2) Osterman, K A 10               
     3) Kelton, K 9                     4) Wade, A J 10                   
  2 Brushy Creek Marlins-ZZ  'A'                          1:17.56          7  
     1) Clason, S 10                    2) Ramirez, L 10                  
     3) Fought, E 9                     4) Anderson, S 9                  
  3 Georgetown Aquadillos-ZZ  'B'                         1:23.81          6  
     1) Andrews, M D 9                  2) Dunn, D S 9                    
     3) Rodriguez, D 9                  4) Webb, K M 9                    
  4 Brushy Creek Marlins-ZZ  'B'                          1:24.35          5  
     1) Warwick, J 10                   2) Macharia, A 10                 
     3) Alcantar, C 9                   4) Rhynerson, E 10                
  5 Forest North-ZZ  'B'                                  1:26.85          4  
     1) Arcuri, C 9                     2) Devalcourt, L 9                
     3) Banigan, K 9                    4) Yarbrough, M 10                
  6 Georgetown Aquadillos-ZZ  'C'                         1:30.10          3  
     1) LeBlanc, A N 10                 2) Spilotro, S 9                  
     3) Burgess, D P 9                  4) Bentley, A A 9                 
 -- Forest North-ZZ  'A'                                       DQ        
     1) Devalcourt, O 10                2) Byrd, M 10                     
     3) Refaey, S 10                    4) Cronin, C 10                   
 -- Forest North-ZZ  'C'                                       DQ        
     1) Harman, M 10                    2) Pearson, B 10                  
     3) Ploch, A 10                     4) Reitmeyer, R 9                 
 -- Forest North-ZZ  'D'                                       DQ        
     1) Perry, E 9                      2) Lewis, K 9                     
     3) Neher, G 9                      4) Allen, E 9                     
 -- Brushy Creek Marlins-ZZ  'C'                               DQ        
     1) Wolf, T 9                       2) Grahl, A 10                    
     3) Jude, M 9                       4) Castorena, P 9                 
 
Event 5  Boys 9-10 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'                         1:09.71          9  
     1) Carey, T A 10                   2) Berg, T K 10                   
     3) Thompson, G M 10                4) Lemcke, N A 10                 
  2 Brushy Creek Marlins-ZZ  'A'                          1:10.69          7  
     1) Hammock, B 9                    2) McCann, M 10                   
     3) Hellmers, R 10                  4) Lacombe, R 10                  
  3 Forest North-ZZ  'A'                                  1:16.67          6  
     1) Hoffbauer, C 9                  2) Parinella, N 10                
     3) Krusee, B 9                     4) Haag, C 9                      
  4 Brushy Creek Marlins-ZZ  'B'                          1:18.93          5  
     1) Stewart, A 9                    2) Kjeldsen, G 9                  
     3) Lewis, M 9                      4) Hollifield, L 10               
  5 Georgetown Aquadillos-ZZ  'B'                         1:21.83          4  
     1) Womack, C 9                     2) Wong, C A 10                   
     3) Jurk, C C 10                    4) Lavery, R D 10                 
  6 Brushy Creek Marlins-ZZ  'C'                          1:23.84          3  
     1) Pruneda, S 9                    2) Raymond, C 10                  
     3) Lacombe, R 9                    4) Nutt, L 10                     
  7 Forest North-ZZ  'B'                                  1:26.50          2  
     1) Barnes, D 9                     2) Walker, J 9                    
     3) Tellier, L 10                   4) McCredie, A 10                 
  8 Georgetown Aquadillos-ZZ  'C'                         1:26.54          1  
     1) Wilson, J 9                     2) Gindler, B 10                  
     3) Golden, J J 9                   4) McLean, A J 9                  
  9 Georgetown Aquadillos-ZZ  'D'                         1:32.27        
     1) Taylor, M R 10                  2) Guerrero, T A 9                
     3) Saenz, L W 9                    4) Odom, K 10                     
 10 Brushy Creek Marlins-ZZ  'D'                          1:40.69        
     1) Gibby, C 9                      2) Wheeler, W 9                   
     3) Pichette, D 9                   4) Gibby, C 10                    
 11 Forest North-ZZ  'C'                                  1:48.89        
     1) Long, S 10                      2) Grooms, C 10                   
     3) Ma, T 9                         4) Cooper, M 9                    
 12 Brushy Creek Marlins-ZZ  'E'                          1:58.35        
     1) Stovall, L 9                    2) Albot, S 9                     
     3) Ferrer, G 10                    4) Michalik, H 9                  
 
Event 6  Girls 11-12 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'B'                         1:04.19          9  
     1) Smith, S L 12                   2) Spilotro, T 12                 
     3) Baird, J G 12                   4) Montgomery, M 11               
  2 Georgetown Aquadillos-ZZ  'A'                         1:04.28          7  
     1) Gindler, D 12                   2) Koopmann, C 12                 
     3) Carey, L 12                     4) Prater, S N 11                 
  3 Forest North-ZZ  'A'                                  1:06.57          6  
     1) Widacki, A 12                   2) Brigham, S 12                  
     3) Neher, M 12                     4) Terry, A 11                    
  4 Brushy Creek Marlins-ZZ  'A'                          1:07.53          5  
     1) Koford, J 11                    2) Strohmeyer, M 12               
     3) Horowitz, V 11                  4) Myers, K 12                    
  5 Forest North-ZZ  'B'                                  1:10.72          4  
     1) Nealon, L 11                    2) Hjornevik, I 11                
     3) Bishop, T 11                    4) Freeburg, M 11                 
  6 Georgetown Aquadillos-ZZ  'C'                         1:13.31          3  
     1) Spilotro, C 11                  2) Taylor, C L 12                 
     3) Mullenbach, H V 11              4) Coronado, C D 11               
  7 Brushy Creek Marlins-ZZ  'B'                          1:14.56          2  
     1) Anderson, L 12                  2) Zipoy, A 11                    
     3) Clason, T 12                    4) Pruneda, E 11                  
  8 Georgetown Aquadillos-ZZ  'D'                         1:15.15          1  
     1) Wright, G D 12                  2) Burgess, J M 12                
     3) Guevara, A N 11                 4) Aldrich, R 11                  
  9 Forest North-ZZ  'C'                                  1:17.23        
     1) Banigan, R 11                   2) Rudisill, L 11                 
     3) Slota, L 11                     4) Kreutter, K 11                 
 
Event 7  Boys 11-12 100 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'                         1:01.07          9  
     1) Fusilier, C R 11                2) Wood, K 12                     
     3) McClain, S W 12                 4) Guevara, C T 12                
  2 Brushy Creek Marlins-ZZ  'A'                          1:04.75          7  
     1) Cedeno, B 11                    2) Rubbelke, S 12                 
     3) Sikkema, E 12                   4) Zipoy, J 12                    
  3 Forest North-ZZ  'A'                                  1:06.28          6  
     1) Horton, A 11                    2) Yarbrough, C 12                
     3) Barnett, A 12                   4) Refaey, D 11                   
  4 Brushy Creek Marlins-ZZ  'B'                          1:08.47          5  
     1) Lacerda, R 12                   2) Jude, J 11                     
     3) Lacombe, R 12                   4) Jude, Z 12                     
  5 Georgetown Aquadillos-ZZ  'B'                         1:12.95          4  
     1) Doocy, S K 12                   2) Berg, D H 11                   
     3) StClair, C 12                   4) Saenz, S A 11                  
  6 Forest North-ZZ  'B'                                  1:15.41          3  
     1) Sellers, R 11                   2) Goff, K 11                     
     3) Bargainer, B 11                 4) McLane, M 11                   
  7 Brushy Creek Marlins-ZZ  'C'                          1:19.27          2  
     1) Nickolas, C 11                  2) Anderson, J 11                 
     3) Bailey, A 11                    4) Anderson, D 11                 
  8 Forest North-ZZ  'C'                                  1:21.17          1  
     1) Haag, B 12                      2) Perry, W 12                    
     3) Chambless, L 11                 4) Krusee, J 11                   
  9 Georgetown Aquadillos-ZZ  'D'                         1:21.84        
     1) Kalk, J A 11                    2) Tomjack, B 12                  
     3) DeVeau, R W 12                  4) Freed, J D 12                  
 10 Georgetown Aquadillos-ZZ  'C'                         1:24.09        
     1) Purtell, P 12                   2) Gray, C M 11                   
     3) Gober, N C 11                   4) Odom, K 11                     
 
Event 8  Girls 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Georgetown Aquadillos-ZZ  'A'                         2:10.63          9  
     1) McNutt, M 14                    2) Pavlovsky, K R 14              
     3) Slocum, C 13                    4) Schultz, K E 14                
  2 Brushy Creek Marlins-ZZ  'A'                          2:17.03          7  
     1) Molleur, S 14                   2) Pichette, C 14                 
     3) Alvarez, C 14                   4) Azzarito, T 14                 
  3 Georgetown Aquadillos-ZZ  'B'                         2:17.27          6  
     1) Berg, K B 13                    2) Doocy, K P 14                  
     3) Bean, K L 13                    4) Hanson-Emerson, A 14           
  4 Brushy Creek Marlins-ZZ  'B'                          2:21.28          5  
     1) Moore, A 13                     2) Burnett, A 14                  
     3) Nickolas, L 13                  4) Redden, M 14                   
  5 Forest North-ZZ  'A'                                  2:21.60          4  
     1) Parinella, A 13                 2) Colbert, A 14                  
     3) Bachicha, D 13                  4) Thurin, M 13                   
  6 Forest North-ZZ  'B'                                  2:32.78          3  
     1) Kane, K 13                      2) Deegear, G 13                  
     3) Van Sickler, K 14               4) Barnes, B 13                   
 
Event 9  Boys 13-14 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Forest North-ZZ  'A'                                  2:01.13          9  
     1) Mericas, C 13                   2) Bishop, I 13                   
     3) Krusee, S 14                    4) Tyrone, R 14                   
  2 Georgetown Aquadillos-ZZ  'A'                         2:01.17          7  
     1) Prater, C M 14                  2) Montgomery, C 14               
     3) Howell, B J 14                  4) Adams, W 13                    
  3 Brushy Creek Marlins-ZZ  'A'                          2:18.53          6  
     1) Arnold, A 13                    2) Albot, B 14                    
     3) Feil, D 13                      4) Marrone, B 13                  
  4 Forest North-ZZ  'B'                                  2:20.50          5  
     1) Gilbert, C 13                   2) Banigan, T 13                  
     3) Long, G 14                      4) Tellier, C 14                  
  5 Georgetown Aquadillos-ZZ  'B'                         2:24.25          4  
     1) Scott, J T 13                   2) Freed, T C 14                  
     3) Pavlovsky, J D 13               4) Koopmann, W 14                 
 
Event 10  Girls 15-17 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Forest North-ZZ  'A'                                  2:01.65          9  
     1) Wysuph, A 17                    2) Shockley, J 15                 
     3) Kirchner, V 17                  4) Mericas, E 15                  
  2 Forest North-ZZ  'B'                                  2:07.53          7  
     1) Frame, A 16                     2) Byrd, L 15                     
     3) Widacki, C 16                   4) Eddleman, K 15                 
  3 Georgetown Aquadillos-ZZ  'A'                         2:08.56          6  
     1) Jones, G 15                     2) Burks, C M 15                  
     3) Fusilier, V L 15                4) McClain, A E 16                
  4 Brushy Creek Marlins-ZZ  'A'                          2:10.37          5  
     1) Drennan, K 15                   2) Krusely, K 15                  
     3) Elliott, L 15                   4) Laws, L 17                     
  5 Brushy Creek Marlins-ZZ  'B'                          2:16.28          4  
     1) Redden, B 17                    2) Roughton, A 15                 
     3) Villarrubia, L 17               4) McVey, A 15                    
  6 Forest North-ZZ  'C'                                  2:22.65          3  
     1) Kapusinski, J 17                2) Long, S 15                     
     3) Hancock, D 16                   4) Barnes, S 15                   
  7 Georgetown Aquadillos-ZZ  'B'                         2:45.03          2  
     1) Freed, C A 15                   2) Pham, C 15                     
     3) Houck, D J 16                   4) Fusilier, L M 17               
 
Event 11  Boys 15-17 200 Yard Medley Relay
===============================================================================
    Team                                                    Finals       Points 
===============================================================================
  1 Forest North-ZZ  'A'                                  1:50.15          9  
     1) Swinney, J 17                   2) Dietz, A 17                    
     3) Bachicha, N 16                  4) Chambless, C 16                
  2 Brushy Creek Marlins-ZZ  'A'                          1:51.65          7  
     1) Myers, T 17                     2) Higdon, A 15                   
     3) Alvarez, M 17                   4) Villarrubia, M 15              
  3 Georgetown Aquadillos-ZZ  'A'                         1:54.25          6  
     1) Fairburn, S D 15                2) Campbell, D L 15               
     3) Ayala, K D 15                   4) Gray, T J 15                   
  4 Forest North-ZZ  'B'                                  1:57.54          5  
     1) Gilbert, T 15                   2) Eddleman, S 17                 
     3) Troyer, J 16                    4) Bachicha, A 17                 
  5 Brushy Creek Marlins-ZZ  'B'                          2:21.72          4  
     1) Gibson, B 15                    2) Fox, J 16                      
     3) Paranagua, A 17                 4) Yackle, K 15                   
  6 Forest North-ZZ  'C'                                  2:22.44          3  
     1) Swinney, K 15                   2) Thurin, K 16                   
     3) Mello, J 16                     4) Slota, N 13                    
 -- Georgetown Aquadillos-ZZ  'B'                              DQ        
     1) Hailey, W W 16                  2) Montgomery, B W 16             
     3) StClair, M 15                   4) Kalk, W 15                     
 
Event 12  Girls 6 & Under 25 Yard Freestyle
===============================================================================
          25.43  *INV
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Strohmeyer, A        6 Marlins-ZZ                       21.17 *INV     9  
  2 Furrer, C            6 Aquadillos-ZZ                    21.31 *INV     7  
  3 Ignacio, H M         6 Aquadillos-ZZ                    22.28 *INV     6  
  4 Marvin, S            6 Stingrays-ZZ                     22.62 *INV     5  
  5 Pukys, C             6 Aquadillos-ZZ                    22.90 *INV     4  
  6 McCann, M            5 Marlins-ZZ                       23.56 *INV     3  
  7 Riley, H             6 Stingrays-ZZ                     24.73 *INV     2  
  8 Hoffbauer, A         6 Stingrays-ZZ                     25.33 *INV     1  
  9 McCalmont, K         6 Stingrays-ZZ                     25.85        
 10 Koford, E            5 Marlins-ZZ                       27.60        
 11 Horner, J            6 Stingrays-ZZ                     27.91        
 12 Montgomery, A R      6 Aquadillos-ZZ                    28.22        
 13 Lewis, N             5 Stingrays-ZZ                     28.25        
 14 Palacios, H          6 Marlins-ZZ                       29.94        
 15 Garza, H             5 Stingrays-ZZ                     29.97        
 16 Hill, S L            5 Aquadillos-ZZ                    30.69        
 17 Womack, H E          5 Aquadillos-ZZ                    31.72        
 18 Osterman, M E        6 Aquadillos-ZZ                    31.82        
 19 Jones, K             5 Stingrays-ZZ                     32.69        
 20 Heroy, K             5 Marlins-ZZ                       33.22        
 21 Marrone, M           4 Marlins-ZZ                       34.41        
 22 Swandt, R            6 Stingrays-ZZ                     34.46        
 23 Sellers, T           5 Stingrays-ZZ                     34.55        
 24 Rodriguez, R         5 Aquadillos-ZZ                    36.60        
 25 Wright, E            4 Marlins-ZZ                       37.78        
 26 Stewart, K           5 Marlins-ZZ                       37.99        
 27 Sellers, B           5 Stingrays-ZZ                     38.09        
 28 Whittaker, M         6 Marlins-ZZ                       38.69        
 29 Newell, K            6 Stingrays-ZZ                     39.15        
 30 Hammock, C           5 Marlins-ZZ                       54.28        
 31 Bradford, M G        5 Aquadillos-ZZ                    56.50        
 
Event 13  Boys 6 & Under 25 Yard Freestyle
===============================================================================
          25.86  *INV
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Coronado, D M        6 Aquadillos-ZZ                    22.85 *INV     9  
  2 Lavery, M J          6 Aquadillos-ZZ                    24.19 *INV     7  
  3 Knebel, C            6 Marlins-ZZ                       25.03 *INV     6  
  4 Cedeno, B            6 Marlins-ZZ                       25.56 *INV     5  
  5 Alcantar, C          6 Marlins-ZZ                       25.67 *INV     4  
  6 Wells, B W           6 Aquadillos-ZZ                    25.90          3  
  7 Malone, L            6 Marlins-ZZ                       26.64          2  
  8 Sullivan, J          5 Stingrays-ZZ                     28.56          1  
  9 Garza, C             6 Stingrays-ZZ                     29.88        
 10 Shomper, N           6 Marlins-ZZ                       30.75        
 11 Refaey, C            5 Stingrays-ZZ                     33.77        
 12 Castorena, E         6 Marlins-ZZ                       34.40        
 13 Sledge, J            6 Marlins-ZZ                       36.03        
 14 Dalton, P            6 Marlins-ZZ                       38.09        
 15 Hanna, G             6 Marlins-ZZ                       38.45        
 16 Garza, A             4 Stingrays-ZZ                     39.62        
 17 Hurlbut, M R         6 Aquadillos-ZZ                    40.50        
 18 Moore, M J           5 Aquadillos-ZZ                    44.32        
 19 Kane, D              4 Stingrays-ZZ                     45.41        
 20 Ploch, E             5 Stingrays-ZZ                     46.13        
 21 Cueva, A S           6 Aquadillos-ZZ                    46.17        
 22 Saenz, J R           6 Aquadillos-ZZ                    46.49        
 23 Rotzler, E           5 Aquadillos-ZZ                    48.23        
 24 Holbrook, S          4 Marlins-ZZ                       57.59        
 25 Wolf, T              4 Marlins-ZZ                     1:02.39        
 26 Byrd, J              4 Stingrays-ZZ                   1:02.43        
 27 Holbrook, J          5 Marlins-ZZ                     1:03.75        
 28 Hudson, J            5 Aquadillos-ZZ                  1:08.22        
 
Event 14  Girls 7-8 25 Yard Freestyle
===============================================================================
          18.30  *INV
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Casillas, K          8 Marlins-ZZ                       16.43 *INV     9  
  2 Pitcher, D           8 Stingrays-ZZ                     17.00 *INV     7  
  3 Harris, H            8 Stingrays-ZZ                     17.53 *INV     6  
  4 McCalmont, M         8 Stingrays-ZZ                     17.76 *INV     5  
  5 Widacki, K           8 Stingrays-ZZ                     18.17 *INV     4  
  6 McCredie, M          8 Stingrays-ZZ                     18.82          3  
  7 Kaderli, A           7 Marlins-ZZ                       19.02          2  
  8 Wright, B            7 Aquadillos-ZZ                    19.06          1  
  9 Kidd, M Y            8 Aquadillos-ZZ                    19.10        
 10 Sullivan, S          8 Stingrays-ZZ                     19.37        
 11 Osterman, E L        8 Aquadillos-ZZ                    19.45        
 12 Duff, K              8 Stingrays-ZZ                     19.48        
 13 Raymond, J           7 Marlins-ZZ                       19.56        
 14 McLaughlin, A L      8 Aquadillos-ZZ                    19.59        
 15 Slocum, R            7 Aquadillos-ZZ                    21.00        
 16 Fought, E            7 Marlins-ZZ                       21.04        
 17 Feil, K              7 Marlins-ZZ                       21.18        
 18 Shomper, K           8 Marlins-ZZ                       21.40        
 19 Stewart, S A         7 Aquadillos-ZZ                    21.65        
 20 Refaey, M            7 Stingrays-ZZ                     21.72        
 21 McGahan, C           7 Marlins-ZZ                       21.78        
 22 Smith, S M           7 Aquadillos-ZZ                    22.40        
 23 Haig, D              8 Marlins-ZZ                       22.73        
 24 Shelton, M           8 Marlins-ZZ                       22.93        
 25 Ploch, S             7 Stingrays-ZZ                     23.00        
 26 McConnell, K         8 Stingrays-ZZ                     23.37        
 27 Wong, R              8 Aquadillos-ZZ                    24.64        
 28 Wong, A              8 Aquadillos-ZZ                    25.78        
 29 Grooms, L            7 Stingrays-ZZ                     26.47        
 30 Cronin, O            7 Stingrays-ZZ                     26.91        
 31 Wells, B S           7 Aquadillos-ZZ                    27.41        
 32 Michalik, A          7 Marlins-ZZ                       29.29        
 33 Jones, K             7 Stingrays-ZZ                     29.86        
 34 Nutt, E              8 Marlins-ZZ                       30.53        
 35 Charles, A           8 Marlins-ZZ                       30.79        
 36 Borlinghaus, A       7 Stingrays-ZZ                     33.53        
 37 Ramirez, O           7 Marlins-ZZ                       39.68        
 38 Deike, I             7 Stingrays-ZZ                     41.63        
 
Event 15  Boys 7-8 25 Yard Freestyle
===============================================================================
          18.58  *INV
    Name               Age Team                             Finals       Points 
===============================================================================
  1 Pukys, N             8 Aquadillos-ZZ                    16.22 *INV     9  
  2 McCann, M            8 Marlins-ZZ                       16.25 *INV     7  
  3 Furrer, C            8 Aquadillos-ZZ                    16.69 *INV     6  
  4 James, D             8 Stingrays-ZZ                     16.73 *INV     5  
  5 McLean, J T          8 Aquadillos-ZZ                    17.54 *INV     4  
  6 Morrissey, Z J       8 Aquadillos-ZZ                    17.69 *INV     3  
  7 Koford, N            7 Marlins-ZZ                       18.28 *INV     2  
  8 Gober, C R           8 Aquadillos-ZZ                    18.33 *INV     1  
  9 Nealon, B            8 Stingrays-ZZ                     18.37 *INV   
 10 Wright, M            7 Marlins-ZZ                       18.60        
 11 Womack, S M          7 Aquadillos-ZZ                    19.03        
 12 Ferrer, K            8 Marlins-ZZ                       19.44        
 13 Dalton, J            8 Marlins-ZZ                       19.65        
 14 Jurk, B S            8 Aquadillos-ZZ                    19.74        
 15 Mackay, J M          8 Aquadillos-ZZ                    19.87        
 16 Walker, B            7 Stingrays-ZZ                     19.97        
 17 Moore, M R           7 Aquadillos-ZZ                    20.80        
 18 Andrews, C D         7 Aquadillos-ZZ                    20.96        
 19 Reitmeyer, J         7 Stingrays-ZZ                     20.97        
 20 James, K             7 Stingrays-ZZ                     21.37        
 21 Sullivan, R          8 Stingrays-ZZ                     21.66        
 22 Watrous, M D         8 Aquadillos-ZZ                    22.03        
 23 Grahl, C             8 Marlins-ZZ                       22.63        
 24 Hollifield, C        8 Marlins-ZZ                       22.66        
 25 Wells, B M           8 Aquadillos-ZZ                    22.85        
 26 Sellers, C           8 Stingrays-ZZ                     22.97        
 27 Wilson, J D          8 Aquadillos-ZZ                    24.06        
 28 Batista, J E         8 Aquadillos-ZZ                    24.28        
 29 Xia, L               8 Marlins-ZZ                       24.47        
 30 Kelton, D P          8 Aquadillos-ZZ                    25.06        
 31 Hill, H              8 Marlins-ZZ                       25.44        
 32 Conklin, C L         8 Aquadillos-ZZ                    25.79        
 33 Ma, G                8 Stingrays-ZZ                     26.00        
 34 Macharia, K          8 Marlins-ZZ                       26.38        
 35 Dobbs, M             7 Marlins-ZZ                       27.00        
 36 Lu, R                8 Marlins-ZZ                       27.09        
 37 Ranco, E E           8 Aquadillos-ZZ                    27.50        
 38 Bradford, N D        8 Aquadillos-ZZ                    27.59        
 39 Patton, D            7 Stingrays-ZZ                     27.60        
 40 Murdoch, K           7 Stingrays-ZZ                     27.94        
 41 Wei, J               7 Marlins-ZZ                       29.06        
 42 Hudson, A            7 Aquadillos-ZZ                    29.63        
