Licensed to NorthWest Swim Circuit - 6 Hy-Tek's Meet Manager 5/21/2005
Forest North Stingrays Time Trial - 5/21/2005
Results
Event 12 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Team Records: 19.16 1/1/1990 GARCIA, KIMBERLY, FN-ZZ
25.43 *INV
Name Age Team Finals Points
===============================================================================
1 Velji, S 6 Stingrays-ZZ 23.77 *INV 4
2 Marvin, S 6 Stingrays-ZZ 32.64 2
3 Hoffbauer, A 6 Stingrays-ZZ 33.99 1
4 Garza, H 5 Stingrays-ZZ 37.95
5 Newell, K 6 Stingrays-ZZ 41.39
6 McCalmont, K 6 Stingrays-ZZ 41.55
7 Swandt, R 6 Stingrays-ZZ 41.88
8 Sellers, T 5 Stingrays-ZZ 41.91
9 Anconetani, G 6 Stingrays-ZZ 45.41
10 Sellers, B 5 Stingrays-ZZ 47.27
11 Lewis, N 5 Stingrays-ZZ 47.89
12 Riley, H 6 Stingrays-ZZ 47.93
13 Jones, K 5 Stingrays-ZZ 48.09
14 Lawrence, H 5 Stingrays-ZZ 59.62
15 Young, C 6 Stingrays-ZZ 1:14.89
16 Anconetani, R 4 Stingrays-ZZ 1:36.89
Event 13 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Team Records: 19.06 1/1/1990 MCFARLAND, ROBBIE, FN-ZZ
25.86 *INV
Name Age Team Finals Points
===============================================================================
1 Garza, C 6 Stingrays-ZZ 33.05 4
2 Cohen, J 6 Stingrays-ZZ 36.63 2
3 Refaey, C 5 Stingrays-ZZ 42.35 1
4 Sullivan, J 5 Stingrays-ZZ 47.40
5 Garza, A 4 Stingrays-ZZ 49.41
6 Kane, D 4 Stingrays-ZZ 52.06
7 Ploch, E 5 Stingrays-ZZ 1:13.73
8 Byrd, J 4 Stingrays-ZZ 2:31.27
-- Wood, L 4 Stingrays-ZZ DQ
Event 14 Girls 7-8 25 Yard Freestyle
===============================================================================
Team Records: 16.25 6/29/2002 ASHLEY TERRY at Forest North v, FN-ZZ
18.30 *INV
Name Age Team Finals Points
===============================================================================
1 Pitcher, D 8 Stingrays-ZZ 17.79 *INV 4
2 McCalmont, M 8 Stingrays-ZZ 19.02 2
3 Harris, H 8 Stingrays-ZZ 19.53 1
4 Freeburg, E 8 Stingrays-ZZ 21.77
5 McConnell, K 8 Stingrays-ZZ 21.88
6 McCredie, M 8 Stingrays-ZZ 22.45
7 Glava, M 7 Stingrays-ZZ 23.03
8 Mullen, L 7 Stingrays-ZZ 23.04
9 Refaey, M 7 Stingrays-ZZ 23.35
10 Duff, K 8 Stingrays-ZZ 24.47
11 Douglass, J 7 Stingrays-ZZ 25.09
12 Sullivan, S 8 Stingrays-ZZ 25.73
13 Grooms, L 7 Stingrays-ZZ 28.41
14 Schmelzer, L 8 Stingrays-ZZ 28.80
15 Ploch, S 7 Stingrays-ZZ 30.10
16 Lainez, M 8 Stingrays-ZZ 30.27
17 Jones, K 7 Stingrays-ZZ 39.20
18 Borlinghaus, A 7 Stingrays-ZZ 46.46
19 Deike, I 7 Stingrays-ZZ 56.43
20 Roberts, L 8 Stingrays-ZZ 56.61
Event 15 Boys 7-8 25 Yard Freestyle
===============================================================================
Team Records: 15.70 1/1/1993 GREESON, JOSHUA, FN-ZZ
18.58 *INV
Name Age Team Finals Points
===============================================================================
1 James, D 8 Stingrays-ZZ 17.42 *INV 4
2 Nealon, B 8 Stingrays-ZZ 18.58 *INV 2
3 Walker, B 7 Stingrays-ZZ 21.94 1
4 James, K 7 Stingrays-ZZ 23.04
5 Reitmeyer, J 7 Stingrays-ZZ 25.14
6 Sellers, C 8 Stingrays-ZZ 27.97
7 Sullivan, R 8 Stingrays-ZZ 28.93
8 Murdoch, K 7 Stingrays-ZZ 30.45
9 Lawrence, H 8 Stingrays-ZZ 30.87
10 Patton, D 7 Stingrays-ZZ 33.76
11 Ma, G 8 Stingrays-ZZ 1:19.86
Event 16 Girls 9-10 25 Yard Freestyle
===============================================================================
Team Records: 14.09 7/7/2002 DANIELLE BACHICHA at Invitatio, FN-ZZ
15.62 *INV
Name Age Team Finals Points
===============================================================================
1 Devalcourt, O 10 Stingrays-ZZ 16.42 4
2 Yarbrough, M 10 Stingrays-ZZ 17.19 2
3 Velji, K 10 Stingrays-ZZ 17.46 1
4 Refaey, S 10 Stingrays-ZZ 17.58
5 Byrd, M 10 Stingrays-ZZ 17.79
6 Arcuri, C 9 Stingrays-ZZ 18.22
7 Devalcourt, L 9 Stingrays-ZZ 18.53
8 Banigan, K 9 Stingrays-ZZ 20.47
9 Reitmeyer, R 9 Stingrays-ZZ 20.52
10 Mullen, M 9 Stingrays-ZZ 20.86
11 Ploch, A 10 Stingrays-ZZ 21.17
12 Wood, S 10 Stingrays-ZZ 21.28
13 Pearson, B 10 Stingrays-ZZ 22.47
14 Wallace, C 10 Stingrays-ZZ 22.77
15 Harman, M 10 Stingrays-ZZ 22.95
16 Lewis, K 9 Stingrays-ZZ 24.19
17 Neher, G 9 Stingrays-ZZ 27.63
18 Penn, R 10 Stingrays-ZZ 31.33
19 Harutunian, M 9 Stingrays-ZZ 33.73
Event 17 Boys 9-10 25 Yard Freestyle
===============================================================================
Team Records: 13.91 1/1/1990 PROKASKI, BRIAN, FN-ZZ
16.04 *INV
Name Age Team Finals Points
===============================================================================
1 Parinella, N 10 Stingrays-ZZ 15.76 *INV 4
2 Krusee, B 9 Stingrays-ZZ 17.18 2
3 Haag, C 9 Stingrays-ZZ 17.88 1
4 Tellier, L 10 Stingrays-ZZ 18.13
5 Salazar, E 9 Stingrays-ZZ 18.20
6 McCredie, A 10 Stingrays-ZZ 18.45
7 Long, S 10 Stingrays-ZZ 19.37
8 Hoffbauer, C 9 Stingrays-ZZ 22.19
9 Barnes, D 9 Stingrays-ZZ 22.29
10 Grooms, C 10 Stingrays-ZZ 22.47
11 Walker, J 9 Stingrays-ZZ 23.88
12 Cooper, M 9 Stingrays-ZZ 28.86
13 Ma, T 9 Stingrays-ZZ 29.71
Event 18 Girls 11-12 25 Yard Freestyle
===============================================================================
Team Records: 12.99 1/1/1993 WASSERMAN, AMY, FN-ZZ
14.16 *INV
Name Age Team Finals Points
===============================================================================
1 McGowen, C 12 Stingrays-ZZ 15.30 4
2 Hjornevik, I 11 Stingrays-ZZ 15.48 2
3 Brigham, S 12 Stingrays-ZZ 15.53 1
4 Nealon, L 11 Stingrays-ZZ 15.56
5 Freeburg, M 11 Stingrays-ZZ 16.34
6 Neher, M 12 Stingrays-ZZ 16.56
7 Kreutter, K 11 Stingrays-ZZ 16.85
8 Slota, L 11 Stingrays-ZZ 17.25
9 Kendrick, N 12 Stingrays-ZZ 17.52
10 Salazar, S 12 Stingrays-ZZ 17.64
11 Rudisill, L 11 Stingrays-ZZ 17.93
12 Schmelzer, E 11 Stingrays-ZZ 20.68
13 Banigan, R 11 Stingrays-ZZ 20.69
14 Thurin, A 11 Stingrays-ZZ 21.19
15 Bottoms, K 11 Stingrays-ZZ 21.38
16 Deike, T 11 Stingrays-ZZ 21.94
Event 19 Boys 11-12 25 Yard Freestyle
===============================================================================
Team Records: 12.59 1/1/1990 PASCOE, CLEIGH, FN-ZZ
14.28 *INV
Name Age Team Finals Points
===============================================================================
1 Barnett, A 12 Stingrays-ZZ 14.16 *INV 4
2 Yarbrough, C 12 Stingrays-ZZ 14.87 2
3 Horton, A 11 Stingrays-ZZ 15.16 1
4 Krusee, J 11 Stingrays-ZZ 15.48
5 Chambless, L 11 Stingrays-ZZ 15.56
6 Sellers, R 11 Stingrays-ZZ 16.35
7 Refaey, D 11 Stingrays-ZZ 16.36
8 McLane, M 11 Stingrays-ZZ 16.75
9 Lainez, M 11 Stingrays-ZZ 17.14
10 Simmonds, S 12 Stingrays-ZZ 17.18
11 Goff, K 11 Stingrays-ZZ 17.25
12 Bargainer, B 11 Stingrays-ZZ 17.27
13 Babb, Q 11 Stingrays-ZZ 19.20
14 Walter, J 12 Stingrays-ZZ 27.11
15 Colbert, J 12 Stingrays-ZZ 28.18
Event 20 Girls 13-14 50 Yard Freestyle
===============================================================================
Team Records: 27.59 1/1/2000 MUELLER, SARAH, FN-ZZ
29.96 *INV
Name Age Team Finals Points
===============================================================================
1 Kane, K 13 Stingrays-ZZ 30.76 4
2 Thurin, M 13 Stingrays-ZZ 31.16 2
3 Bachicha, D 13 Stingrays-ZZ 32.49 1
4 Colbert, A 14 Stingrays-ZZ 32.72
5 Parinella, A 13 Stingrays-ZZ 32.75
6 Felder, C 14 Stingrays-ZZ 33.62
7 Kapusinski, J 13 Stingrays-ZZ 34.09
8 Barnes, B 13 Stingrays-ZZ 34.29
9 Van Sickler, K 14 Stingrays-ZZ 35.72
10 Deegear, G 13 Stingrays-ZZ 35.78
11 Hall, H 13 Stingrays-ZZ 39.95
Event 21 Boys 13-14 50 Yard Freestyle
===============================================================================
Team Records: 24.56 1/1/1990 PROKASKI, BRIAN, FN-ZZ
28.95 *INV
Name Age Team Finals Points
===============================================================================
1 Tyrone, R 14 Stingrays-ZZ 27.26 *INV 4
2 Krusee, S 14 Stingrays-ZZ 27.99 *INV 2
3 Long, G 14 Stingrays-ZZ 29.60 1
4 Bishop, I 13 Stingrays-ZZ 30.23
5 Banigan, T 13 Stingrays-ZZ 32.59
6 Tellier, C 14 Stingrays-ZZ 33.41
7 Gilbert, C 13 Stingrays-ZZ 35.34
8 Slota, N 13 Stingrays-ZZ 42.93
Event 22 Girls 15-17 50 Yard Freestyle
===============================================================================
Team Records: 26.52 1/1/1990 KLAER, ANDREA, FN-ZZ
29.25 *INV
Name Age Team Finals Points
===============================================================================
1 Mericas, E 15 Stingrays-ZZ 27.76 *INV 4
2 Wysuph, A 17 Stingrays-ZZ 28.40 *INV 2
3 Kirchner, V 17 Stingrays-ZZ 28.75 *INV 1
4 Frame, A 15 Stingrays-ZZ 28.84 *INV
5 Shockley, J 15 Stingrays-ZZ 30.66
6 Kapusinski, J 17 Stingrays-ZZ 33.03
7 Eddleman, K 15 Stingrays-ZZ 33.23
8 Hancock, D 16 Stingrays-ZZ 34.16
9 Long, S 15 Stingrays-ZZ 34.52
10 Kreutter, A 17 Stingrays-ZZ 35.10
11 Kilic, S 15 Stingrays-ZZ 37.02
12 Schmitt, U 15 Stingrays-ZZ 38.68
Event 23 Boys 15-17 50 Yard Freestyle
===============================================================================
Team Records: 22.91 1/1/1997 FIELDS, BRIAN, FN-ZZ
26.97 *INV
Name Age Team Finals Points
===============================================================================
1 Krusee, J 15 Stingrays-ZZ 25.17 *INV 4
2 Gilbert, T 15 Stingrays-ZZ 27.65 2
3 Thurin, K 16 Stingrays-ZZ 29.36 1
Event 24 Girls 9-10 100 Yard IM
===============================================================================
Team Records: 1:20.55 1/1/1998 Kirchner,Venessa, FN-ZZ
1:36.23 *INV
Name Age Team Finals Points
===============================================================================
1 Byrd, M 10 Stingrays-ZZ 1:44.49 4
2 Devalcourt, O 10 Stingrays-ZZ 1:45.39 2
3 Yarbrough, M 10 Stingrays-ZZ 1:50.84 1
4 Velji, K 10 Stingrays-ZZ 1:51.18
5 Refaey, S 10 Stingrays-ZZ 1:51.26
6 Arcuri, C 9 Stingrays-ZZ 1:59.96
7 Ploch, A 10 Stingrays-ZZ 2:03.71
8 Wood, S 10 Stingrays-ZZ 2:06.27
9 Reitmeyer, R 9 Stingrays-ZZ 2:09.33
10 Pearson, B 10 Stingrays-ZZ 2:11.75
11 Banigan, K 9 Stingrays-ZZ 2:15.90
12 Mullen, M 9 Stingrays-ZZ 2:16.57
13 Devalcourt, L 9 Stingrays-ZZ 2:16.78
14 Neher, G 9 Stingrays-ZZ 2:41.06
15 Harutunian, M 9 Stingrays-ZZ 3:43.03
-- Lewis, K 9 Stingrays-ZZ DQ
-- Penn, R 10 Stingrays-ZZ DQ
-- Harman, M 10 Stingrays-ZZ DQ
-- Wallace, C 10 Stingrays-ZZ DQ
Event 25 Boys 9-10 100 Yard IM
===============================================================================
Team Records: 1:17.52 1/1/1990 EBANKS, WESLEY, FN-ZZ
1:40.45 *INV
Name Age Team Finals Points
===============================================================================
1 Parinella, N 10 Stingrays-ZZ 1:39.87 *INV 4
2 Tellier, L 10 Stingrays-ZZ 1:47.28 2
3 Krusee, B 9 Stingrays-ZZ 1:48.61 1
4 Salazar, E 9 Stingrays-ZZ 1:48.94
5 Haag, C 9 Stingrays-ZZ 2:02.13
6 McCredie, A 10 Stingrays-ZZ 2:04.47
7 Barnes, D 9 Stingrays-ZZ 2:12.34
8 Walker, J 9 Stingrays-ZZ 2:16.10
9 Long, S 10 Stingrays-ZZ 2:22.48
10 Hoffbauer, C 9 Stingrays-ZZ 2:31.04
-- Ma, T 9 Stingrays-ZZ DQ
-- Grooms, C 10 Stingrays-ZZ DQ
-- Cooper, M 9 Stingrays-ZZ DQ
Event 26 Girls 11-12 100 Yard IM
===============================================================================
Team Records: 1:14.23 6/22/2002 KAYLEE TRENT at Forest North v, FN-ZZ
1:21.86 *INV
Name Age Team Finals Points
===============================================================================
1 Nealon, L 11 Stingrays-ZZ 1:29.74 4
2 McGowen, C 12 Stingrays-ZZ 1:33.88 2
3 Bishop, T 11 Stingrays-ZZ 1:34.79 1
4 Brigham, S 12 Stingrays-ZZ 1:34.82
5 Neher, M 12 Stingrays-ZZ 1:35.16
6 Salazar, S 12 Stingrays-ZZ 1:42.81
7 Hjornevik, I 11 Stingrays-ZZ 1:43.28
8 Slota, L 11 Stingrays-ZZ 1:43.94
9 Freeburg, M 11 Stingrays-ZZ 1:45.09
10 Kendrick, N 12 Stingrays-ZZ 1:46.45
11 Kreutter, K 11 Stingrays-ZZ 1:47.00
12 Rudisill, L 11 Stingrays-ZZ 1:54.68
13 Schmelzer, E 11 Stingrays-ZZ 2:00.03
14 Banigan, R 11 Stingrays-ZZ 2:02.44
-- Thurin, A 11 Stingrays-ZZ DQ
-- Bottoms, K 11 Stingrays-ZZ DQ
Event 27 Boys 11-12 100 Yard IM
===============================================================================
Team Records: 1:10.83 1/1/1996 GOWER, JUSTIN, FN-ZZ
1:27.52 *INV
Name Age Team Finals Points
===============================================================================
1 Yarbrough, C 12 Stingrays-ZZ 1:29.74 4
2 Barnett, A 12 Stingrays-ZZ 1:30.50 2
3 Refaey, D 11 Stingrays-ZZ 1:46.05 1
4 Lainez, M 11 Stingrays-ZZ 1:48.68
5 Chambless, L 11 Stingrays-ZZ 1:50.59
6 Bargainer, B 11 Stingrays-ZZ 1:51.16
7 Goff, K 11 Stingrays-ZZ 1:51.63
7 McLane, M 11 Stingrays-ZZ 1:51.63
-- Sellers, R 11 Stingrays-ZZ DQ
-- Colbert, J 12 Stingrays-ZZ DQ
-- Krusee, J 11 Stingrays-ZZ DQ
-- Horton, A 11 Stingrays-ZZ DQ
-- Simmonds, S 12 Stingrays-ZZ DQ
-- Babb, Q 11 Stingrays-ZZ DQ
Event 28 Girls 13-14 100 Yard IM
===============================================================================
Team Records: 1:05.98 1/1/1990 BARRS, SADIE, FN-ZZ
1:18.32 *INV
Name Age Team Finals Points
===============================================================================
1 Thurin, M 13 Stingrays-ZZ 1:20.17 4
2 Bachicha, D 13 Stingrays-ZZ 1:24.57 2
3 Parinella, A 13 Stingrays-ZZ 1:25.35 1
4 Colbert, A 14 Stingrays-ZZ 1:26.40
5 Felder, C 14 Stingrays-ZZ 1:31.70
6 Van Sickler, K 14 Stingrays-ZZ 1:33.93
7 Deegear, G 13 Stingrays-ZZ 1:35.15
8 Barnes, B 13 Stingrays-ZZ 1:36.12
9 Kapusinski, J 13 Stingrays-ZZ 1:39.34
10 Hall, H 13 Stingrays-ZZ 1:53.53
-- Kane, K 13 Stingrays-ZZ DQ
Event 29 Boys 13-14 100 Yard IM
===============================================================================
Team Records: 1:04.02 1/1/1990 DUPONT, PHILIP, FN-ZZ
1:20.01 *INV
Name Age Team Finals Points
===============================================================================
1 Tyrone, R 14 Stingrays-ZZ 1:14.82 *INV 4
2 Krusee, S 14 Stingrays-ZZ 1:15.68 *INV 2
3 Bishop, I 13 Stingrays-ZZ 1:18.96 *INV 1
4 Long, G 14 Stingrays-ZZ 1:21.97
5 Banigan, T 13 Stingrays-ZZ 1:30.70
6 Tellier, C 14 Stingrays-ZZ 1:35.48
7 Gilbert, C 13 Stingrays-ZZ 1:36.13
8 Slota, N 13 Stingrays-ZZ 1:52.61
Event 30 Girls 15-17 100 Yard IM
===============================================================================
Team Records: 1:07.14 1/1/1990 EMBRY, STACEY, FN-ZZ
1:16.02 *INV
Name Age Team Finals Points
===============================================================================
1 Mericas, E 15 Stingrays-ZZ 1:10.64 *INV 4
2 Kirchner, V 17 Stingrays-ZZ 1:12.60 *INV 2
3 Wysuph, A 17 Stingrays-ZZ 1:15.32 *INV 1
4 Shockley, J 15 Stingrays-ZZ 1:17.09
5 Hancock, D 16 Stingrays-ZZ 1:27.60
6 Long, S 15 Stingrays-ZZ 1:28.50
7 Kreutter, A 17 Stingrays-ZZ 1:38.59
8 Kilic, S 15 Stingrays-ZZ 1:43.29
-- Schmitt, U 15 Stingrays-ZZ DQ
Event 31 Boys 15-17 100 Yard IM
===============================================================================
Team Records: 58.50 7/7/2002 Geoffrey Brown at Invitational, FN-ZZ
1:12.67 *INV
Name Age Team Finals Points
===============================================================================
1 Krusee, J 15 Stingrays-ZZ 1:09.33 *INV 4
2 Gilbert, T 15 Stingrays-ZZ 1:16.20 2
3 Thurin, K 16 Stingrays-ZZ 1:22.44 1
Event 32 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Team Records: 24.32 1/1/1990 EBANKS, ASHLEY, FN-ZZ
29.20 *INV
Name Age Team Finals Points
===============================================================================
1 Marvin, S 6 Stingrays-ZZ 32.66 4
2 Velji, S 6 Stingrays-ZZ 36.90 2
3 Jones, K 5 Stingrays-ZZ 42.55 1
4 McCalmont, K 6 Stingrays-ZZ 42.92
5 Sellers, T 5 Stingrays-ZZ 46.21
6 Riley, H 6 Stingrays-ZZ 49.11
7 Garza, H 5 Stingrays-ZZ 50.41
8 Sellers, B 5 Stingrays-ZZ 51.53
9 Newell, K 6 Stingrays-ZZ 52.04
10 Young, C 6 Stingrays-ZZ 1:07.21
11 Anconetani, R 4 Stingrays-ZZ 2:12.94
-- Anconetani, G 6 Stingrays-ZZ DQ
-- Swandt, R 6 Stingrays-ZZ DQ
-- Lawrence, H 5 Stingrays-ZZ DQ
-- Hoffbauer, A 6 Stingrays-ZZ DQ
-- Lewis, N 5 Stingrays-ZZ DQ
Event 33 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Team Records: 22.95 1/1/1990 MCFARLAND, ROBBIE, FN-ZZ
31.67 *INV
Name Age Team Finals Points
===============================================================================
1 Sullivan, J 5 Stingrays-ZZ 46.30 4
2 Refaey, C 5 Stingrays-ZZ 1:06.30 2
3 Kane, D 4 Stingrays-ZZ 1:15.41 1
4 Byrd, J 4 Stingrays-ZZ 1:49.99
-- Wood, L 4 Stingrays-ZZ DQ
-- Cohen, J 6 Stingrays-ZZ DQ
-- Garza, A 4 Stingrays-ZZ DQ
-- Garza, C 6 Stingrays-ZZ DQ
-- Ploch, E 5 Stingrays-ZZ DQ
Event 34 Girls 7-8 25 Yard Backstroke
===============================================================================
Team Records: 19.58 1/1/1996 KIRCHNER, VANESSA, FN-ZZ
23.07 *INV
Name Age Team Finals Points
===============================================================================
1 Harris, H 8 Stingrays-ZZ 23.33 4
2 Pitcher, D 8 Stingrays-ZZ 25.58 2
3 McCalmont, M 8 Stingrays-ZZ 25.69 1
4 McConnell, K 8 Stingrays-ZZ 27.37
5 Freeburg, E 8 Stingrays-ZZ 29.16
6 McCredie, M 8 Stingrays-ZZ 29.25
7 Glava, M 7 Stingrays-ZZ 29.58
8 Duff, K 8 Stingrays-ZZ 30.36
9 Douglass, J 7 Stingrays-ZZ 30.52
10 Schmelzer, L 8 Stingrays-ZZ 36.36
11 Mullen, L 7 Stingrays-ZZ 36.41
12 Refaey, M 7 Stingrays-ZZ 36.54
13 Lainez, M 8 Stingrays-ZZ 38.86
14 Ploch, S 7 Stingrays-ZZ 40.14
15 Grooms, L 7 Stingrays-ZZ 49.31
16 Deike, I 7 Stingrays-ZZ 55.24
17 Roberts, L 8 Stingrays-ZZ 57.12
18 Borlinghaus, A 7 Stingrays-ZZ 1:08.63
-- Jones, K 7 Stingrays-ZZ DQ
-- Sullivan, S 8 Stingrays-ZZ DQ
Event 35 Boys 7-8 25 Yard Backstroke
===============================================================================
Team Records: 19.79 1/1/1990 MENEFEE, RYAN, FN-ZZ
23.58 *INV
Name Age Team Finals Points
===============================================================================
1 James, D 8 Stingrays-ZZ 23.70 4
2 Nealon, B 8 Stingrays-ZZ 25.96 2
3 Sellers, C 8 Stingrays-ZZ 28.30 1
4 Reitmeyer, J 7 Stingrays-ZZ 28.34
5 Sullivan, R 8 Stingrays-ZZ 30.98
6 James, K 7 Stingrays-ZZ 31.96
7 Walker, B 7 Stingrays-ZZ 37.01
8 Murdoch, K 7 Stingrays-ZZ 42.14
9 Patton, D 7 Stingrays-ZZ 45.46
10 Lawrence, H 8 Stingrays-ZZ 51.01
-- Ma, G 8 Stingrays-ZZ DQ
Event 36 Girls 9-10 25 Yard Backstroke
===============================================================================
Team Records: 16.90 1/1/2000 TRENT, KAYLEE, FN-ZZ
20.08 *INV
Name Age Team Finals Points
===============================================================================
1 Devalcourt, O 10 Stingrays-ZZ 20.76 4
2 Yarbrough, M 10 Stingrays-ZZ 21.77 2
3 Arcuri, C 9 Stingrays-ZZ 22.01 1
4 Byrd, M 10 Stingrays-ZZ 23.95
5 Velji, K 10 Stingrays-ZZ 24.55
6 Devalcourt, L 9 Stingrays-ZZ 24.64
7 Refaey, S 10 Stingrays-ZZ 26.42
8 Wood, S 10 Stingrays-ZZ 26.44
9 Ploch, A 10 Stingrays-ZZ 27.66
10 Banigan, K 9 Stingrays-ZZ 29.68
10 Reitmeyer, R 9 Stingrays-ZZ 29.68
12 Mullen, M 9 Stingrays-ZZ 30.33
13 Wallace, C 10 Stingrays-ZZ 31.82
14 Neher, G 9 Stingrays-ZZ 32.29
15 Lewis, K 9 Stingrays-ZZ 33.86
16 Pearson, B 10 Stingrays-ZZ 35.48
17 Harutunian, M 9 Stingrays-ZZ 43.24
Event 37 Boys 9-10 25 Yard Backstroke
===============================================================================
Team Records: 15.93 1/1/1990 EBANKS, WESLEY, FN-ZZ
20.94 *INV
Name Age Team Finals Points
===============================================================================
1 Krusee, B 9 Stingrays-ZZ 21.72 4
2 Parinella, N 10 Stingrays-ZZ 21.88 2
3 Tellier, L 10 Stingrays-ZZ 24.07 1
4 Salazar, E 9 Stingrays-ZZ 24.27
5 Long, S 10 Stingrays-ZZ 25.13
6 Haag, C 9 Stingrays-ZZ 25.41
7 Barnes, D 9 Stingrays-ZZ 25.57
8 McCredie, A 10 Stingrays-ZZ 25.81
9 Walker, J 9 Stingrays-ZZ 26.55
10 Hoffbauer, C 9 Stingrays-ZZ 26.97
11 Grooms, C 10 Stingrays-ZZ 27.86
12 Cooper, M 9 Stingrays-ZZ 38.93
13 Ma, T 9 Stingrays-ZZ 52.70
Event 38 Girls 11-12 25 Yard Backstroke
===============================================================================
Team Records: 15.42 1/1/1990 MCDANIELS, DIANA, FN-ZZ
17.63 *INV
Name Age Team Finals Points
===============================================================================
1 McGowen, C 12 Stingrays-ZZ 18.38 4
2 Nealon, L 11 Stingrays-ZZ 18.92 2
3 Brigham, S 12 Stingrays-ZZ 19.67 1
4 Hjornevik, I 11 Stingrays-ZZ 21.04
5 Neher, M 12 Stingrays-ZZ 21.10
6 Bishop, T 11 Stingrays-ZZ 21.21
7 Salazar, S 12 Stingrays-ZZ 21.31
8 Kendrick, N 12 Stingrays-ZZ 21.60
9 Banigan, R 11 Stingrays-ZZ 22.20
10 Kreutter, K 11 Stingrays-ZZ 22.31
11 Slota, L 11 Stingrays-ZZ 22.33
12 Freeburg, M 11 Stingrays-ZZ 24.64
13 Schmelzer, E 11 Stingrays-ZZ 25.00
14 Rudisill, L 11 Stingrays-ZZ 25.46
15 Thurin, A 11 Stingrays-ZZ 25.50
16 Bottoms, K 11 Stingrays-ZZ 30.90
Event 39 Boys 11-12 25 Yard Backstroke
===============================================================================
Team Records: 15.87 1/1/1990 WETZLER, MATT, FN-ZZ
18.34 *INV
Name Age Team Finals Points
===============================================================================
1 Barnett, A 12 Stingrays-ZZ 17.78 *INV 4
2 Yarbrough, C 12 Stingrays-ZZ 18.97 2
3 Horton, A 11 Stingrays-ZZ 19.96 1
4 Bargainer, B 11 Stingrays-ZZ 20.63
5 McLane, M 11 Stingrays-ZZ 20.83
6 Sellers, R 11 Stingrays-ZZ 21.70
7 Chambless, L 11 Stingrays-ZZ 21.95
8 Goff, K 11 Stingrays-ZZ 22.56
9 Refaey, D 11 Stingrays-ZZ 22.70
10 Lainez, M 11 Stingrays-ZZ 22.87
11 Krusee, J 11 Stingrays-ZZ 23.67
12 Babb, Q 11 Stingrays-ZZ 25.36
13 Colbert, J 12 Stingrays-ZZ 29.57
14 Walter, J 12 Stingrays-ZZ 30.03
-- Simmonds, S 12 Stingrays-ZZ DQ
Event 40 Girls 13-14 50 Yard Backstroke
===============================================================================
Team Records: 33.00 1/1/1990 MCDANIELS, DIANA, FN-ZZ
36.58 *INV
Name Age Team Finals Points
===============================================================================
1 Thurin, M 13 Stingrays-ZZ 38.18 4
2 Felder, C 14 Stingrays-ZZ 39.84 2
3 Bachicha, D 13 Stingrays-ZZ 40.35 1
4 Parinella, A 13 Stingrays-ZZ 41.14
5 Kane, K 13 Stingrays-ZZ 42.44
6 Colbert, A 14 Stingrays-ZZ 43.86
7 Van Sickler, K 14 Stingrays-ZZ 45.47
8 Kapusinski, J 13 Stingrays-ZZ 46.05
9 Barnes, B 13 Stingrays-ZZ 48.12
10 Deegear, G 13 Stingrays-ZZ 48.54
11 Hall, H 13 Stingrays-ZZ 1:03.45
Event 41 Boys 13-14 50 Yard Backstroke
===============================================================================
Team Records: 29.50 1/1/1990 PROKASKI, BRIAN, FN-ZZ
37.18 *INV
Name Age Team Finals Points
===============================================================================
1 Tyrone, R 14 Stingrays-ZZ 36.49 *INV 4
2 Krusee, S 14 Stingrays-ZZ 36.69 *INV 2
3 Long, G 14 Stingrays-ZZ 38.69 1
4 Banigan, T 13 Stingrays-ZZ 41.44
5 Gilbert, C 13 Stingrays-ZZ 44.28
6 Tellier, C 14 Stingrays-ZZ 49.83
7 Slota, N 13 Stingrays-ZZ 59.29
-- Bishop, I 13 Stingrays-ZZ DQ
Event 42 Girls 15-17 50 Yard Backstroke
===============================================================================
Team Records: 31.77 1/1/1999 HAASE, MEGAN, FN-ZZ
35.88 *INV
Name Age Team Finals Points
===============================================================================
1 Mericas, E 15 Stingrays-ZZ 33.38 *INV 4
2 Wysuph, A 17 Stingrays-ZZ 33.93 *INV 2
3 Shockley, J 15 Stingrays-ZZ 36.75 1
4 Kapusinski, J 17 Stingrays-ZZ 36.82
5 Long, S 15 Stingrays-ZZ 41.28
6 Eddleman, K 15 Stingrays-ZZ 42.05
7 Kreutter, A 17 Stingrays-ZZ 46.96
8 Kilic, S 15 Stingrays-ZZ 49.92
-- Hancock, D 16 Stingrays-ZZ DQ
-- Schmitt, U 15 Stingrays-ZZ DQ
Event 43 Boys 15-17 50 Yard Backstroke
===============================================================================
