Licensed to NorthWest Swim Circuit - 5 Hy-Tek's Meet Manager 5/24/2008 02:10 PM
Forest North v Cedar Park - 5/24/2008
Results
Combined Team Scores - Through Event 87
1. Forest North 455 2. Cedar Park Typhoons 186
Women - Team Rankings - Through Event 87
1. Forest North 251 2. Cedar Park Typhoons 67
Men - Team Rankings - Through Event 87
1. Forest North 196 2. Cedar Park Typhoons 118
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
Stingrays: F 1:25.72 7/7/2007 Forest North, FN-ZZ
D. Kane, L. McCalmont, P. Marvin, C. Katzman
Team Finals
===============================================================================
1 Forest North-ZZ 'A' 1:32.47
1) Pasquino, Kaylie W6 2) Schneider, Jason M6
3) Harris, Mary W6 4) Marvin, Payton W6
2 Forest North-ZZ 'B' 2:03.36
1) Sikkema, Kyle M6 2) Souza, Amanda W5
3) Vieira, Joseph M6 4) Guerin, Parker M6
3 Cedar Park Typhoons-ZZ 'A' 2:26.51
1) Grady, Riley M5 2) Possis, Michael M6
3) Sherman, Kyra W5 4) Albertson-Snyder, Grace W6
4 Forest North-ZZ 'C' x2:47.94
1) Lozano, Jonathan M5 2) Quinn, Madison W6
3) Field, Kayla W6 4) McConnell, George M6
5 Forest North-ZZ 'D' x3:22.19
1) McCalmont, Jackson M5 2) Harbison, Mallory W6
3) Kalina, Madison W6 4) Hoffa, Michael M6
6 Forest North-ZZ 'F' x4:08.04
1) Schneider, Ryan M4 2) Johnson, Sarah W5
3) Lozano, Juliana W4 4) Bonorden, Kara W6
7 Forest North-ZZ 'G' x4:27.34
1) Jones, George M4 2) Terry, Abby W5
3) Reitmeyer, Reagan W6 4) Bushee, Carter M6
8 Forest North-ZZ 'E' x5:12.90
1) Glava, Christian M6 2) Medina, Jon Michael M5
3) Lemanczyk, Natalie W6 4) Overton, Corey M6
-- Cedar Park Typhoons-ZZ 'C' DQ
1) Andraos, Dominic M6 2) Bui, Jasmine W6
3) O'Neil, Addie W6 4) Scioneaux, Alec M6
-- Cedar Park Typhoons-ZZ 'B' DQ
1) Tollett, Braxton M5 2) Otten, Mathew M5
3) Toops, Lauren W6 4) Larcom, Elizabeth W5
Event 2 Girls 7-8 100 Yard Medley Relay
===============================================================================
Stingrays: F 1:21.47 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Cedar Park Typhoons-ZZ 'A' 1:35.68
1) Hall, Kylie 8 2) Grady, Molly 8
3) Larcom, Annie 7 4) Sananikone, Victoria 8
2 Forest North-ZZ 'B' 1:36.24
1) Jones, Kelsey 8 2) Morales, Emilia 8
3) Anconetani, Rose 7 4) Banks, Hanna 8
3 Forest North-ZZ 'C' 1:51.93
1) Sellers, Breanna 8 2) Telang, Nikita 8
3) Murdoch, Kellie 7 4) Pierre, Hannah 8
4 Forest North-ZZ 'D' x1:58.73
1) Sellers, Tara 8 2) McMillian, Angela 8
3) Katzman, Lindsay 8 4) Kalina, Katelyn 7
-- Cedar Park Typhoons-ZZ 'C' DQ
1) Hoeft, Olivia 8 2) Kilburn, Peyton 8
3) Burcham, Judith 7 4) Alsina, Victoria 8
-- Cedar Park Typhoons-ZZ 'B' DQ
1) Nichols, Abbey 7 2) Phipps, Maddie 7
3) Cowen, Amanda 7 4) Sharpe, Miranda 8
-- Cedar Park Typhoons-ZZ 'E' DQ
1) Roach, Sophia 8 2) Lohrstorfer, Kristina 7
3) Minter, Brynn 8 4) Pearce, Jamie 8
-- Cedar Park Typhoons-ZZ 'F' DQ
1) Mossell, Haley 7 2) Orr, Taylor 8
3) Price, Kallie 8 4) Weeks, Sydney 7
-- Cedar Park Typhoons-ZZ 'D' DQ
1) Cannon, Liana 8 2) Gaus, Katelyn 8
3) Hardin, Emma 8 4) Jeitler, Morgan 8
-- Forest North-ZZ 'E' DQ
1) Fritschle, Dannah 7 2) Banks, Samantha 7
3) McMillian, Shatoria 7 4) Pellizzaro, Chloe 8
-- Forest North-ZZ 'A' DQ
1) McCalmont, Layne 7 2) Souza, Tiffany 8
3) Lewis, Noelle 8 4) Schneider, Haley 8
-- Forest North-ZZ 'G' DQ
1) Bargainer, Abby 7 2) Seifert, Ashlyn 8
3) Harris, Delaney 7 4) Medina, Bailey 7
-- Forest North-ZZ 'F' DQ
1) Kalina, Lauren 7 2) Lozano, Andreana 8
3) Kelly, Faith 8 4) Potral, Carolyn 7
Event 3 Boys 7-8 100 Yard Medley Relay
===============================================================================
Stingrays: F 1:17.21 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Cedar Park Typhoons-ZZ 'A' 1:56.92
1) Laczko, Eli 7 2) Alsina, Noah 8
3) Jones, Christian 8 4) Andrews, Reece 8
2 Forest North-ZZ 'B' 1:59.45
1) Goyal, Ritik 8 2) Reitmeyer, Nate 8
3) Dearen, Jacob 8 4) Kane, Devonte 7
3 Cedar Park Typhoons-ZZ 'C' 3:28.73
1) Fitzpatrick, Kade 7 2) Otten, Thomas 7
3) Rupert, Calvin 7 4) Williams, Jackson 7
-- Cedar Park Typhoons-ZZ 'B' DQ
1) Christensen, Andrew 8 2) Wilkinson, Riley 7
3) Park, Jared 7 4) Jeitler, Kyle 8
-- Forest North-ZZ 'A' DQ
1) Duff, Alan 8 2) Katzman, Cameron 7
3) Sullivan, Josh 8 4) Jones, Maxwell 7
Event 4 Girls 9-10 100 Yard Medley Relay
===============================================================================
Stingrays: F 1:05.77 1/1/1999 FN Team A - TRENT, KAYLEE/HANC, FN-ZZ
OCK, DANIELLE/NOLDEN, KATHERINE/MCCAUSLEN, JESSICA
Team Finals
===============================================================================
1 Forest North-ZZ 'A' 1:16.40
1) Kalina, Megan 10 2) Glava, Mackenzie 10
3) Marvin, Sutton 9 4) Grooms, Logan 10
2 Cedar Park Typhoons-ZZ 'A' 1:24.39
1) Laczko, Tatum 10 2) Lytle, Alexis 10
3) Jaster, Madison 9 4) Del Barto, Hannah 9
3 Forest North-ZZ 'B' 1:26.14
1) McCalmont, Kayley 9 2) Jones, Katie 10
3) Velji, Saffana 9 4) Gluff, Azea 10
4 Forest North-ZZ 'C' x1:30.51
1) Fuccello-Smith, Veronica A 10 2) Douglass, Jenna 10
3) Anconetani, Gracie 9 4) Redding, Emma 9
5 Cedar Park Typhoons-ZZ 'B' 1:34.35
1) Lazaro, Lauren 10 2) Nichols, Katie 10
3) Grier, Kendall 10 4) Chandler, Lindsey 9
-- Cedar Park Typhoons-ZZ 'D' DQ
1) Ditsler, Natalie 10 2) Jones, Emma 9
3) Martinez-Victoria, Midori 9 4) Neu, Laura 9
-- Cedar Park Typhoons-ZZ 'C' DQ
1) Huth, Jessica 9 2) Adame-Rocha, Mari 10
3) Robertson, Hannah 10 4) Warren, Ashley 9
-- Forest North-ZZ 'E' DQ
1) Henson, Sarah 10 2) Potral, Breanne 10
3) Hoffa, Ashley 9 4) Quinn, Karly 10
-- Forest North-ZZ 'D' DQ
1) Brandt, Makenna 10 2) Vieira, Emilia 9
3) Buzzard, Danielle 9 4) Newell, Kacie 9
-- Forest North-ZZ 'G' DQ
1) Bonorden, Natalie 10 2) Delk, Melissa 9
3) Sullivan, Avery 9 4) Newberry, Madison 10
-- Forest North-ZZ 'F' DQ
1) Broadbent, Rachel 10 2) Proulx, Alyssa 10
3) Hammett, Caitlin 10 4) Hammett, Holly 9
Event 5 Boys 9-10 100 Yard Medley Relay
===============================================================================
Stingrays: F 1:06.17 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Forest North-ZZ 'A' 1:17.11
1) Marcotte, Thomas 9 2) James, Keith 10
3) Walker, Benjamin 10 4) Reitmeyer, Jake 10
2 Cedar Park Typhoons-ZZ 'A' 1:19.89
1) Derton, Isaac 10 2) Jones, Andrew 9
3) O'Neil, Alex 10 4) Hoeft, John 9
3 Forest North-ZZ 'B' 1:23.83
1) Dearen, Zachary 10 2) Murdoch, Kyle 10
3) Harris, Josh 10 4) Field, Cameron 9
4 Cedar Park Typhoons-ZZ 'B' 1:46.45
1) Rosenthal, Daniel 9 2) Andraos, Andrew 9
3) Andrews, Cade 10 4) Osario, Brendan 9
5 Forest North-ZZ 'C' x1:47.27
1) Pierre, Justin 10 2) Mercado, Daniel 10
3) Fritschle, Stephen 9 4) Turner, Cameron 9
-- Cedar Park Typhoons-ZZ 'D' DQ
1) Mahoney, Danny 10 2) Otten, Daniel 9
3) Rodriguez, Adan 9 4) Sullivan, Alex 10
-- Cedar Park Typhoons-ZZ 'C' DQ
1) Fitzpatrick, Kenyon 9 2) Phipps, Burke 9
3) Park, Warren 10 4) Gutierrez, Blake 10
Event 6 Girls 11-12 100 Yard Medley Relay
===============================================================================
Stingrays: F 1:01.77 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Forest North-ZZ 'A' 1:09.91
1) Johnson, Elizabeth 11 2) Lewis, Kaelee 12
3) McCalmont, Megan 11 4) Banigan, Kelsey 12
2 Forest North-ZZ 'B' 1:16.38
1) Widacki, Katherine 11 2) Fuccello-Smith, Gemma 12
3) Duff, Kayla 11 4) Harris, Hillary 11
3 Cedar Park Typhoons-ZZ 'A' 1:16.80
1) Jones, Veronica 11 2) Tuttle, Sara 12
3) Adkins, Jordan 11 4) Dagher, Sabrina 11
4 Forest North-ZZ 'C' x1:17.74
1) Sullivan, Sarah 11 2) Vitale, Morgan 11
3) McConnell, Kelly 11 4) Reitmeyer, Ryan 12
5 Forest North-ZZ 'D' x1:21.78
1) Arcuri, Carolyn 12 2) Neher, Grace 12
3) Freeburg, Erin 11 4) Redding, Victoria 12
6 Cedar Park Typhoons-ZZ 'B' 1:32.79
1) Burcham, Anna 11 2) Lapeyrolerie, Jenay 11
3) Hensley, Mackenzie 11 4) Williams, Lauren 12
7 Forest North-ZZ 'F' x1:36.62
1) Franklin, Shelby 12 2) Jude, Megan 12
3) Hoffa, Laurin 11 4) Wood, Emily 11
8 Cedar Park Typhoons-ZZ 'C' x1:48.76
1) Hardin, Kate 11 2) Sherman, Kendra 11
3) Neu, Maria 12 4) Orr, Bailey 11
-- Forest North-ZZ 'E' DQ
1) Vitale, Megan 11 2) Campell, Marisa 11
3) McCredie, Madison 11 4) Frear, Nicole 11
Event 7 Boys 11-12 100 Yard Medley Relay
===============================================================================
Stingrays: F 58.26 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Forest North-ZZ 'A' 1:07.66
1) Sellers, Conner 11 2) James, Dylan 11
3) Krusee, Ben 12 4) Marcotte, Matthew 11
2 Cedar Park Typhoons-ZZ 'A' 1:11.41
1) O'Neil, Aaron 11 2) Alsina, Andrew 12
3) Possis, Nick 12 4) Sananikone, Matthew 12
3 Cedar Park Typhoons-ZZ 'B' 1:32.77
1) Nichols, Ben 11 2) Rosenthal, Evan 11
3) Possis, Nate 11 4) Jones, Jonathon 11
4 Cedar Park Typhoons-ZZ 'C' x1:38.62
1) Sanner, Morgan 11 2) Huth, Deven 11
3) Steiner, Thomas 11 4) Rupert, Donovan 12
-- Forest North-ZZ 'B' DQ
1) Sullivan, Ross 11 2) Walker, Joshua 12
3) Nealon, Brendan 11 4) Christiansen, Daniel 12
-- Forest North-ZZ 'C' DQ
1) Barnes, Dacien 12 2) Fischer, Patrick 11
3) Buzzard, Bryant 11 4) Kelly, Aidan 11
Event 8 Girls 13-14 200 Yard Medley Relay
===============================================================================
Stingrays: F 2:07.55 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Forest North-ZZ 'A' 2:20.12
1) Nealon, Lauren 14 2) Bishop, Tessa 14
3) Buzzard, Annika 14 4) Yarbrough, Morgan 13
2 Forest North-ZZ 'B' 2:29.42
1) Banigan, Rebecca 14 2) Byrd, Marissa 13
3) Freeburg, Marley 14 4) Velji, Kashmira 13
3 Cedar Park Typhoons-ZZ 'A' 2:32.09
1) Orgusaar, Emily 13 2) Buffington, Kristen 14
3) Hall, Makenna 13 4) Grady, Katie 13
-- Cedar Park Typhoons-ZZ 'B' DQ
1) Franco, Kaymi 13 2) Lytle, Jordan 14
3) Gasca, Merienne 13 4) Phillips, Dannielle 14
-- Forest North-ZZ 'C' DQ
1) Swinney, Katherine 14 2) Bottoms, Katie 14
3) Thurin, Anna 14 4) Harman, Miranda 13
Event 9 Boys 13-14 200 Yard Medley Relay
===============================================================================
Stingrays: F 1:58.87 7/7/2007 Forest North, FN-ZZ
C. YARBROUGH, A. Lee, A. BARNETT, R. Sellers
Team Finals
===============================================================================
1 Forest North-ZZ 'A' 2:22.83
1) Krusee, Jim 14 2) Horton, Andrew 14
3) Sellers, Ryan 14 4) McCredie, Austin 13
2 Cedar Park Typhoons-ZZ 'A' 2:34.54
1) Kawejsza, Tyler T J 13 2) Ramirez, Ryan 14
3) Derton, Aaron 13 4) Nichols, Chris 13
3 Forest North-ZZ 'B' 2:39.14
1) Bargainer, Ben 14 2) Tellier, Logan 13
3) Long, Sam 13 4) Babb, Quentin 14
-- Cedar Park Typhoons-ZZ 'B' DQ
1) Bateman, Douglas 13 2) Zhang, Yiming 14
3) Sullivan, Morgan 13 4) Weirich, Ryan 13
Event 10 Girls 15-17 200 Yard Medley Relay
===============================================================================
Stingrays: F 2:01.65 7/9/2005 Forest North, FN-ZZ
A. Wysuph, J. SHOCKLEY, V. Kirchner , E. MERICAS
Team Finals
===============================================================================
1 Cedar Park Typhoons-ZZ 'A' 2:19.43
1) Dorn, Megan 15 2) Rosenthal, Shayna 15
3) Pick, Hailey 15 4) Hall, Lexi 15
2 Forest North-ZZ 'A' 2:20.41
1) McGowen, Casey 15 2) Parinella, Amanda 16
3) Neher, Mallory 15 4) Widacki, Alexis 15
3 Forest North-ZZ 'B' 2:31.87
1) Rees, Amanda 17 2) Deegear, Grace 16
3) Barnes, Bailey 16 4) Gilman, Taylor 15
Event 11 Boys 15-17 200 Yard Medley Relay
===============================================================================
Stingrays: F 1:47.54 7/7/2007 Forest North, FN-ZZ
C. MERICAS, I. BISHOP, J. KRUSEE, S. KRUSEE
Team Finals
===============================================================================
1 Forest North-ZZ 'A' 1:57.21
1) Long, George 17 2) Layman, Bryan 17
3) Sikkema, Erik 15 4) Krusee, Sam 17
2 Cedar Park Typhoons-ZZ 'A' 2:10.04
1) Ponce, Trey 17 2) Weirich, Erik 15
3) Bateman, Thomas 15 4) Sanner, Matthew 15
3 Forest North-ZZ 'B' 2:12.11
1) Gilbert, Clayton 16 2) Jude, Zachary 15
3) Tellier, Corey 17 4) Barnett, Alec 15
Event 12 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Stingrays: F 19.16 1/1/1990 GARCIA, KIMBERLY, FN-ZZ
24.98 *INV
Name Age Team Finals
===============================================================================
1 Marvin, Payton 6 Stingrays-ZZ 19.65 *INV
2 Pasquino, Kaylie 6 Stingrays-ZZ 24.90 *INV
3 Harris, Mary 6 Stingrays-ZZ 26.15
4 Souza, Amanda 5 Stingrays-ZZ 35.21
5 Sherman, Kyra 5 Typhoons-ZZ 37.32
6 Harbison, Mallory 6 Stingrays-ZZ 38.07
7 Field, Kayla 6 Stingrays-ZZ 38.67
8 Quinn, Madison 6 Stingrays-ZZ 40.21
9 Hoeft, Abi 6 Typhoons-ZZ 40.76
10 Kalina, Madison 6 Stingrays-ZZ 42.43
11 Toops, Lauren 6 Typhoons-ZZ 45.06
12 Johnson, Sarah 5 Stingrays-ZZ 45.59
13 O'Neil, Addie 6 Typhoons-ZZ 48.55
14 Lemanczyk, Natalie 6 Stingrays-ZZ 49.68
15 Albertson-Snyder, Grace 6 Typhoons-ZZ 54.61
16 Terry, Abby 5 Stingrays-ZZ 56.17
17 Bonorden, Kara 6 Stingrays-ZZ 1:02.20
18 Larcom, Elizabeth 5 Typhoons-ZZ 1:05.07
19 Reitmeyer, Reagan 6 Stingrays-ZZ 1:08.61
20 Lozano, Juliana 4 Stingrays-ZZ 1:11.80
21 Vieira, Alicia 4 Stingrays-ZZ 1:17.39
-- Walker, Lauren 5 Stingrays-ZZ DQ
Event 13 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Stingrays: F 19.06 1/1/1990 MCFARLAND, ROBBIE, FN-ZZ
25.86 *INV
Name Age Team Finals
===============================================================================
1 Schneider, Jason 6 Stingrays-ZZ 25.40 *INV
2 Grady, Riley 5 Typhoons-ZZ 25.95
3 Guerin, Parker 6 Stingrays-ZZ 26.85
4 Possis, Michael 6 Typhoons-ZZ 28.53
5 Sikkema, Kyle 6 Stingrays-ZZ 28.56
6 Vieira, Joseph 6 Stingrays-ZZ 30.21
7 Scioneaux, Alec 6 Typhoons-ZZ 35.53
8 Strempel, Calvin 5 Typhoons-ZZ 36.22
9 Overton, Corey 6 Stingrays-ZZ 37.61
10 McConnell, George 6 Stingrays-ZZ 42.08
11 Roach, Tristan 5 Typhoons-ZZ 44.39
12 Lozano, Jonathan 5 Stingrays-ZZ 44.66
13 Hoffa, Michael 6 Stingrays-ZZ 47.55
14 Janisheck, Boston 6 Stingrays-ZZ 49.58
15 Andraos, Dominic 6 Typhoons-ZZ 50.84
16 Tollett, Braxton 5 Typhoons-ZZ 52.24
17 Glava, Christian 6 Stingrays-ZZ 58.45
18 Anconetani, Hayden 5 Stingrays-ZZ 1:12.83
19 McCalmont, Jackson 5 Stingrays-ZZ 1:16.19
20 Medina, Jon Michael 5 Stingrays-ZZ 1:16.91
21 Jones, George 4 Stingrays-ZZ 1:20.40
22 Schneider, Ryan 4 Stingrays-ZZ 1:32.90
-- Bushee, Carter 6 Stingrays-ZZ DQ
-- Szafraniec, Collin 5 Typhoons-ZZ DQ
-- Otten, Mathew 5 Typhoons-ZZ DQ
Event 14 Girls 7-8 25 Yard Freestyle
===============================================================================
Stingrays: F 16.25 6/29/2002 ASHLEY TERRY at Forest North v, FN-ZZ
19.12 *INV
Name Age Team Finals
===============================================================================
1 Sananikone, Victoria 8 Typhoons-ZZ 16.42 *INV
2 Souza, Tiffany 8 Stingrays-ZZ 17.68 *INV
3 Katzman, Lindsay 8 Stingrays-ZZ 19.67
4 Grady, Molly 8 Typhoons-ZZ 20.19
5 Telang, Nikita 8 Stingrays-ZZ 21.24
6 Sharpe, Miranda 8 Typhoons-ZZ 21.58
7 Hall, Kylie 8 Typhoons-ZZ 21.73
8 Anconetani, Rose 7 Stingrays-ZZ 22.30
9 Hoeft, Olivia 8 Typhoons-ZZ 22.36
10 Morales, Emilia 8 Stingrays-ZZ 22.66
11 Sellers, Breanna 8 Stingrays-ZZ 22.95
12 Alsina, Victoria 8 Typhoons-ZZ 23.44
13 Pierre, Hannah 8 Stingrays-ZZ 24.14
14 Price, Kallie 8 Typhoons-ZZ 24.52
15 McMillian, Angela 8 Stingrays-ZZ 25.17
16 Nichols, Abbey 7 Typhoons-ZZ 25.30
17 Weeks, Sydney 7 Typhoons-ZZ 26.07
18 Hardin, Emma 8 Typhoons-ZZ 26.89
19 McMillian, Shatoria 7 Stingrays-ZZ 27.15
20 Jeitler, Morgan 8 Typhoons-ZZ 27.24
21 Orr, Taylor 8 Typhoons-ZZ 27.59
22 Mercado, Sarah 8 Stingrays-ZZ 28.25
23 Kalina, Katelyn 7 Stingrays-ZZ 29.47
24 Mossell, Haley 7 Typhoons-ZZ 30.18
25 Fritschle, Dannah 7 Stingrays-ZZ 30.44
26 Burcham, Judith 7 Typhoons-ZZ 30.60
27 Seifert, Ashlyn 8 Stingrays-ZZ 30.64
28 Potral, Carolyn 7 Stingrays-ZZ 31.78
29 Pearce, Jamie 8 Typhoons-ZZ 31.81
30 Cannon, Liana 8 Typhoons-ZZ 31.96
31 Harris, Delaney 7 Stingrays-ZZ 32.87
32 Phipps, Maddie 7 Typhoons-ZZ 32.95
33 Medina, Bailey 7 Stingrays-ZZ 33.02
34 Roach, Sophia 8 Typhoons-ZZ 33.81
35 Kalina, Lauren 7 Stingrays-ZZ 35.78
36 Gaus, Katelyn 8 Typhoons-ZZ 35.95
37 Bargainer, Abby 7 Stingrays-ZZ 37.16
38 West, Tiahna 7 Stingrays-ZZ 37.17
39 Kelly, Faith 8 Stingrays-ZZ 38.26
40 Seifert, Kylie 8 Stingrays-ZZ 39.35
41 Godwin, Claire 8 Stingrays-ZZ 42.58
42 Theriault, Emily 7 Typhoons-ZZ 44.78
43 Lohrstorfer, Kristina 7 Typhoons-ZZ 49.63
44 Janisheck, Molly 7 Stingrays-ZZ 52.97
45 Grigsby, Renae 7 Stingrays-ZZ 53.38
46 Bushee, Casey 7 Stingrays-ZZ 1:01.13
Event 15 Boys 7-8 25 Yard Freestyle
===============================================================================
Stingrays: F 15.70 1/1/1993 GREESON, JOSHUA, FN-ZZ
18.34 *INV
Name Age Team Finals
===============================================================================
1 Katzman, Cameron 7 Stingrays-ZZ 18.11 *INV
2 Jones, Maxwell 7 Stingrays-ZZ 19.05
3 Sullivan, Josh 8 Stingrays-ZZ 19.59
4 Andrews, Reece 8 Typhoons-ZZ 20.41
5 Christensen, Andrew 8 Typhoons-ZZ 21.73
6 Dearen, Jacob 8 Stingrays-ZZ 22.45
7 Laczko, Eli 7 Typhoons-ZZ 22.82
8 Kane, Devonte 7 Stingrays-ZZ 23.00
9 Brandt, Keaton 8 Stingrays-ZZ 23.61
9 Scioneaux, Luc 7 Typhoons-ZZ 23.61
11 Jones, Christian 8 Typhoons-ZZ 24.12
12 Goyal, Ritik 8 Stingrays-ZZ 25.34
13 Alsina, Noah 8 Typhoons-ZZ 26.39
14 Bullion, Jack 7 Stingrays-ZZ 26.56
15 Jeitler, Kyle 8 Typhoons-ZZ 28.56
16 Kennedy, Tighe 7 Stingrays-ZZ 29.19
17 Kendrick, Nathan 7 Stingrays-ZZ 29.28
18 Byrd, Justin 7 Stingrays-ZZ 31.73
19 Wilkinson, Riley 7 Typhoons-ZZ 32.44
20 Park, Jared 7 Typhoons-ZZ 34.50
21 McDonald, Matthew 7 Typhoons-ZZ 35.98
22 Williams, Jackson 7 Typhoons-ZZ 39.89
23 Sheppard, Mathew 7 Stingrays-ZZ 42.67
24 Delk, Aaron 8 Stingrays-ZZ 48.03
25 Fitzpatrick, Kade 7 Typhoons-ZZ 49.22
26 Rupert, Calvin 7 Typhoons-ZZ 52.09
-- Otten, Thomas 7 Typhoons-ZZ DQ
Event 16 Girls 9-10 25 Yard Freestyle
===============================================================================
Stingrays: F 14.09 7/7/2002 DANIELLE BACHICHA at Invitatio, FN-ZZ
16.06 *INV
Name Age Team Finals
===============================================================================
1 Marvin, Sutton 9 Stingrays-ZZ 14.79 *INV
2 Grooms, Logan 10 Stingrays-ZZ 15.18 *INV
3 Laczko, Tatum 10 Typhoons-ZZ 16.31
4 Kalina, Megan 10 Stingrays-ZZ 16.64
5 Jaster, Madison 9 Typhoons-ZZ 16.74
6 Fuccello-Smith, Veronica 10 Stingrays-ZZ 17.31
7 Velji, Saffana 9 Stingrays-ZZ 17.40
8 Buzzard, Danielle 9 Stingrays-ZZ 17.94
9 Lytle, Alexis 10 Typhoons-ZZ 18.73
10 Lazaro, Lauren 10 Typhoons-ZZ 19.22
10 Del Barto, Hannah 9 Typhoons-ZZ 19.22
12 Grier, Kendall 10 Typhoons-ZZ 19.25
13 Bonorden, Natalie 10 Stingrays-ZZ 19.31
14 Gluff, Azea 10 Stingrays-ZZ 19.56
15 Robertson, Hannah 10 Typhoons-ZZ 19.76
16 Scioneaux, Erica 10 Typhoons-ZZ 20.10
17 Chandler, Lindsey 9 Typhoons-ZZ 20.64
18 Jones, Katie 10 Stingrays-ZZ 21.51
19 Hoffa, Ashley 9 Stingrays-ZZ 21.54
20 Adame-Rocha, Mari 10 Typhoons-ZZ 22.08
21 Pendrey, Kylie 9 Typhoons-ZZ 22.21
22 Huth, Jessica 9 Typhoons-ZZ 22.22
23 Warren, Ashley 9 Typhoons-ZZ 22.36
24 Proulx, Alyssa 10 Stingrays-ZZ 23.29
25 Quinn, Karly 10 Stingrays-ZZ 24.20
26 Robertson, Sarah 9 Typhoons-ZZ 24.65
27 Hammett, Caitlin 10 Stingrays-ZZ 24.78
28 Broadbent, Rachel 10 Stingrays-ZZ 26.61
29 Jones, Emma 9 Typhoons-ZZ 28.65
30 Hammett, Holly 9 Stingrays-ZZ 29.38
31 Sullivan, Avery 9 Stingrays-ZZ 31.83
32 Neu, Laura 9 Typhoons-ZZ 32.50
33 Newberry, Madison 10 Stingrays-ZZ 34.29
34 Martinez-Victoria, Midor 9 Typhoons-ZZ 35.16
35 Wilkinson, Paige 9 Typhoons-ZZ 41.07
36 Delk, Melissa 9 Stingrays-ZZ 42.32
37 Ditsler, Natalie 10 Typhoons-ZZ 43.41
Event 17 Boys 9-10 25 Yard Freestyle
===============================================================================
Stingrays: F 13.68 6/16/2007 Matthew Marcotte at Pflugervil, FN-ZZ
15.96 *INV
Name Age Team Finals
===============================================================================
1 Hoeft, John 9 Typhoons-ZZ 16.22
2 O'Neil, Alex 10 Typhoons-ZZ 17.59
2 Jones, Andrew 9 Typhoons-ZZ 17.59
4 Derton, Isaac 10 Typhoons-ZZ 18.99
5 Andrews, Cade 10 Typhoons-ZZ 19.36
6 Field, Cameron 9 Stingrays-ZZ 19.56
7 Fritschle, Stephen 9 Stingrays-ZZ 19.78
8 Wojtowecz, Garrett 9 Stingrays-ZZ 21.10
9 Turner, Cameron 9 Stingrays-ZZ 21.78
10 Rosenthal, Daniel 9 Typhoons-ZZ 23.30
11 Gutierrez, Blake 10 Typhoons-ZZ 24.15
12 Rodriguez, Adan 9 Typhoons-ZZ 24.53
13 Park, Warren 10 Typhoons-ZZ 24.55
14 Phipps, Burke 9 Typhoons-ZZ 24.84
15 Oliveira, Sam 10 Typhoons-ZZ 26.84
16 Lemanczyk, Patrick 9 Stingrays-ZZ 27.21
17 Sullivan, Alex 10 Typhoons-ZZ 33.69
18 Bushee, Cale 9 Stingrays-ZZ 41.56
-- Otten, Daniel 9 Typhoons-ZZ DQ
Event 18 Girls 11-12 25 Yard Freestyle
===============================================================================
Stingrays: F 12.99 1/1/1993 WASSERMAN, AMY, FN-ZZ
14.59 *INV
Name Age Team Finals
===============================================================================
1 Harris, Hillary 11 Stingrays-ZZ 14.81
2 McCalmont, Megan 11 Stingrays-ZZ 14.82
3 Adkins, Jordan 11 Typhoons-ZZ 14.93
4 Lewis, Kaelee 12 Stingrays-ZZ 15.22
5 Bonorden, Leslie 11 Stingrays-ZZ 15.76
6 Johnson, Elizabeth 11 Stingrays-ZZ 15.94
7 Redding, Victoria 12 Stingrays-ZZ 16.05
8 Fuccello-Smith, Gemma 12 Stingrays-ZZ 16.36
9 Hensley, Mackenzie 11 Typhoons-ZZ 16.81
10 Jude, Megan 12 Stingrays-ZZ 16.93
11 Freeburg, Erin 11 Stingrays-ZZ 16.94
12 Jones, Veronica 11 Typhoons-ZZ 17.22
13 Vitale, Morgan 11 Stingrays-ZZ 17.44
14 Neher, Grace 12 Stingrays-ZZ 17.78
15 Hardin, Kate 11 Typhoons-ZZ 18.02
16 Williams, Lauren 12 Typhoons-ZZ 18.11
17 Frear, Nicole 11 Stingrays-ZZ 18.15
18 Tuttle, Sara 12 Typhoons-ZZ 18.18
19 Sherman, Kendra 11 Typhoons-ZZ 18.22
20 Neu, Maria 12 Typhoons-ZZ 19.87
21 Lapeyrolerie, Jenay 11 Typhoons-ZZ 19.89
22 Campell, Marisa 11 Stingrays-ZZ 20.88
23 Savar, Setareh 12 Typhoons-ZZ 22.87
24 Orr, Bailey 11 Typhoons-ZZ 24.99
