Licensed to NorthWest Swim Circuit - 5 Hy-Tek's Meet Manager 6/21/2008 01:01 PM
Forest North vs Round Rock - 6/21/2008
Results
Combined Team Scores - Through Event 87
1. Forest North 356 2. Round Rock 295
Women - Team Rankings - Through Event 87
1. Round Rock 167 2. Forest North 154
Men - Team Rankings - Through Event 87
1. Forest North 196 2. Round Rock 125
Event 1 Mixed 6 & Under 100 Yard Freestyle Relay
===============================================================================
Dolphins: $ 1:16.54 1/1/1999 Round Rock - Kerrington Hill,, RR-ZZ
Kelsie Townsend, Katelyn Kessler, Melissa Mayer
Stingrays: # 1:25.72 7/7/2007 Forest North, FN-ZZ
D. Kane, L. McCalmont, P. Marvin, C. Katzman
Team Finals
===============================================================================
1 Forest North 'A' 1:28.10
1) Schneider, Jason M6 2) Pasquino, Kaylie W6
3) Harris, Mary W6 4) Marvin, Payton W6
2 Round Rock 'A' 1:33.31
1) Dienstbier, Rory M6 2) Wang, Annie W6
3) Waugh, Carolyn W6 4) Maguire, Garrett M6
3 Forest North 'B' 1:47.95
1) Vieira, Joseph M6 2) Sikkema, Kyle M6
3) McConnell, George M6 4) Guerin, Parker M6
4 Round Rock 'B' 1:52.50
1) Sims, Tarek M5 2) Bennett, Jenna W6
3) Thompson, Emily W6 4) Adcock, Brett M6
5 Forest North 'C' 2:12.29
1) Overton, Corey M6 2) Lozano, Jonathan M5
3) Hoffa, Michael M6 4) Field, Kayla W6
6 Round Rock 'D' 2:22.40
1) Mulkey, Jack M6 2) Myers, Aidan M6
3) Schmitt, Skylar W6 4) Hatch, Marian W5
7 Round Rock 'C' 2:26.87
1) Wendt, William M6 2) Rieger, Luke M6
3) Benavides, Diana W6 4) Schmitt, Ella W6
8 Forest North 'D' 2:28.80
1) Terry, Abby W5 2) Quinn, Madison W6
3) Reitmeyer, Reagan W6 4) Lemanczyk, Natalie W6
Event 2 Girls 7-8 100 Yard Medley Relay
===============================================================================
Dolphins: $ 1:17.77 7/7/2007 Round Rock - Olivia Rogers,, RR-ZZ
Maddy Schmitt, Catherine Fanous, Hayley Krebsbach
Stingrays: # 1:21.47 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Round Rock 'A' 1:30.13
1) Knight, Paleigh 8 2) Friedman, Emma 8
3) Rich, Grace 8 4) Dai, Caroline 8
2 Forest North 'B' 1:36.25
1) Fritschle, Dannah 7 2) McMillian, Angela 8
3) McCalmont, Layne 7 4) Murdoch, Kellie 7
3 Forest North 'A' 1:38.87
1) Katzman, Lindsay 8 2) Jones, Kelsey 8
3) Anconetani, Rose 7 4) Telang, Nikita 8
4 Round Rock 'B' 1:45.41
1) Powers, Abby 7 2) Kerr, McKenna 7
3) Cuellar, Jordynn 7 4) Bowman, Madison 7
5 Round Rock 'C' 1:55.25
1) Kent, Olivia 8 2) Bennett, Cassidy 8
3) Vega, Eliza 7 4) Wendt, Caroline 8
6 Round Rock 'D' 2:01.19
1) Cox, Audra 8 2) Berry, Makenna 7
3) Wacker, Genna 8 4) Katusak, Kendall 8
7 Forest North 'D' 2:32.81
1) Mercado, Sarah 8 2) Christiansen, Bianca 7
3) Bargainer, Abby 7 4) Bushee, Casey 7
-- Forest North 'C' DQ
1) Grigsby, Renae 7 2) McMillian, Shatoria 7
3) Seifert, Ashlyn 8 4) O'Donnell, Linnea 8
Event 3 Boys 7-8 100 Yard Medley Relay
===============================================================================
Dolphins: $ 1:18.96 7/12/2003 Round Rock - Ian Kessler,, RR-ZZ
Robbie Taylor, Hunter Sexton, Davis Townsend
Stingrays: # 1:17.21 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Forest North 'A' 1:31.41
1) Duff, Alan 8 2) Jones, Maxwell 7
3) Katzman, Cameron 7 4) Sullivan, Josh 8
2 Round Rock 'A' 1:34.88
1) Fanous, Andrew 7 2) Setterquist, Will 8
3) Schaefer, Brent 8 4) Gallardo, Adam 8
3 Forest North 'B' 1:44.09
1) Kocurek, Tyler 8 2) Dearen, Jacob 8
3) Ploch, Evan 8 4) Kane, Devonte 7
4 Round Rock 'B' 1:44.57
1) Carson, Seth 8 2) Arndt, Evan 7
3) Doss, Reagan 7 4) Mury, Joshua 8
5 Forest North 'C' 2:29.38
1) Bullion, Jack 7 2) Byrd, Justin 7
3) Reitmeyer, Nate 8 4) Sheppard, Matthew 7
6 Forest North 'D' 3:01.27
1) McCalmont, Jackson 5 2) Goyal, Ritik 8
3) Delk, Aaron 8 4) Corneau, Nathaniel 7
Event 4 Girls 9-10 100 Yard Medley Relay
===============================================================================
Dolphins: $ 1:06.37 7/12/2003 Round Rock - Kelsie Townsend,, RR-ZZ
Emily Parker, Kelsey Fritz, Katelyn Kessler
Stingrays: # 1:05.77 1/1/1999 FN Team A - Trent, Kaylee/Hanc, FN-ZZ
OCK, DANIELLE/NOLDEN, KATHERINE/MCCAUSLEN, JESSICA
Team Finals
===============================================================================
1 Forest North 'A' 1:11.78
1) Gluff, Azea 10 2) Glava, Mackenzie 10
3) Marvin, Sutton 9 4) Grooms, Logan 10
2 Round Rock 'A' 1:12.66
1) Krebsbach, Hayley 9 2) Olsen, Kelli 10
3) Fanous, Catherine 9 4) Schmitt, Maddy 9
3 Round Rock 'B' 1:15.22
1) Thompson, Ashleigh 9 2) Kelley, Ashlynn 10
3) Manry, Meredith 9 4) Katusak, Kaci 10
4 Forest North 'B' 1:21.17
1) Anconetani, Gracie 9 2) Potral, Breanne 10
3) McCalmont, Kayley 9 4) Kalina, Megan 10
5 Round Rock 'C' 1:23.59
1) Maguire, Madeline 10 2) Krozel, Kristen 10
3) Rogers, Olivia 9 4) Muller, Emily 10
6 Forest North 'C' 1:24.43
1) Jones, Katie 10 2) Douglass, Jenna 10
3) Buzzard, Danielle 9 4) Velji, Saffana 9
7 Round Rock 'D' 1:30.66
1) Bowles, Tabitha 10 2) Burris, Molly 10
3) DeBeau, Camryn 9 4) Kerr, Taylor 10
8 Forest North 'D' 1:35.37
1) Quinn, Karly 10 2) Vieira, Emilia 9
3) Ploch, Shannon 10 4) Newberry, Madison 10
Event 5 Boys 9-10 100 Yard Medley Relay
===============================================================================
Dolphins: $ 1:05.66 6/1/1998 Round Rock - Wesley Wheeler,, RR-ZZ
Daxon Hill, Nolan Townsend, Luke Fritz
Stingrays: # 1:06.17 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Forest North 'A' 1:15.83
1) Marcotte, Thomas 9 2) James, Keith 10
3) Harris, Josh 10 4) Reitmeyer, Jake 10
2 Round Rock 'A' 1:18.69
1) Sims, Taylor 10 2) Friedman, Noah 10
3) Dai, Alexander 10 4) Dienstbier, Zachary 9
3 Forest North 'B' 1:32.41
1) Dearen, Zachary 10 2) Mercado, Daniel 10
3) Murdoch, Kyle 10 4) Field, Cameron 9
4 Round Rock 'C' 1:35.75
1) Hollin, Joshua 9 2) Hosang, Andrew 10
3) Ogden, Kyle 9 4) Kettle, Garrett 9
5 Round Rock 'B' 1:39.48
1) Jaillet, Mikey 10 2) Gonzales, Joseph 9
3) Koenen, Geoffrey 9 4) Hunter, Brittan 9
6 Round Rock 'E' 1:56.60
1) Moreno, Chris 10 2) McCarty, Ryan 9
3) Booth, Nicholas 9 4) Billings, Nick 9
-- Forest North 'C' DQ
1) Overton, Chris 10 2) Wojtowecz, Garrett 9
3) Fritschle, Stephen 9 4) Lemanczyk, Patrick 9
-- Round Rock 'D' DQ
1) Gomez, Adrian 10 2) Hatch, Harrison 9
3) Billings, Alex 9 4) Dixon, Sam 9
Event 6 Girls 11-12 100 Yard Medley Relay
===============================================================================
Dolphins: $ 58.66 6/1/1998 Round Rock - Sarah Jacobson,, RR-ZZ
Stacy Van Dyken, Renee McNamee, Stephanie Duval
Stingrays: # 1:01.77 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Round Rock 'A' 1:05.45
1) Cuellar, Alexandria 12 2) Hemeida, Alia 12
3) Shepardson, Alexis 11 4) Urch, Alexis 12
2 Forest North 'A' 1:07.58
1) Reitmeyer, Ryan 12 2) Lewis, Kaelee 12
3) McCalmont, Megan 11 4) Harris, Hillary 11
3 Forest North 'B' 1:09.99
1) Duff, Kayla 11 2) Devalcourt, Laura 12
3) Johnson, Elizabeth 11 4) Sullivan, Sarah 11
4 Round Rock 'C' 1:11.63
1) Koenen, Tamara 11 2) Rogers, Sunni 12
3) Wang, Michelle 12 4) Berry, Bailee 12
5 Round Rock 'B' 1:12.03
1) Keist, Madeline 11 2) Ingram, Jessica 12
3) Fanous, Caroline 11 4) Wallace, Caroline 11
6 Forest North 'C' 1:14.72
1) Bonorden, Leslie 11 2) Vitale, Morgan 11
3) Freeburg, Erin 11 4) Fuccello-Smith, Gemma 12
7 Round Rock 'D' 1:19.75
1) Setterquist, Loryn 11 2) Reed, Kendall 11
3) Van Norstrand, Ellen 12 4) Stearns, Macy 12
8 Forest North 'D' 1:20.79
1) Franklin, Shelby 12 2) Hoffa, Laurin 11
3) Neher, Grace 12 4) Wood, Emily 11
Event 7 Boys 11-12 100 Yard Medley Relay
===============================================================================
Dolphins: $ 1:00.34 6/1/2000 Round Rock - Hugh McNamee,, RR-ZZ
Randy Myers, Bryan Myers, Michael Blase
Stingrays: # 58.26 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Forest North 'A' 1:04.23
1) Krusee, Ben 12 2) Christiansen, Daniel 12
3) James, Dylan 11 4) Marcotte, Matthew 11
2 Round Rock 'A' 1:08.59
1) Friedman, Clark 11 2) Rieger, Evan 12
3) Townsend, Davis 12 4) Gonzales, Anthony 11
3 Forest North 'B' 1:10.60
1) Buzzard, Bryant 11 2) Nealon, Brendan 11
3) Sullivan, Ross 11 4) Ma, Tong 12
4 Round Rock 'B' 1:12.31
1) Mury, Jake 11 2) Hart, Tristan 11
3) Hertzog, Nick 11 4) Keist, Alex 12
5 Round Rock 'C' 1:19.44
1) Ritthaler, Tommy 11 2) Harris, John 12
3) Krozel, Matthew 12 4) Townsend, Jackson 11
6 Forest North 'C' 1:25.07
1) Fischer, Patrick 11 2) Barnes, Dacien 12
3) Ma, Guan 11 4) Turner, Cameron 9
7 Round Rock 'D' 1:29.75
1) Ritthaler, Jake 11 2) Bird, Jonathan 12
3) Francois, Arthur 12 4) Kelley, Charlie 12
8 Round Rock 'E' 1:49.22
1) Vinante, Ethan 11 2) Steed, Cameron 11
3) Booth, Andrew 11 4) Catozzi, Colin 12
Event 8 Girls 13-14 200 Yard Medley Relay
===============================================================================
Dolphins: $ 1:58.81 6/1/1999 Round Rock - Renee McNamee,, RR-ZZ
Kristin Curtiss, Stacy Van Dyken, Sarah Jacobson
Stingrays: # 2:07.55 1/1/1990 FN Team A - ///, FN-ZZ
Team Finals
===============================================================================
1 Forest North 'A' 2:11.99
1) Nealon, Lauren 14 2) Buzzard, Annika 14
3) Bishop, Tessa 14 4) Freeburg, Marley 14
2 Round Rock 'A' 2:16.66
1) Hochhalter, Grace 14 2) Galvan, Marissa 14
3) Acevedo, Toni Nicole 13 4) Rodriguez, Rachael 13
3 Round Rock 'B' 2:32.94
1) DeBeau, Dayna 13 2) Sims, Tirza 14
3) Bold, Kayla 13 4) Muller, Niki 14
4 Forest North 'C' 2:40.47
1) Bottoms, Katie 14 2) Velji, Kashmira 13
3) Swinney, Katherine 14 4) Ploch, Abby 13
5 Forest North 'D' 2:40.81
1) Harman, Miranda 13 2) Thurin, Anna 14
3) Devalcourt, Olivia 13 4) Corneau, Michaela 13
-- Forest North 'B' DQ
1) Terry, Ashley 14 2) Byrd, Marissa 13
3) Buzzard, Nicole 13 4) Yarbrough, Morgan 13
Event 9 Boys 13-14 200 Yard Medley Relay
===============================================================================
Dolphins: $ 1:55.91 6/1/1999 Round Rock- Jacob McCafferty,, RR-ZZ
Joel Hamrick, Joseph Kraft, Dustin Myers
Stingrays: # 1:58.87 7/7/2007 Forest North, FN-ZZ
C. YARBROUGH, A. Lee, A. BARNETT, R. Sellers
Team Finals
===============================================================================
1 Round Rock 'A' 2:08.26
1) Deloach, Sidney 13 2) Hochhalter, Alec 13
3) Wheeler, Gabe 14 4) Hertzog, Tanner 14
2 Forest North 'A' 2:19.65
1) Bargainer, Ben 14 2) Goff, Kolin 14
3) Krusee, Jim 14 4) McCredie, Austin 13
3 Forest North 'B' 2:20.47
1) Babb, Quentin 14 2) Jude, Joshua 14
3) Long, Sam 13 4) Vitale, Sean 14
Event 10 Girls 15-17 200 Yard Medley Relay
===============================================================================
Dolphins: $ 2:01.48 7/12/2003 Round Rock-Melanie Zimmerman,, RR-ZZ
Shelley McNamee, Tiffany Troyer, Thien Pham
Stingrays: # 2:01.65 7/9/2005 Forest North, FN-ZZ
A. Wysuph, J. SHOCKLEY, V. Kirchner , E. MERICAS
Team Finals
===============================================================================
1 Round Rock 'A' 2:08.88
1) Parshall, Corey 16 2) Parshall, Casey 16
3) Doherty, Brooke 17 4) Helmer, Paige 16
2 Forest North 'A' 2:15.07
1) McGowen, Casey 15 2) Parinella, Amanda 16
3) Widacki, Alexis 15 4) Petrillose, Kaitlin 15
3 Forest North 'B' 2:37.41
1) Barnes, Bailey 16 2) Deegear, Grace 16
3) Neher, Mallory 15 4) Gilman, Taylor 15
Event 11 Boys 15-17 200 Yard Medley Relay
===============================================================================
Dolphins: $ 1:43.78 6/1/1998 Round Rock - Joshua Simpson,, RR-ZZ
Karl Christensen, Benjamin Sheppard, Ryan Pickens
Stingrays: # 1:47.54 7/7/2007 Forest North, FN-ZZ
C. MERICAS, I. BISHOP, J. KRUSEE, S. KRUSEE
Team Finals
===============================================================================
1 Forest North 'A' 1:47.17#
1) Mericas, Chris 16 2) Bishop, Ian 16
3) Sikkema, Erik 15 4) Krusee, Sam 17
2 Round Rock 'A' 1:53.33
1) Wheeler, Wesley 17 2) Welch, Philip 16
3) Townsend, Nolan 17 4) Gomez, Richard 15
3 Forest North 'B' 2:01.82
1) Long, George 17 2) Jude, Zachary 15
3) Layman, Bryan 17 4) Barnett, Alec 15
Event 12 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Dolphins: $ 17.36 6/7/2008 Annie Wang at Hurricanes vs Ro, RR-ZZ
Stingrays: # 19.16 1/1/1990 Garcia, Kimberly, FN-ZZ
24.98 *INV
Name Age Team Finals
===============================================================================
1 Wang, Annie 6 Dolphins 17.62 *INV
2 Pasquino, Kaylie 6 Stingrays 21.94 *INV
3 Waugh, Carolyn 6 Dolphins 23.38 *INV
4 Harris, Mary 6 Stingrays 25.37
5 Thompson, Emily 6 Dolphins 27.38
6 Bennett, Jenna 6 Dolphins 28.66
7 Field, Kayla 6 Stingrays 29.62
8 Benavides, Diana 6 Dolphins 29.80
9 Blake, Reagan 6 Dolphins 29.97
10 Reitmeyer, Reagan 6 Stingrays 35.53
11 Franco, Larissa 6 Dolphins 35.75
12 Kerr, Ainsley 5 Dolphins 35.94
13 Kalina, Madison 6 Stingrays 36.44
14 Gallardo, Alexandra 6 Dolphins 36.57
15 Hatch, Marian 5 Dolphins 37.22
16 Quinn, Madison 6 Stingrays 37.68
17 Schmitt, Skylar 6 Dolphins 38.42
18 Terry, Abby 5 Stingrays 38.89
19 Cranor, Cara 6 Dolphins 40.25
20 Johnson, Sarah 5 Stingrays 41.42
21 Kuhn, Wendy 6 Dolphins 42.07
22 Lemanczyk, Natalie 6 Stingrays 42.32
23 Schmitt, Ella 6 Dolphins 46.79
24 Bonorden, Kara 6 Stingrays 47.81
25 Doss, Jordan 4 Dolphins 49.50
26 Lozano, Juliana 4 Stingrays 53.63
27 Poag, Samantha 6 Dolphins 1:00.65
28 Vieira, Alicia 4 Stingrays 1:08.43
29 Sims, Thea 4 Dolphins 1:27.44
30 Hollin, Jenna 5 Dolphins 1:44.37
31 Sims, Trinity 4 Dolphins 1:45.40
Event 13 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Dolphins: $ 18.05 1/1/1999 Kerrington Hill, RR-ZZ
Stingrays: # 19.06 1/1/1990 McFarland, Robbie, FN-ZZ
25.86 *INV
Name Age Team Finals
===============================================================================
1 Schneider, Jason 6 Stingrays 22.91 *INV
2 Guerin, Parker 6 Stingrays 23.99 *INV
3 Vieira, Joseph 6 Stingrays 24.76 *INV
4 McConnell, George 6 Stingrays 26.63
5 Maguire, Garrett 6 Dolphins 27.06
6 Bowman, Marshall 4 Dolphins 28.44
7 Overton, Corey 6 Stingrays 28.50
8 Adcock, Brett 6 Dolphins 29.09
9 Sikkema, Kyle 6 Stingrays 29.13
10 Dienstbier, Rory 6 Dolphins 29.22
11 Mulkey, Jack 6 Dolphins 30.13
12 Wendt, William 6 Dolphins 32.03
13 Sims, Tarek 5 Dolphins 32.78
14 Lozano, Jonathan 5 Stingrays 33.50
15 Myers, Aidan 6 Dolphins 33.57
16 Rieger, Luke 6 Dolphins 35.85
17 Bushee, Carter 6 Stingrays 36.28
18 Hoffa, Michael 6 Stingrays 37.67
19 Glava, Christian 6 Stingrays 41.93
20 Krozel, Thomas 5 Dolphins 42.37
21 Berry, Brooks 5 Dolphins 43.35
22 Hunter, Jared 6 Dolphins 43.72
23 Bennett, Bryce 4 Dolphins 43.97
24 Keist, Michael 6 Dolphins 45.97
25 Medina, Jon Michael 5 Stingrays 46.39
26 Shaw, Dylan 6 Dolphins 46.72
27 Wacker, Luke 5 Dolphins 48.22
28 McCalmont, Jackson 5 Stingrays 1:00.94
29 Schneider, Ryan 4 Stingrays 1:03.03
30 Jones, George 4 Stingrays 1:20.93
31 Frear, Travis 5 Stingrays 1:51.94
-- Knight, Lawson 5 Dolphins DQ
Event 14 Girls 7-8 25 Yard Freestyle
===============================================================================
Dolphins: $ 15.28 6/1/1997 Sarah Cespedes, RR-ZZ
Stingrays: # 16.25 6/29/2002 Ashley Terry at Forest North v, FN-ZZ
19.12 *INV
Name Age Team Finals
===============================================================================
1 Banks, Hanna 8 Stingrays 17.55 *INV
2 Rich, Grace 8 Dolphins 17.59 *INV
3 Lewis, Noelle 8 Stingrays 17.84 *INV
4 Katzman, Lindsay 8 Stingrays 18.66 *INV
5 McCalmont, Layne 7 Stingrays 19.06 *INV
6 Bowman, Madison 7 Dolphins 19.15
7 Anconetani, Rose 7 Stingrays 19.43
8 Pierre, Hannah 8 Stingrays 19.59
9 Murdoch, Kellie 7 Stingrays 20.40
10 Telang, Nikita 8 Stingrays 20.48
11 Cuellar, Jordynn 7 Dolphins 20.57
12 Friedman, Emma 8 Dolphins 20.62
13 Jones, Kelsey 8 Stingrays 20.67
14 Morales, Emilia 8 Stingrays 20.69
15 Kerr, McKenna 7 Dolphins 21.50
16 McMillian, Shatoria 7 Stingrays 22.28
17 Berry, Makenna 7 Dolphins 22.37
18 Banks, Samantha 7 Stingrays 22.54
19 Bennett, Cassidy 8 Dolphins 22.62
20 McMillian, Angela 8 Stingrays 22.73
21 Dixon, Annie 8 Dolphins 22.94
22 Katusak, Kendall 8 Dolphins 23.00
23 Seifert, Ashlyn 8 Stingrays 23.03
24 Franco, Gabriela 8 Dolphins 23.09
24 Hatch, Elizabeth 8 Dolphins 23.09
26 Vega, Eliza 7 Dolphins 24.38
27 Goen, Cate 8 Dolphins 24.91
28 Hurtado, Helena 8 Dolphins 25.85
29 Scott, Isabelle 8 Dolphins 26.94
30 Kent, Olivia 8 Dolphins 27.46
31 Lozano, Andreana 8 Stingrays 27.58
32 Krebsbach, Darby 7 Dolphins 28.75
33 Medina, Bailey 7 Stingrays 29.17
34 Mercado, Sarah 8 Stingrays 29.97
35 Grigsby, Renae 7 Stingrays 31.34
36 Bargainer, Abby 7 Stingrays 32.59
37 Saksena, Arya 7 Dolphins 33.23
38 Seifert, Kylie 8 Stingrays 34.44
39 West, Tiahna 7 Stingrays 35.09
40 Poag, Katie 8 Dolphins 35.69
41 Jaillet, Katie 7 Dolphins 38.12
42 Bushee, Casey 7 Stingrays 38.33
43 Ritthaler, Elisabeth 7 Dolphins 52.90
Event 15 Boys 7-8 25 Yard Freestyle
===============================================================================
Dolphins: $ 14.48 6/1/2001 Kerrington Hill, RR-ZZ
Stingrays: # 15.70 1/1/1993 Greeson, Joshua, FN-ZZ
18.34 *INV
Name Age Team Finals
===============================================================================
1 Katzman, Cameron 7 Stingrays 16.27 *INV
2 Fanous, Andrew 7 Dolphins 17.57 *INV
3 Jones, Maxwell 7 Stingrays 17.64 *INV
4 Setterquist, Will 8 Dolphins 18.59
5 Sullivan, Josh 8 Stingrays 18.75
6 Mury, Joshua 8 Dolphins 19.17
7 Gallardo, Adam 8 Dolphins 19.85
8 Moreno, Scott 8 Dolphins 20.84
9 Doss, Reagan 7 Dolphins 21.28
10 Dearen, Jacob 8 Stingrays 21.29
11 Catozzi, Aaron 8 Dolphins 21.31
12 Reitmeyer, Nate 8 Stingrays 21.69
13 Reinhardt, Benjamin 7 Dolphins 23.62
14 Arndt, Evan 7 Dolphins 23.93
15 Carson, Seth 8 Dolphins 23.94
16 Goyal, Ritik 8 Stingrays 24.35
17 Parker, Gabriel 7 Dolphins 25.72
18 Koenen, Andrew 7 Dolphins 26.83
19 Duff, Alan 8 Stingrays 26.93
20 Sheppard, Matthew 7 Stingrays 32.96
21 Holder, Greg 8 Dolphins 34.97
22 Corneau, Nathaniel 7 Stingrays 36.99
23 Delk, Aaron 8 Stingrays 42.97
Event 16 Girls 9-10 25 Yard Freestyle
===============================================================================
Dolphins: $ 12.72 1/1/1999 Sarah Cespedes, RR-ZZ
Stingrays: # 14.09 7/7/2002 Danielle Bachicha at Invitatio, FN-ZZ
16.06 *INV
Name Age Team Finals
===============================================================================
1 Fanous, Catherine 9 Dolphins 14.38 *INV
2 Marvin, Sutton 9 Stingrays 14.78 *INV
3 Krebsbach, Hayley 9 Dolphins 14.97 *INV
4 Grooms, Logan 10 Stingrays 15.17 *INV
5 Fuccello-Smith, Veronica 10 Stingrays 16.15
6 Gluff, Azea 10 Stingrays 16.19
7 Katusak, Kaci 10 Dolphins 16.41
8 Schmitt, Maddy 9 Dolphins 16.72
9 Muller, Emily 10 Dolphins 16.81
10 Thompson, Ashleigh 9 Dolphins 16.87
11 McCalmont, Kayley 9 Stingrays 17.11
12 Kelley, Ashlynn 10 Dolphins 17.16
13 Buzzard, Danielle 9 Stingrays 17.19
14 Manry, Meredith 9 Dolphins 17.29
15 Grey, Morgan 9 Dolphins 17.31
16 Velji, Saffana 9 Stingrays 17.36
17 Maguire, Madeline 10 Dolphins 17.48
18 Henson, Sarah 10 Stingrays 17.50
19 Krozel, Kristen 10 Dolphins 17.51
20 Olsen, Kelli 10 Dolphins 17.56
21 Anconetani, Gracie 9 Stingrays 17.67
22 Potral, Breanne 10 Stingrays 17.72
23 Newell, Kacie 9 Stingrays 18.03
24 Rogers, Olivia 9 Dolphins 18.10
25 Ploch, Shannon 10 Stingrays 18.19
26 Kerr, Taylor 10 Dolphins 18.31
27 Stewart, Jordan 9 Stingrays 18.34
28 Jaillet, AJ 9 Dolphins 19.78
29 Hoffa, Ashley 9 Stingrays 20.07
30 Shepardson, Acacia 10 Dolphins 20.50
31 Newberry, Madison 10 Stingrays 20.78
32 Jones, Katie 10 Stingrays 20.91
33 Hammett, Holly 9 Stingrays 21.19
34 Quinn, Karly 10 Stingrays 21.59
35 Powers, Carly 9 Dolphins 23.34
36 Harris, Jessica 10 Dolphins 24.20
37 Shaw, Magera 10 Dolphins 26.15
38 Delk, Melissa 9 Stingrays 27.56
39 Benavides, Mindy 9 Dolphins 30.34
40 Hartline, Madeleine 9 Dolphins 31.88
Event 17 Boys 9-10 25 Yard Freestyle
===============================================================================
Dolphins: $ 12.45 6/21/2003 Kerrington Hill, v Brushy Cree, RR-ZZ
Stingrays: # 13.68 6/16/2007 Matthew Marcotte at Pflugervil, FN-ZZ
15.96 *INV
Name Age Team Finals
===============================================================================
1 Marcotte, Thomas 9 Stingrays 14.83 *INV
2 Harris, Josh 10 Stingrays 15.68 *INV
3 Dienstbier, Zachary 9 Dolphins 16.22
4 Reitmeyer, Jake 10 Stingrays 16.37
5 James, Keith 10 Stingrays 17.41
6 Murdoch, Kyle 10 Stingrays 17.55
7 Friedman, Noah 10 Dolphins 17.60
8 Field, Cameron 9 Stingrays 18.21
9 Hosang, Andrew 10 Dolphins 18.61
10 Dixon, Sam 9 Dolphins 18.66
11 Turner, Cameron 9 Stingrays 18.83
12 Sims, Taylor 10 Dolphins 18.94
13 Fritschle, Stephen 9 Stingrays 19.43
14 Billings, Nick 9 Dolphins 19.59
15 Koenen, Geoffrey 9 Dolphins 20.33
16 Overton, Chris 10 Stingrays 20.36
17 Moreno, Chris 10 Dolphins 20.72
18 Kettle, Garrett 9 Dolphins 20.78
19 Wojtowecz, Garrett 9 Stingrays 20.84
20 Hunter, Brittan 9 Dolphins 21.18
21 McPhail, Brice 9 Dolphins 24.25
22 Lemanczyk, Patrick 9 Stingrays 24.40
23 Billings, Alex 9 Dolphins 25.37
24 Li, Michael 9 Dolphins 28.44
25 Bushee, Cale 9 Stingrays 36.37
Event 18 Girls 11-12 25 Yard Freestyle
===============================================================================
Dolphins: $ 12.37 1/1/2001 Darcy Wheeler, RR-ZZ
Stingrays: # 12.99 1/1/1993 Wasserman, Amy, FN-ZZ
14.59 *INV
Name Age Team Finals
===============================================================================
1 McCalmont, Megan 11 Stingrays 14.01 *INV
2 Shepardson, Alexis 11 Dolphins 14.38 *INV
3 Harris, Hillary 11 Stingrays 14.52 *INV
4 Keist, Madeline 11 Dolphins 14.96
5 Devalcourt, Laura 12 Stingrays 15.00
6 Widacki, Katherine 11 Stingrays 15.19
7 Reitmeyer, Ryan 12 Stingrays 15.21
8 Fuccello-Smith, Gemma 12 Stingrays 15.23
9 Arcuri, Carolyn 12 Stingrays 15.33
10 Vitale, Megan 11 Stingrays 15.47
11 McConnell, Kelly 11 Stingrays 15.58
12 Hemeida, Alia 12 Dolphins 15.66
13 Berry, Bailee 12 Dolphins 15.73
14 Wang, Michelle 12 Dolphins 15.77
15 Duff, Kayla 11 Stingrays 15.88
16 Redding, Victoria 12 Stingrays 15.90
16 Rogers, Sunni 12 Dolphins 15.90
18 Freeburg, Erin 11 Stingrays 16.29
19 McCredie, Madison 11 Stingrays 16.57
20 Vitale, Morgan 11 Stingrays 16.78
21 Stearns, Macy 12 Dolphins 16.87
21 Li, Olivia 11 Dolphins 16.87
23 Ingram, Jessica 12 Dolphins 17.07
24 Van Norstrand, Ellen 12 Dolphins 17.19
25 Jude, Megan 12 Stingrays 17.34
26 Frear, Nicole 11 Stingrays 17.57
27 Reed, Kendall 11 Dolphins 17.59
28 Neher, Grace 12 Stingrays 17.94
29 Franklin, Shelby 12 Stingrays 18.47
30 Campell, Marisa 11 Stingrays 19.72
31 Hoffa, Laurin 11 Stingrays 19.75
32 Kuhn, Carrie 11 Dolphins 20.19
Event 19 Boys 11-12 25 Yard Freestyle
===============================================================================
Dolphins: $ 11.90 6/30/2007 Sidney Deloach, v Georgetown, RR-ZZ
Stingrays: # 12.59 1/1/1990 Pascoe, Cleigh, FN-ZZ
13.88 *INV
Name Age Team Finals
===============================================================================
1 Marcotte, Matthew 11 Stingrays 12.85 *INV
2 Buzzard, Bryant 11 Stingrays 14.09
3 Christiansen, Daniel 12 Stingrays 14.13
4 Townsend, Davis 12 Dolphins 14.44
5 Sullivan, Ross 11 Stingrays 14.68
6 Friedman, Clark 11 Dolphins 14.97
7 James, Dylan 11 Stingrays 15.00
8 Nealon, Brendan 11 Stingrays 15.12
8 Townsend, Jackson 11 Dolphins 15.12
