Licensed to NorthWest Swim Circuit - 5 HY-TEK's Meet Manager 5/16/2009 11:44 AM
Forest North Time Trials - 5/16/2009
Results
Event 12 Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Lacy, Addie 6 Stingrays-ZZ 32.76
2 Johnson, Sarah 6 Stingrays-ZZ 39.02
3 Solis, Sara 6 Stingrays-ZZ 39.15
4 Vieira, Alicia 5 Stingrays-ZZ 44.19
5 Reitmeyer, Reese 5 Stingrays-ZZ 52.26
6 Peterson, Morgan 5 Stingrays-ZZ 53.74
7 James, Brooke 5 Stingrays-ZZ 54.88
8 Telang, Natasha 5 Stingrays-ZZ 1:03.06
9 Kennedy, Faye 5 Stingrays-ZZ 1:06.87
Event 13 Boys 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McCalmont, Jackson 6 Stingrays-ZZ 37.86
2 Kaltenbacher, Colby 6 Stingrays-ZZ 38.46
3 Dressendorfer, David 6 Stingrays-ZZ 41.23
4 Reyna, Elliott 5 Stingrays-ZZ 42.77
5 Grigsby, Bradlee 6 Stingrays-ZZ 46.57
6 Jones, George 5 Stingrays-ZZ 48.04
7 Snodgrass, Daniel 6 Stingrays-ZZ 48.25
8 Anconetani, Hayden 6 Stingrays-ZZ 48.60
9 Guerin, Greyson 4 Stingrays-ZZ 55.98
10 Field, Ryan 4 Stingrays-ZZ 55.99
11 Schneider, Ryan 5 Stingrays-ZZ 56.34
12 Duff, Brian 5 Stingrays-ZZ 1:01.89
13 Mack, Ethan 6 Stingrays-ZZ 1:06.52
14 Cryan, Brett 6 Stingrays-ZZ 1:26.78
-- Karschner, Caleb 4 Stingrays-ZZ DQ
Event 14 Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McCalmont, Layne 8 Stingrays-ZZ 17.63
2 Anconetani, Rose 8 Stingrays-ZZ 18.73
3 Kalina, Katelyn 8 Stingrays-ZZ 18.98
4 McMillian, Shatoria 8 Stingrays-ZZ 19.33
5 Pasquino, Kaylie 7 Stingrays-ZZ 19.53
6 Banks, Samantha 8 Stingrays-ZZ 20.12
7 Harris, Mary 7 Stingrays-ZZ 20.58
8 Kalina, Lauren 8 Stingrays-ZZ 20.67
9 Fritschle, Dannah 8 Stingrays-ZZ 21.67
10 Dressendorfer, Josie 8 Stingrays-ZZ 21.95
11 Barnes, Kirsten 8 Stingrays-ZZ 22.47
12 Cheney, Claire 7 Stingrays-ZZ 22.81
13 Warrick, Ingrid 8 Stingrays-ZZ 24.78
14 Christiansen, Bianca 8 Stingrays-ZZ 25.97
15 Freeman, Allie 7 Stingrays-ZZ 26.43
16 Potral, Carolyn 8 Stingrays-ZZ 26.60
17 Harbison, Mallory 7 Stingrays-ZZ 26.88
18 Field, Kayla 7 Stingrays-ZZ 27.54
19 Reitmeyer, Reagan 7 Stingrays-ZZ 32.85
20 Quinn, Madison 7 Stingrays-ZZ 34.12
21 Kalina, Madison 7 Stingrays-ZZ 35.39
22 Jackson, Katherine 7 Stingrays-ZZ 35.45
23 Lemanczyk, Natalie 7 Stingrays-ZZ 36.71
Event 15 Boys 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Jones, Maxwell 8 Stingrays-ZZ 15.88
2 Kane, Devonte 8 Stingrays-ZZ 19.35
3 Schneider, Jason 7 Stingrays-ZZ 20.72
4 Guerin, Parker 7 Stingrays-ZZ 20.90
5 Kennedy, Tighe 8 Stingrays-ZZ 23.39
6 Byrd, Justin 8 Stingrays-ZZ 23.63
7 Vieira, Joseph 7 Stingrays-ZZ 25.57
8 Panico, Ryan 7 Stingrays-ZZ 28.12
9 Hoffa, Michael 7 Stingrays-ZZ 33.89
10 Sullivan, Ethan 7 Stingrays-ZZ 43.43
11 Glava, Christian 7 Stingrays-ZZ 49.25
-- Jotwani, Yajat 7 Stingrays-ZZ DQ
-- Overton, Corey 7 Stingrays-ZZ DQ
-- Wood, Jake 7 Stingrays-ZZ DQ
Event 16 Girls 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Marvin, Sutton 10 Stingrays-ZZ 14.26
2 Vieira, Emilia 10 Stingrays-ZZ 16.40
3 Banks, Hanna 9 Stingrays-ZZ 16.66
4 Schneider, Haley 9 Stingrays-ZZ 16.80
5 Katzman, Lindsay 9 Stingrays-ZZ 16.96
6 Youngman, Maddie 10 Stingrays-ZZ 16.97
7 Velji, Saffana 10 Stingrays-ZZ 17.04
8 Lewis, Noelle 9 Stingrays-ZZ 17.48
9 Stewart, Jordan 10 Stingrays-ZZ 18.19
10 Telang, Nikita 9 Stingrays-ZZ 19.16
11 Freeman, Kaityyn 9 Stingrays-ZZ 19.18
12 Pierre, Hannah 9 Stingrays-ZZ 19.33
13 McMillian, Angela 9 Stingrays-ZZ 19.47
14 Morales, Emilia 9 Stingrays-ZZ 20.33
15 Hoffa, Ashley 10 Stingrays-ZZ 20.37
16 Warrick, Catherine 10 Stingrays-ZZ 20.65
17 Sellers, Breanna 9 Stingrays-ZZ 20.76
18 Hammett, Holly 10 Stingrays-ZZ 20.79
19 Sullivan, Avery 10 Stingrays-ZZ 21.03
20 Sellers, Tara 9 Stingrays-ZZ 21.31
21 Pellizzaro, Chloe 9 Stingrays-ZZ 22.44
22 Lozano, Andreana 9 Stingrays-ZZ 25.29
23 Jackson, Anna 9 Stingrays-ZZ 25.85
24 Meiring, Hannah 10 Stingrays-ZZ 26.00
25 Jotwani, Khushboo 10 Stingrays-ZZ 27.06
26 Mack, Lauren 9 Stingrays-ZZ 27.28
27 Wood, Laren 9 Stingrays-ZZ 27.66
28 Godwin, Claire 9 Stingrays-ZZ 29.24
29 Delk, Melissa 10 Stingrays-ZZ 30.53
30 Solis, Anna 9 Stingrays-ZZ 31.84
Event 17 Boys 9-10 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Marcotte, Thomas 10 Stingrays-ZZ 14.51
2 Turner, Cameron 10 Stingrays-ZZ 16.93
3 Field, Cameron 10 Stingrays-ZZ 17.72
4 Sullivan, Josh 9 Stingrays-ZZ 18.59
5 Reitmeyer, Nate 9 Stingrays-ZZ 18.77
6 Brandt, Keaton 9 Stingrays-ZZ 18.87
7 Ploch, Evan 9 Stingrays-ZZ 19.14
8 Dearen, Jacob 9 Stingrays-ZZ 20.02
9 Goyal, Ritik 9 Stingrays-ZZ 20.89
10 Borlinghaus, Jeffrey 9 Stingrays-ZZ 22.75
11 Rickert, Jack 9 Stingrays-ZZ 24.69
12 Panico, Jared 9 Stingrays-ZZ 29.48
13 Chavez, Joseph 9 Stingrays-ZZ 37.89
Event 18 Girls 11-12 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 McCalmont, Megan 12 Stingrays-ZZ 14.10
2 Grooms, Logan 11 Stingrays-ZZ 14.43
3 Glava, Mackenzie 11 Stingrays-ZZ 14.81
4 Johnson, Elizabeth 12 Stingrays-ZZ 14.83
5 Widacki, Katherine 12 Stingrays-ZZ 15.08
6 Medina, Avi 12 Stingrays-ZZ 15.81
7 Snodgrass, Rachel 12 Stingrays-ZZ 15.95
8 Brandt, Makenna 11 Stingrays-ZZ 16.07
9 Henson, Sarah 11 Stingrays-ZZ 17.19
10 Vitale, Megan 12 Stingrays-ZZ 17.23
11 Meiring, Caroline 12 Stingrays-ZZ 17.49
12 Freeburg, Erin 12 Stingrays-ZZ 17.73
13 Hammett, Caitlin 11 Stingrays-ZZ 18.00
14 Hoffa, Laurin 12 Stingrays-ZZ 18.15
15 Campell, Marisa 12 Stingrays-ZZ 18.53
16 Newberry, Reagan 11 Stingrays-ZZ 22.67
Event 19 Boys 11-12 25 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Marcotte, Matthew 12 Stingrays-ZZ 12.66
2 James, Dylan 12 Stingrays-ZZ 14.43
3 Sellers, Conner 12 Stingrays-ZZ 15.11
4 Nealon, Brendan 12 Stingrays-ZZ 15.39
5 James, Keith 11 Stingrays-ZZ 15.70
6 Harris, Josh 11 Stingrays-ZZ 15.89
7 Pierre, Justin 11 Stingrays-ZZ 17.74
8 Dressendorfer, Jack 11 Stingrays-ZZ 20.42
Event 20 Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Buzzard, Nicole 14 Stingrays-ZZ 29.54
2 Yarbrough, Morgan 14 Stingrays-ZZ 30.18
3 Devalcourt, Olivia 14 Stingrays-ZZ 30.75
4 Byrd, Marissa 14 Stingrays-ZZ 32.36
5 Velji, Kashmira 14 Stingrays-ZZ 33.19
6 Arcuri, Carolyn 13 Stingrays-ZZ 33.80
7 Devalcourt, Laura 13 Stingrays-ZZ 35.72
8 Harman, Miranda 14 Stingrays-ZZ 36.04
Event 21 Boys 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Long, Sam 14 Stingrays-ZZ 28.66
2 McCredie, Austin 14 Stingrays-ZZ 29.41
3 Borlinghaus, Thomas 14 Stingrays-ZZ 39.10
4 Barnes, Dacien 13 Stingrays-ZZ 39.48
5 Chavez, Dorian 13 Stingrays-ZZ 41.13
6 Cryan, Patrick 14 Stingrays-ZZ 56.50
Event 22 Girls 15-17 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Seibert, Kirby 16 Stingrays-ZZ 28.58
2 Kane, Kemberley 17 Stingrays-ZZ 28.92
3 Buzzard, Annika 15 Stingrays-ZZ 29.51
4 Barnes, Kathryn 17 Stingrays-ZZ 30.11
5 Counts, Taylor 17 Stingrays-ZZ 30.77
6 McGowen, Casey 16 Stingrays-ZZ 31.64
7 Kendrick, Natalie 16 Stingrays-ZZ 33.40
Event 23 Boys 15-17 50 Yard Freestyle
===============================================================================
Name Age Team Finals
===============================================================================
1 Sikkema, Erik 16 Stingrays-ZZ 25.49
2 Sellers, Ryan 15 Stingrays-ZZ 26.72
3 Jude, Zachary 16 Stingrays-ZZ 27.17
4 Cozy, Scott 16 Stingrays-ZZ 29.89
5 Horton, Andrew 15 Stingrays-ZZ 29.91
6 Babb, Quentin 15 Stingrays-ZZ 29.94
7 Vitale, Sean 15 Stingrays-ZZ 30.33
8 Newberry, Mason 16 Stingrays-ZZ 37.34
Event 24 Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Telang, Nikita 9 Stingrays-ZZ 2:07.29
Event 25 Boys 9-10 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Fritschle, Stephen 10 Stingrays-ZZ 1:51.37
-- Borlinghaus, Jeffrey 9 Stingrays-ZZ DQ
Event 26 Girls 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Ploch, Shannon 11 Stingrays-ZZ 1:32.15
Event 27 Boys 11-12 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Dearen, Zachary 11 Stingrays-ZZ 1:30.67
2 James, Keith 11 Stingrays-ZZ 1:38.34
Event 28 Girls 13-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Velji, Kashmira 14 Stingrays-ZZ 1:28.64
Event 29 Boys 13-14 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Christiansen, Daniel 13 Stingrays-ZZ 1:17.28
2 McCredie, Austin 14 Stingrays-ZZ 1:17.51
3 Krusee, Ben 13 Stingrays-ZZ 1:26.88
Event 30 Girls 15-17 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Buzzard, Annika 15 Stingrays-ZZ 1:12.23
2 Bishop, Tessa 15 Stingrays-ZZ 1:16.41
3 Nealon, Lauren 15 Stingrays-ZZ 1:17.01
4 Parinella, Amanda 17 Stingrays-ZZ 1:17.63
5 Sinclair, Ashley 16 Stingrays-ZZ 1:20.80
Event 31 Boys 15-17 100 Yard IM
===============================================================================
Name Age Team Finals
===============================================================================
1 Jude, Zachary 16 Stingrays-ZZ 1:11.44
2 Goff, Kolin 15 Stingrays-ZZ 1:17.46
3 Jude, Joshua 15 Stingrays-ZZ 1:19.90
Event 32 Girls 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Lacy, Addie 6 Stingrays-ZZ 41.41
2 Vieira, Alicia 5 Stingrays-ZZ 49.65
3 Solis, Sara 6 Stingrays-ZZ 50.60
4 Reitmeyer, Reese 5 Stingrays-ZZ 57.36
5 James, Brooke 5 Stingrays-ZZ 1:03.33
-- Peterson, Morgan 5 Stingrays-ZZ DQ
-- Cheney, Madelyn 4 Stingrays-ZZ DQ
-- Kennedy, Faye 5 Stingrays-ZZ DQ
-- Telang, Natasha 5 Stingrays-ZZ DQ
Event 33 Boys 6 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 McCalmont, Jackson 6 Stingrays-ZZ 42.97
2 Jones, George 5 Stingrays-ZZ 49.68
3 Snodgrass, Daniel 6 Stingrays-ZZ 52.35
4 Anconetani, Hayden 6 Stingrays-ZZ 52.60
5 Grigsby, Bradlee 6 Stingrays-ZZ 1:01.95
6 Dressendorfer, David 6 Stingrays-ZZ 1:04.26
7 Cryan, Brett 6 Stingrays-ZZ 1:12.29
-- Barnes, Carter 4 Stingrays-ZZ DQ
-- Mack, Ethan 6 Stingrays-ZZ DQ
-- Schneider, Ryan 5 Stingrays-ZZ DQ
-- Reyna, Elliott 5 Stingrays-ZZ DQ
-- Field, Ryan 4 Stingrays-ZZ DQ
-- Duff, Brian 5 Stingrays-ZZ DQ
-- Karschner, Caleb 4 Stingrays-ZZ DQ
Event 34 Girls 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Marvin, Payton 7 Stingrays-ZZ 20.44
2 McMillian, Shatoria 8 Stingrays-ZZ 24.38
3 Dressendorfer, Josie 8 Stingrays-ZZ 25.34
4 Kalina, Lauren 8 Stingrays-ZZ 25.89
5 Barnes, Kirsten 8 Stingrays-ZZ 27.37
6 Youngman, Abby 8 Stingrays-ZZ 28.48
7 Harris, Mary 7 Stingrays-ZZ 28.62
8 Fritschle, Dannah 8 Stingrays-ZZ 28.76
9 Harbison, Mallory 7 Stingrays-ZZ 29.67
10 Harris, Delaney 8 Stingrays-ZZ 29.76
11 Grigsby, Renae 8 Stingrays-ZZ 30.79
12 Freeman, Allie 7 Stingrays-ZZ 30.96
13 Christiansen, Bianca 8 Stingrays-ZZ 31.78
14 Warrick, Ingrid 8 Stingrays-ZZ 33.86
15 Reitmeyer, Reagan 7 Stingrays-ZZ 34.35
16 Field, Kayla 7 Stingrays-ZZ 37.57
17 Lemanczyk, Natalie 7 Stingrays-ZZ 42.18
18 Kalina, Madison 7 Stingrays-ZZ 43.27
19 Jackson, Katherine 7 Stingrays-ZZ 46.12
-- Cheney, Claire 7 Stingrays-ZZ DQ
-- Quinn, Madison 7 Stingrays-ZZ DQ
Event 35 Boys 7-8 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Katzman, Cameron 8 Stingrays-ZZ 18.08
2 Jones, Maxwell 8 Stingrays-ZZ 21.85
3 Guerin, Parker 7 Stingrays-ZZ 27.56
4 Kane, Devonte 8 Stingrays-ZZ 28.26
5 Byrd, Justin 8 Stingrays-ZZ 30.15
6 Kennedy, Tighe 8 Stingrays-ZZ 33.40
7 Panico, Ryan 7 Stingrays-ZZ 38.62
8 Peterson, David 8 Stingrays-ZZ 44.20
9 Overton, Corey 7 Stingrays-ZZ 47.48
10 Hoffa, Michael 7 Stingrays-ZZ 56.45
11 Glava, Christian 7 Stingrays-ZZ 1:02.97
12 Jotwani, Yajat 7 Stingrays-ZZ 1:56.37
Event 36 Girls 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Marvin, Sutton 10 Stingrays-ZZ 16.62
2 Schneider, Haley 9 Stingrays-ZZ 21.07
3 Lewis, Noelle 9 Stingrays-ZZ 21.30
4 Stewart, Jordan 10 Stingrays-ZZ 22.42
5 Katzman, Lindsay 9 Stingrays-ZZ 23.12
6 Youngman, Maddie 10 Stingrays-ZZ 23.80
7 Sellers, Breanna 9 Stingrays-ZZ 24.04
8 Sullivan, Avery 10 Stingrays-ZZ 24.33
9 Telang, Nikita 9 Stingrays-ZZ 26.54
10 Pellizzaro, Chloe 9 Stingrays-ZZ 28.55
11 Hoffa, Ashley 10 Stingrays-ZZ 28.82
12 Morales, Emilia 9 Stingrays-ZZ 29.56
13 Warrick, Catherine 10 Stingrays-ZZ 30.25
14 Jotwani, Khushboo 10 Stingrays-ZZ 31.36
15 Mack, Lauren 9 Stingrays-ZZ 33.02
16 Meiring, Hannah 10 Stingrays-ZZ 33.36
17 Delk, Melissa 10 Stingrays-ZZ 33.76
18 Godwin, Claire 9 Stingrays-ZZ 34.34
19 Wood, Laren 9 Stingrays-ZZ 35.01
20 Newberry, Ruby 9 Stingrays-ZZ 35.97
21 Jackson, Anna 9 Stingrays-ZZ 37.13
22 Solis, Anna 9 Stingrays-ZZ 46.58
Event 37 Boys 9-10 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Turner, Cameron 10 Stingrays-ZZ 21.30
2 Field, Cameron 10 Stingrays-ZZ 22.72
3 Fritschle, Stephen 10 Stingrays-ZZ 23.07
4 Duff, Alan 9 Stingrays-ZZ 23.19
5 Ploch, Evan 9 Stingrays-ZZ 25.01
6 Goyal, Ritik 9 Stingrays-ZZ 26.58
7 Rickert, Jack 9 Stingrays-ZZ 29.08
8 Panico, Jared 9 Stingrays-ZZ 33.06
9 Borlinghaus, Jeffrey 9 Stingrays-ZZ 37.11
10 Lemanczyk, Patrick 10 Stingrays-ZZ 38.65
11 Chavez, Joseph 9 Stingrays-ZZ 44.03
Event 38 Girls 11-12 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Johnson, Elizabeth 12 Stingrays-ZZ 17.43
2 Grooms, Logan 11 Stingrays-ZZ 18.62
3 Glava, Mackenzie 11 Stingrays-ZZ 19.40
4 Vitale, Megan 12 Stingrays-ZZ 19.72
5 Medina, Avi 12 Stingrays-ZZ 19.88
6 Campell, Marisa 12 Stingrays-ZZ 20.72
7 Brandt, Makenna 11 Stingrays-ZZ 21.23
8 Meiring, Caroline 12 Stingrays-ZZ 22.16
9 Hammett, Caitlin 11 Stingrays-ZZ 23.12
10 Hoffa, Laurin 12 Stingrays-ZZ 26.73
11 Newberry, Reagan 11 Stingrays-ZZ 28.43
Event 39 Boys 11-12 25 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sellers, Conner 12 Stingrays-ZZ 17.69
2 Dearen, Zachary 11 Stingrays-ZZ 18.01
3 Pierre, Justin 11 Stingrays-ZZ 24.47
Event 40 Girls 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Devalcourt, Olivia 14 Stingrays-ZZ 37.31
2 Buzzard, Nicole 14 Stingrays-ZZ 37.71
3 Harman, Miranda 14 Stingrays-ZZ 43.67
4 Jude, Megan 13 Stingrays-ZZ 47.24
Event 41 Boys 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Krusee, Ben 13 Stingrays-ZZ 38.39
2 Barnes, Dacien 13 Stingrays-ZZ 47.23
3 Chavez, Dorian 13 Stingrays-ZZ 52.98
-- Cryan, Patrick 14 Stingrays-ZZ DQ
-- Borlinghaus, Thomas 14 Stingrays-ZZ DQ
Event 42 Girls 15-17 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Seibert, Kirby 16 Stingrays-ZZ 32.36
2 Sinclair, Ashley 16 Stingrays-ZZ 34.76
3 Nealon, Lauren 15 Stingrays-ZZ 35.95
4 Barnes, Kathryn 17 Stingrays-ZZ 36.67
5 Parinella, Amanda 17 Stingrays-ZZ 36.81
6 Kane, Kemberley 17 Stingrays-ZZ 36.93
7 Counts, Taylor 17 Stingrays-ZZ 38.12
8 Kendrick, Natalie 16 Stingrays-ZZ 38.37
9 McGowen, Casey 16 Stingrays-ZZ 38.73
Event 43 Boys 15-17 50 Yard Backstroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Sikkema, Erik 16 Stingrays-ZZ 31.05
2 Krusee, Jim 15 Stingrays-ZZ 33.87
3 Babb, Quentin 15 Stingrays-ZZ 35.36
4 Goff, Kolin 15 Stingrays-ZZ 36.84
5 Vitale, Sean 15 Stingrays-ZZ 38.01
6 Jude, Joshua 15 Stingrays-ZZ 40.65
7 Cozy, Scott 16 Stingrays-ZZ 44.48
8 Newberry, Mason 16 Stingrays-ZZ 44.94
Event 48 Girls 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Banks, Samantha 8 Stingrays-ZZ 24.17
2 McMillian, Shatoria 8 Stingrays-ZZ 24.62
3 Marvin, Payton 7 Stingrays-ZZ 25.16
4 Kalina, Katelyn 8 Stingrays-ZZ 26.15
5 McCalmont, Layne 8 Stingrays-ZZ 26.96
6 Kalina, Lauren 8 Stingrays-ZZ 28.70
7 West-Wright, Tiahna 8 Stingrays-ZZ 28.87
8 Pasquino, Kaylie 7 Stingrays-ZZ 28.93
9 Fritschle, Dannah 8 Stingrays-ZZ 29.90
10 Kalina, Madison 7 Stingrays-ZZ 31.10
11 Harris, Mary 7 Stingrays-ZZ 32.04
12 Potral, Carolyn 8 Stingrays-ZZ 32.24
13 Cheney, Claire 7 Stingrays-ZZ 32.87
14 Dressendorfer, Josie 8 Stingrays-ZZ 36.44
15 Christiansen, Bianca 8 Stingrays-ZZ 36.58
16 Grigsby, Renae 8 Stingrays-ZZ 38.45
17 Harbison, Mallory 7 Stingrays-ZZ 39.41
18 Jackson, Katherine 7 Stingrays-ZZ 45.64
-- Youngman, Abby 8 Stingrays-ZZ DQ
-- Quinn, Madison 7 Stingrays-ZZ DQ
-- Field, Kayla 7 Stingrays-ZZ DQ
Event 49 Boys 7-8 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Kennedy, Tighe 8 Stingrays-ZZ 20.73
2 Jones, Maxwell 8 Stingrays-ZZ 21.64
3 Kane, Devonte 8 Stingrays-ZZ 29.36
4 Byrd, Justin 8 Stingrays-ZZ 35.89
5 Hoffa, Michael 7 Stingrays-ZZ 39.84
6 Overton, Corey 7 Stingrays-ZZ 41.37
-- Guerin, Parker 7 Stingrays-ZZ DQ
-- Panico, Ryan 7 Stingrays-ZZ DQ
-- Katzman, Cameron 8 Stingrays-ZZ DQ
Event 50 Girls 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Marvin, Sutton 10 Stingrays-ZZ 19.71
2 Lewis, Noelle 9 Stingrays-ZZ 22.51
3 Jones, Kelsey 9 Stingrays-ZZ 22.74
4 Morales, Emilia 9 Stingrays-ZZ 23.93
5 Schneider, Haley 9 Stingrays-ZZ 23.98
6 Katzman, Lindsay 9 Stingrays-ZZ 24.77
7 McMillian, Angela 9 Stingrays-ZZ 25.85
8 Hammett, Holly 10 Stingrays-ZZ 25.89
9 Freeman, Kaityyn 9 Stingrays-ZZ 27.33
10 Lozano, Andreana 9 Stingrays-ZZ 28.16
11 Warrick, Catherine 10 Stingrays-ZZ 29.34
12 Delk, Melissa 10 Stingrays-ZZ 30.82
13 Pellizzaro, Chloe 9 Stingrays-ZZ 33.09
14 Godwin, Claire 9 Stingrays-ZZ 35.40
15 Meiring, Hannah 10 Stingrays-ZZ 36.93
16 Jackson, Anna 9 Stingrays-ZZ 39.71
17 Mack, Lauren 9 Stingrays-ZZ 43.17
18 Newberry, Ruby 9 Stingrays-ZZ 45.64
Event 51 Boys 9-10 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Marcotte, Thomas 10 Stingrays-ZZ 22.69
2 Field, Cameron 10 Stingrays-ZZ 26.15
3 Reitmeyer, Nate 9 Stingrays-ZZ 26.60
4 Dearen, Jacob 9 Stingrays-ZZ 27.40
5 Ploch, Evan 9 Stingrays-ZZ 28.01
6 Rickert, Jack 9 Stingrays-ZZ 30.47
7 Duff, Alan 9 Stingrays-ZZ 31.58
8 Lemanczyk, Patrick 10 Stingrays-ZZ 33.53
-- Panico, Jared 9 Stingrays-ZZ DQ
Event 52 Girls 11-12 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Meiring, Caroline 12 Stingrays-ZZ 21.27
2 Medina, Avi 12 Stingrays-ZZ 23.30
3 Henson, Sarah 11 Stingrays-ZZ 24.07
4 Campell, Marisa 12 Stingrays-ZZ 29.76
Event 53 Boys 11-12 25 Yard Breaststroke
===============================================================================
Name Age Team Finals
===============================================================================
1 Dressendorfer, Jack 11 Stingrays-ZZ 33.14
-- Pierre, Justin 11 Stingrays-ZZ DQ
Combined Team Scores - Through Event 77
1. Forest North 250
Women - Team Rankings - Through Event 77
1. Forest North 124
Men - Team Rankings - Through Event 77
1. Forest North 126